There were 11 carnival/amusement licenses issued by the Department of Licensing and Regulatory Affairs (LARA) in Wayne County during the first quarter, a 1000 percent increase over the same quarter of the previous year, according to data provided by the department.
LARA comprises several agencies, bureaus and commissions that influence business growth and job creation through regulation.
| Types of Licenses Issued | Licenses Issued in Q1 2021 | Licenses Issued in Q1 2020 | % Change |
|---|---|---|---|
| Accountancy Firm | 1 | 0 | Increase |
| Aerial Rides | 0 | 0 | — |
| Carnival Ride | 0 | 0 | — |
| Coaster Rides | 0 | 0 | — |
| Company | 0 | 0 | — |
| Kiddie Rides | 2 | 0 | Increase |
| Licensed Accountant | 2 | 0 | Increase |
| Miscellaneous Ride – Zip Line | 0 | 0 | — |
| Miscellaneous Rides | 2 | 0 | Increase |
| Registered Accountant | 4 | 1 | 300 |
| Special Inspector | 0 | 0 | — |



