| Columbus Blue Jackets | Hockey - NHL | Sports - Hockey |
| Village of Ontonagon | City/Village/Town Governments | Governments |
| Gallimore Elementary School | - | - |
| Melvindale-North Allen Park School District Board | - | - |
| Hale Creek Elementary School | - | - |
| Charlotte Public Schools Board | - | - |
| Monroe Elementary School | - | - |
| Hazel Park City School District | - | - |
| Savage Road Elementary School | - | - |
| Summit Academy North Middle School | - | - |
| Blissfield Township | - | - |
| Beech Elementary School | - | - |
| Grant Public School District | - | - |
| Botsford Elementary School | - | - |
| Brown City Community School District Board | - | - |
| Forest Park School District Board | - | - |
| Tomlinson Middle School | - | - |
| Windsor Charter | - | - |
| Morley Stanwood Community Schools | - | - |
| Superior Central Schools Board | - | - |
| New Haven Community Schools Board | - | - |
| Kentwood Public Schools Board | - | - |
| Northville High School | - | - |
| Godfrey-Lee Public Schools | - | - |
| Clemente Roberto Academy | - | - |
| Clare Public Schools Board | - | - |
| Filer Charter | - | - |
| Volinia | - | - |
| Ronald | - | - |
| Garfield Elementary School | - | - |
| Ewen-Trout Creek Consolidated Schools Board | - | - |
| Highview Elementary School | - | - |
| Benton Harbor Area Schools Board | - | - |
| Bow Elementary-Middle School | - | - |
| Keidan Special Educational School | - | - |
| Colfax Township | - | - |
| Eden | - | - |
| Diploma Success Community School | - | - |
| Eau Claire Public Schools Board | - | - |
| Denver | - | - |
| Skandia Township | - | - |
| Clark J.e. Preparatory Academy | - | - |
| Ecorse Public School District Board | - | - |
| Harrison Community Schools Board | - | - |
| Turning Point Academy | - | - |
| Thirkell Elementary School | - | - |
| Saginaw City School District Board | - | - |
| Orangeville | - | - |
| Old Redford Academy – High School | - | - |
| East Middle School | - | - |
| William Ford Elementary School | - | - |
| Harper Woods Middle School | - | - |
| Julian O. Strong Middle School | - | - |
| Ford High School | - | - |
| Hulsing Elementary School | - | - |
| Dayton | - | - |
| Harrison Charter | - | - |
| Grand Ledge Public Schools Board | - | - |
| Buel | - | - |
| Edwardsburg Public Schools Board | - | - |
| William D. Miller Elem. School | - | - |
| Woodbridge | - | - |
| Lincoln Park High School | - | - |
| Holton Public Schools Board | - | - |
| Cedarville | - | - |
| North Muskegon Public Schools Board | - | - |
| Bennie Elementary School | - | - |
| Au Gres-Sims School District Board | - | - |
| Ralph J. Bunche Academy | - | - |
| Summerfield School District Board | - | - |
| Detroit Community Schools | - | - |
| Bedford School | - | - |
| Benjamin Franklin Middle School | - | - |
| Webster Elementary School | - | - |
| Owen Intermediate School | - | - |
| Livingston | - | - |
| Manistique Area Schools Board | - | - |
| Chapman Elementary School | - | - |
| Bronson Community School District Board | - | - |
| Henderson Academy | - | - |
| Covert Branch Library | - | - |
| Birch Run Area School District Board | - | - |
| Great Lakes Cyber Academy | - | - |
| Bear Lake Township | - | - |
| Michigan Educational Choice Center | - | - |
| Greenfield Union Elementary-Middle School | - | - |
| Grosse Pointe South High School | - | - |
| Wright | - | - |
| Fremont Public School District Board | - | - |
| Holmes Middle School | - | - |
| Antwerp Sunshine Branch Library | - | - |
| Mundy | - | - |
| Bird Elementary School | - | - |
| Wyandotte City School District Board | - | - |
| Kalkaska Public Schools Board | - | - |
| Pershing High School | - | - |
| University Preparatory Academy (psad) – Elementary School | - | - |
| Romulus Senior High School | - | - |
| Cooke Elementary School | - | - |
| Dafter Township | - | - |
| Garden City High School | - | - |
| East Detroit Public Schools Board | - | - |
| Springvale | - | - |
| Flint City School District Board | - | - |
| Ionia Public Schools Board | - | - |
| West Ottawa Public School District Board | - | - |
| Elkton-Pigeon-Bay Port Schools Board | - | - |
| Fowler Public Schools Board | - | - |
| Hartford Public School District Board | - | - |
| Bay City School District Board | - | - |
| Denton | - | - |
| Yale Public Schools Board | - | - |
| Vernon Township | - | - |
| Henry Ford Elementary School | - | - |
| Farmington Public School District Board | - | - |
| St. Florian Parish | - | - |
| Springport Public Schools Board | - | - |
| Tahquamenon Area Schools Board | - | - |
| Almont Community Schools Board | - | - |
| Walker 4 Nc | - | - |
| Garden City Middle School | - | - |
| Ann Visger K-5 Preparatory Academy | - | - |
| Constantine Public School District | - | - |
| Mendon Community School District Board | - | - |
| Richard Elementary School | - | - |
| Wayne-Westland Community School District | - | - |
| University Preparatory Science And Math – Elementary | - | - |
| Watertown | - | - |
| Summit Academy North High School | - | - |
| Bengal | - | - |
| Onekama Consolidated Schools Board | - | - |
| Algansee | - | - |
| Millington Community Schools | - | - |
| Monroe Public Schools | - | - |
| Gwinn Area Community Schools | - | - |
| Comstock Public Schools Board | - | - |
| Lakeshore School District Board | - | - |
| Forest Elementary School | - | - |
| Cleveland Elementary School | - | - |
| Flynn | - | - |
| Lafayette School | - | - |
| Kerby Elementary School | - | - |
| Rogers Early Elementary School | - | - |
| Elk | - | - |
| Woodhaven High School | - | - |
| Daly School | - | - |
| King John R. Academic And Performing Arts Academy | - | - |
| Summit Academy North Elementary School | - | - |
| Eriksson Elementary School | - | - |
| Montague Area Public Schools Board | - | - |
| Palmer Park Preparatory Academy | - | - |
| Hudson Area Schools Board | - | - |
| Woodrow Wilson School | - | - |
| Inkster Preparatory Academy | - | - |
| Kinyon Elementary School | - | - |
| Pembroke Academy | - | - |
| Ridge Wood Elementary School | - | - |
| Quinnesec | - | - |
| Dryden Community Schools Board | - | - |
| Seitz Middle School | - | - |
| Oakley W. Best Middle School | - | - |
| Waucedah | - | - |
| P.d. Graham Elementary School | - | - |
| Brown Ronald Academy | - | - |
| Redford Township District Library | - | - |
| Dearborn City School District Board | - | - |
| Stephenson Area Public Schools Board | - | - |
| Kalamazoo Public Library | - | - |
| Barton Elementary School | - | - |
| Wayland Union Schools Board | - | - |
| Parke Lane Elementary School | - | - |
| Northville Public Schools | - | - |
| Woodland Township | - | - |
| Pardee School | - | - |
| Coldwater Community Schools | - | - |
| Warren Woods Public Schools Board | - | - |
| Webber | - | - |
| Freeland Community School District Board | - | - |
| Standish Township | - | - |
| Fisher Magnet Upper Academy | - | - |
| Airport Community School District | - | - |
| Michigan Senator Curtis Hertel Jr. | - | - |
| Bourret | - | - |
| Reading Community Schools | - | - |
| Discovery Middle School | - | - |
| Whitmore Lake Public Schools Board | - | - |
| Hoben Elementary School | - | - |
| Vassar Township | - | - |
| Niles Community School District | - | - |
| Harper Creek Community Schools | - | - |
| Portage Charter | - | - |
| Sand Beach | - | - |
| Michigan Online School | - | - |
| Flat Rock Community High School | - | - |
| Cesar Chavez Middle School | - | - |
| Gudith Elementary School | - | - |
| Dearborn Heights City Libraries | - | - |
| West Middle School | - | - |
| Coopersville Public School District Board | - | - |
| Durfee Elementary-Middle School | - | - |
| Jonesville Community Schools | - | - |
| Star International Academy | - | - |
| Interior Township | - | - |
| Beaumont Hospital | - | - |
| Lakeville Community Schools Board | - | - |
| Fairplain | - | - |
| Marion Law Academy | - | - |
| Lamphere Public Schools Board | - | - |
| Pioneer Middle School | - | - |
| Allen Elementary School | - | - |
| Jerry L. White Center High School | - | - |
| Kinloch Elementary School | - | - |
| Lansing Public School District Board | - | - |
| Walker-Winter Elementary School | - | - |
| Van Buren Public Schools | - | - |
| Detroit Achievement Academy | - | - |
| Quincy Community School District Board | - | - |
| Saranac Community Schools Board | - | - |
| Madison School | - | - |
| Kaleva Norman Dickson School District | - | - |
| Hoover Elementary School | - | - |
| Pennfield Charter | - | - |
| Galesburg-Augusta Community School District | - | - |
| Bennett Elementary School | - | - |
| Raupp School | - | - |
| Vista Meadows Academy | - | - |
| Emmett Charter | - | - |
| Taylor High School | - | - |
| Carrollton School District Board | - | - |
| Warren Consolidated Schools Board | - | - |
| Melvindale High School | - | - |
| Farmington 5-6 Campus | - | - |
| Lowrey Middle School | - | - |
| Vice President Joe Biden | - | - |
| Gourley | - | - |
| Dalton | - | - |
| Bessemer Township | - | - |
| Garden City City | - | - |
| Dickson | - | - |
| Thetford | - | - |
| Fremont Township | - | - |
| None—– | - | - |
| Clarendon | - | - |
| Belding Area School District Board | - | - |
| Kalamo | - | - |
| Barth Elementary School | - | - |
| John D. Pierce Middle School | - | - |
| Lifetech Academy | - | - |
| Mt. Erie Township | - | - |
| Northwest School District Board | - | - |
| West Village Academy | - | - |
| Rose City City | - | - |
| Pasteur Elementary School | - | - |
| Myers Elementary School | - | - |
| Hamtramck High School | - | - |
| Dodson Elementary School | - | - |
| Mancelona Township | - | - |
| Britton Deerfield School District | - | - |
| White Oak | - | - |
| Geer Park Elementary School | - | - |
| Brownell Middle School | - | - |
| Algonac Community School District Board | - | - |
| Suttons Bay Public Schools Board | - | - |
| Grosse Ile High School | - | - |
| Max Paun School | - | - |
| Grosse Pointe Public Library | - | - |
| Ravenna Township | - | - |
| Watervliet School District Board | - | - |
| Union Charter | - | - |
| Dickinson West Elementary School | - | - |
| Riley Upper Elementary School | - | - |
| Long Elementary School | - | - |
| Holland Charter Township | - | - |
| Shelby Township | - | - |
| Hadley | - | - |
| Kingston Community School District Board | - | - |
| Plainwell Community Schools Board | - | - |
| Fulton | - | - |
| Lake Township | - | - |
| Michigan Restaurant & Lodging Association | - | - |
| Hazelton | - | - |
| Alexander Hamilton Elementary School | - | - |
| George Defer Elementary School | - | - |
| Wright Charles School | - | - |
| Wick Elementary School | - | - |
| Michigan Great Lakes Virtual Academy | - | - |
| Old Redford Academy – Elementary School | - | - |
| Michigan International Prep School | - | - |
| Dossin Elementary-Middle School | - | - |
| Perry Public School District | - | - |
| Annapolis High School | - | - |
| Robeson Academy Malcolm X Academy | - | - |
| Allegan Township | - | - |
| Lowell Area Schools Board | - | - |
| Parcells Middle School | - | - |
| Le Roy Township | - | - |
| South Haven Public Schools Board | - | - |
| Blaine | - | - |
| Michigan Senator Mike Shirkey | - | - |
| Whittemore-Prescott Area Schools Board | - | - |
| Arvon | - | - |
| Brighton Area Schools Board | - | - |
| Dearborn Stem Middle School | - | - |
| David Hicks School | - | - |
| Fruitport Community Schools Board | - | - |
| Oakman Elementary School | - | - |
| Huntington Elementary School | - | - |
| Burton International School | - | - |
| Riverview Virtual Academy | - | - |
| Little Traverse | - | - |
| North Central Area Schools Board | - | - |
| Nottawa | - | - |
| Henry Ford Early College | - | - |
| Au Sable Township | - | - |
| Waterford School District Board | - | - |
| Romulus Elementary School | - | - |
| Edenville | - | - |
| Earhart Elementary-Middle School | - | - |
| Kennedy Elementary School | - | - |
| Thomas | - | - |
| Hancock Public Schools Board | - | - |
| Earl F. Carr School | - | - |
| Ogemaw | - | - |
| Charles R. Drew Transition Center | - | - |
| Wildwood Elementary School | - | - |
| Holly Area School District Board | - | - |
| Woodstock | - | - |
| Gibraltar School District | - | - |
| North Adams-Jerome Schools Board | - | - |
| Frontier International Academy | - | - |
| Cooper Charter | - | - |
| Westwood Community Schools Board | - | - |
| Blendon Township | - | - |
| Williamstown | - | - |
| Arcada | - | - |
| Cumming | - | - |
| Reese Public Schools Board | - | - |
| Hilbert Middle School | - | - |
| Vernor Elementary School | - | - |
| Troy Township | - | - |
| Pennfield School District Board | - | - |
| Chrysler Elementary School | - | - |
| Ypsilanti Charter | - | - |
| Jackson Public Schools Board | - | - |
| Holland Elementary School | - | - |
| Tecumseh Public Schools Board | - | - |
| Waverly Community Schools | - | - |
| Veritas | - | - |
| Redford Service Learning Academy Campus | - | - |
| Bunche Elementary-Middle School | - | - |
| Fisher Magnet Lower Academy | - | - |
| Vevay | - | - |
| Greenville Public Schools Board | - | - |
| Detroit Public Library – Wilder | - | - |
| Farrand Elementary School | - | - |
| Clarenceville High School | - | - |
| #snax | - | - |
| St. Ignace Area Schools | - | - |
| Mumford High School | - | - |
| West Side Academy Alt. Ed | - | - |
| Cassopolis Public Schools Board | - | - |
| Tau Beta School | - | - |
| Bentley Community Schools Board | - | - |
| Grosse Pointe Public Schools Board | - | - |
| Roosevelt Elementary School | - | - |
| Golightly Educational Center | - | - |
| Hanover-Horton Schools Board | - | - |
| Rose Lake | - | - |
| Lakeshore Virtual School | - | - |
| Plymouth Educational Center | - | - |
| Van Dyke Public Schools Board | - | - |
| Canton Public Library | - | - |
| Midland Public Schools Board | - | - |
| Garvey Academy | - | - |
| Ethel C. Bobcean Elem. School | - | - |
| Milan Area Schools Board | - | - |
| Renaissance High School | - | - |
| Reeths-Puffer Schools Board | - | - |
| Brandywine Community Schools | - | - |
| Mackenzie Elementary-Middle School | - | - |
| Clawson City School District Board | - | - |
| Blackwell Institute | - | - |
| Crestwood High School | - | - |
| University Preparatory Academy (psad) – Middle School | - | - |
| Tyrone Elementary School | - | - |
| Sandusky Community School District Board | - | - |
| Fennville Public Schools | - | - |
| Schoolcraft Township | - | - |
| Bear Creek | - | - |
| Hoover School | - | - |
| Albee | - | - |
| Lowrey Elementary School | - | - |
| Chandler Park Academy – Elementary School | - | - |
| Thorne Elementary School | - | - |
| Fenton Area Public Schools Board | - | - |
| Oakridge Public Schools Board | - | - |
| Chocolay Charter Township | - | - |
| Madison Public Schools Board | - | - |
| Martin Public Schools Board | - | - |
| Canton Public Library | - | - |
| Hayes | - | - |
| Salem High School | - | - |
| Belleville High School | - | - |
| Marion Township | - | - |
| Byron Area Schools | - | - |
| American International Academy High School | - | - |
| Caldwell | - | - |
| Grosse Ile Township Schools | - | - |
| Banks | - | - |
| Marquette Elementary-Middle School | - | - |
| St. Joseph Public Schools | - | - |
| Memorial Elementary School | - | - |
| Whitehall Township | - | - |
| Brady | - | - |
| Haigh Elementary School | - | - |
| Young Coleman A. Elementary School | - | - |
| Osceola Township | - | - |
| Summit | - | - |
| Chester Township | - | - |
| Henry Ford Academy | - | - |
| Crawford Ausable Schools | - | - |
| Hutchinson Elementary-Middle School | - | - |
| Dundee Township | - | - |
| Eureka Heights Elementary School | - | - |
| Carman-Ainsworth Community School District | - | - |
| Hillsdale Community Schools Board | - | - |
| Grandport Elementary Academy | - | - |
| Sunfield Township | - | - |
| Girard | - | - |
| East English Village Preparatory Academy | - | - |
| Schoolcraft Community Schools Board | - | - |
| Bates Elementary School | - | - |
| Detroit Community Schools-Elementary School | - | - |
| Cesar Chavez High School | - | - |
| Warren Township | - | - |
| Smith Middle School | - | - |
| Venice | - | - |
| Posen Consolidated School District Board | - | - |
| Cornell | - | - |
| Boyne City Public Schools Board | - | - |
| River Valley School District Board | - | - |
| Sheridan Township | - | - |
| Fordline Elementary School | - | - |
| Schulze Elementary-Middle School | - | - |
| Romulus Public Library | - | - |
| Wawatam | - | - |
| Edison Elementary School | - | - |
| Edward Duke Ellington Elementary-Middle School | - | - |
| Yake Elementary School | - | - |
| Boyd W. Arthurs Middle School | - | - |
| Ann Arbor Trail Magnet School | - | - |
| Southfield Public School District | - | - |
| Battle Creek Public Schools Board | - | - |
| Hesperia Community Schools Board | - | - |
| Cedar Creek | - | - |
| Custer Township | - | - |
| Brady Township | - | - |
| Worth | - | - |
| John Glenn High School | - | - |
| Big Rapids Public Schools | - | - |
| Riverside Middle School | - | - |
| Ross | - | - |
| Saline Area Schools Board | - | - |
| Western International High School | - | - |
| Grant Elementary School | - | - |
| East Lansing School District Board | - | - |
| Central Lake Public Schools Board | - | - |
| Noble Elementary-Middle School | - | - |
| Dexter Community School District | - | - |
| Walton | - | - |
| Shelters Elementary School | - | - |
| Columbia School District | - | - |
| Early Childhood Elementary School | - | - |
| Columbus Township | - | - |
| Salina Elementary P. – 3 | - | - |
| Utica Community Schools Board | - | - |
| St. Louis Public Schools Board | - | - |
| Davidson Middle School | - | - |
| Ford River | - | - |
| Ubly Community Schools Board | - | - |
| Lafayette | - | - |
| Madison Academy | - | - |
| Grosse Pointe North High School | - | - |
| Charlevoix Public Schools Board | - | - |
| Field Moses | - | - |
| Vandercook Lake Public Schools Board | - | - |
| Detroit Public Library – Jefferson | - | - |
| Hematite | - | - |
| Jenison Public Schools Board | - | - |
| The Lincoln Center | - | - |
| Edsel Ford High School | - | - |
| Ishpeming Township | - | - |
| Holmes A.l. Elementary-Middle School | - | - |
| Goodland | - | - |
| Crestwood School District Board | - | - |
| Whitehall School District | - | - |
| Detroit Collegiate Preparatory High School | - | - |
| Sparta Area Schools Board | - | - |
| Benton | - | - |
| Burns Elementary-Middle School | - | - |
| Nowlin Elementary School | - | - |
| Olive Township | - | - |
| Turner Township | - | - |
| Blair Moody Elementary School | - | - |
| Ypsilanti Community Schools Board | - | - |
| Cesar Chavez Academy Elementary School | - | - |
| Pulaski Elementary-Middle School | - | - |
| Home | - | - |
| Alpena Public Schools Board | - | - |
| Swan Valley School District Board | - | - |
| Mona Shores Public School District Board | - | - |
| Standish-Sterling Community School District | - | - |
| Pittsford Area Schools Board | - | - |
| Burt Township | - | - |
| Bloomingdale Branch Library | - | - |
| Frenchtown | - | - |
| Valley | - | - |
| Merrill Community Schools Board | - | - |
| Buchanan Elementary School | - | - |
| Whiteford Agricultural Schools | - | - |
| Harper Academy | - | - |
| Brown Elementary School | - | - |
| Verona | - | - |
| Clintondale Community Schools | - | - |
| Dickinson East Elementary School | - | - |
| Rapid River Public Schools Board | - | - |
| Shiawassee | - | - |
| Miller Elementary School | - | - |
| Michigan Connections Academy | - | - |
| Montrose Community Schools Board | - | - |
| Detroit Public Schools Community District Board | - | - |
| Mayfield | - | - |
| Wilmot | - | - |
| Detroit Lions Alternative Educational | - | - |
| Unadilla | - | - |
| Saugatuck Township | - | - |
| Capac Community School District | - | - |
| South Lyon Community Schools Board | - | - |
| Bedford Charter | - | - |
| University Liggett School | - | - |
| Hamilton | - | - |
| Community District Library | - | - |
| Plymouth District Library | - | - |
| Fulton Schools Board | - | - |
| Newaygo Public School District Board | - | - |
| Burleigh | - | - |
| Marquette Charter | - | - |
| Jo Brighton Skills Center | - | - |
| Duvall Elementary School | - | - |
| Golden | - | - |
| Republic-Michigamme Schools Board | - | - |
| Lyndon | - | - |
| Ecorse Community High School | - | - |
| Deerfield Township | - | - |
| Fordson High School | - | - |
| Manistee Area Schools Board | - | - |
| Kosciuszko School | - | - |
| Moraine Elementary School | - | - |
| Howard Elementary School | - | - |
| Horizon High School | - | - |
| Cross Village | - | - |
| Brighton Township | - | - |
| Allen Park Middle School | - | - |
| Liberty | - | - |
| Saginaw Isd | - | - |
| Voyageur College Prep | - | - |
| Meads Mill Middle School | - | - |
| Whiteford | - | - |
| Ford Motor Company | - | - |
| Troy School District Board | - | - |
| Grass Lake Community Schools Board | - | - |
| Tawas Area Schools Board | - | - |
| Gull Lake Community Schools | - | - |
| Stuckey Student Services | - | - |
| Carson City-Crystal Area School District | - | - |
| Gladwin Community Schools | - | - |
| Otsego Public Schools Board | - | - |
| Plymouth Charter | - | - |
| University Preparatory Science And Math (psad) Hig | - | - |
| Hill | - | - |
| St. Paul On The Lake Parish | - | - |
| Homer Community Schools Board | - | - |
| Bridge Academy – Elementary School | - | - |
| Gasbuddy.com | - | - |
| Allendale Elementary School | - | - |
| Lincoln Park Middle School | - | - |
| Southgate Anderson High School | - | - |
| Hoover Middle School | - | - |
| Lake City City | - | - |
| Ely Township | - | - |
| Western School District Board | - | - |
| Moore | - | - |
| Mueller Township | - | - |
| Orchard View Schools Board | - | - |
| Frost Middle School | - | - |
| Robert J. West Middle School | - | - |
| Lodi | - | - |
| Birmingham City School District | - | - |
| Amber | - | - |
| Johnson Upper Elementary School | - | - |
| Cornerstone Health And Technology School | - | - |
| Keppen School | - | - |
| Nolan Elementary-Middle School | - | - |
| Sampson Academy | - | - |
| Hamtramck Public Schools Board | - | - |
| Chandler Park Academy – High School | - | - |
| Kawkawlin | - | - |
| Taylor Virtual Learning Academy | - | - |
| Emerson Elementary-Middle School | - | - |
| Dearborn Heights Virtual Academy | - | - |
| Calvin Township | - | - |
| Nichols Elementary-Middle School | - | - |
| N.w. Wayne Trainable Center | - | - |
| Roosevelt High School | - | - |
| Mason Academy | - | - |
| Berrien Springs Public Schools Board | - | - |
| Grand Blanc Community Schools Board | - | - |
| Gompers Elementary-Middle School | - | - |
| Tyrone | - | - |
| Davison Elementary-Middle School | - | - |
| Comstock Park Public Schools | - | - |
| Cedar Springs Public Schools Board | - | - |
| Denby High School | - | - |
| Rosedale Elementary School | - | - |
| Grogan Elementary School | - | - |
| Clio Area School District Board | - | - |
| Fraser Public Schools Board | - | - |
| Metamora Township | - | - |
| River Rouge High School | - | - |
| Westwood Heights Schools Board | - | - |
| Lake Shore Public Schools Board | - | - |
| Unis Middle School | - | - |
| Saginaw Township Community Schools | - | - |
| Meade | - | - |
| Richard Burr Committee; The | - | - |
| Ingersoll | - | - |
| Chippewa Valley Schools Board | - | - |
| Douglas Elementary 3-4 Campus | - | - |
| Clarenceville Middle School | - | - |
| Portage Public Schools Board | - | - |
| Morenci Area Schools Board | - | - |
| Jackson Center | - | - |
| Zeeland Charter | - | - |
| Memphis Community Schools Board | - | - |
| Esper Branch Library | - | - |
| Bates Academy | - | - |
| Union City Community Schools Board | - | - |
| Detroit Lions Club | - | - |
| Iron Mountain Public Schools Board | - | - |
| White Pigeon Community Schools Board | - | - |
| Benzie County Central School | - | - |
| Muskegon City School District | - | - |
| Breckenridge Community Schools Board | - | - |
| Bangor Township | - | - |
| Wayne County Community College District | - | - |
| Alcona | - | - |
| Locke | - | - |
| Lilley | - | - |
| Workman Elementary School | - | - |
| Potterville Public Schools | - | - |
| Manlius | - | - |
| Okemos Public Schools | - | - |
| Lake Orion Community Schools Board | - | - |
| Albert Schweitzer Elementary School | - | - |
| Memorial Elementary 1-2 Campus | - | - |
| Adlai Stevenson Middle School | - | - |
| Flat Rock Academic Virtual Academy 6-12 | - | - |
| Howe Trainable Center And Montessori | - | - |
| Clippert Academy | - | - |
| Hopkins Public Schools Board | - | - |
| Cooper Upper Elementary School | - | - |
| Field Elementary School | - | - |
| Cb Sabbath 6-8 Preparatory Academy | - | - |
| Inverness | - | - |
| Whitmore-Bolles Elementary School | - | - |
| Kingsley Area Schools Board | - | - |
| Holbrook School | - | - |
| Maple Grove Township | - | - |
| Sturgis Public Schools Board | - | - |
| Richard C. Hedke Elem. School | - | - |
| Foreign Language Immersion And Cultural Studies | - | - |
| Mancelona Public Schools Board | - | - |
| Pierce Middle School | - | - |
| Vandenberg Elementary School | - | - |
| Dowagiac Union Schools Board | - | - |
| University Yes Academy | - | - |
| Millington Township | - | - |
| Sherman | - | - |
| Michigan State Senate | - | - |
| John Monteith Elementary School | - | - |
| Corunna Public School District | - | - |
| Caro Community Schools Board | - | - |
| Forest Area Community Schools Board | - | - |
| Winfield | - | - |
| Carleton Elementary School | - | - |
| Moltke | - | - |
| Stevens T. Mason Elementary School | - | - |
| David Ellis Academy West | - | - |
| Rockford Public Schools Board | - | - |
| Tyler Road Elementary School | - | - |
| Amboy | - | - |
| Mathias Township | - | - |
| Rochester Community School District Board | - | - |
| Diann Banks-Williamson Educational Center | - | - |
| Emerson Middle School | - | - |
| Beecher Community School District Board | - | - |
| Heath | - | - |
| Wayne Township | - | - |
| Ferndale Public Schools | - | - |
| Bellevue Community Schools Board | - | - |
| Edgemont Elementary School | - | - |
| Zilwaukee Township | - | - |
| Garfield Elementary School | - | - |
| Chelsea School District Board | - | - |
| Iris Becker Elementary School | - | - |
| Davis Aerospace High School | - | - |
| Carver Stem Academy | - | - |
| Taylor School District Board | - | - |
| Marshall Public Schools Board | - | - |
| Columbia | - | - |
| Frankenmuth School District Board | - | - |
| Polk Elementary School | - | - |
| Hillcrest Elementary School | - | - |
| Grout | - | - |
| Clinton Community Schools Board | - | - |
| Priest Elementary-Middle School | - | - |
| Lee M. Thurston High School | - | - |
| Brewer Elementary-Middle School | - | - |
| Eagle Township | - | - |
| Grandville Public Schools Board | - | - |
| Stevenson High School | - | - |
| Arno Elementary School | - | - |
| Adams Township School District Board | - | - |
| Oakland International Academy-Middle/High School | - | - |
| Yankee Springs | - | - |
| Alma Public Schools Board | - | - |
| Antwerp | - | - |
| Hayes Elementary School | - | - |
| Godwin Heights Public Schools Board | - | - |
| Lake Linden-Hubbell School District Board | - | - |
| Lathers Early Childhood And Kindergarten Center | - | - |
| Thomas Simpson Middle School | - | - |
| Cheboygan Area Schools Board | - | - |
| Adrian Public Schools | - | - |
| Redford Union School District Board | - | - |
| Macgowan School | - | - |
| Romulus Middle School | - | - |
| River Rouge Stem Academy At Dunn | - | - |
| Yates | - | - |
| Oakland International Academy – High School | - | - |
| Haslett Public Schools Board | - | - |
| Miller Elementary School | - | - |
| Dearborn Heights School District 7 Board | - | - |
| Burlington Township | - | - |
| Bentley Elementary School | - | - |
| Ravenna Public Schools Board | - | - |
| St. Ladislaus Church | - | - |
| Shumate Middle School | - | - |
| Wayne Public Library | - | - |
| New Lothrop Area Public School Board | - | - |
| Plainfield | - | - |
| East Grand Rapids Public School District | - | - |
| Shelby Public Schools | - | - |
| Spalding | - | - |
| North Huron School District Board | - | - |
| Frank E. Weiss Elem. School | - | - |
| Oliver | - | - |
| Michigan Mathematics And Science Academy | - | - |
| Dixon Elementary School | - | - |
| River Oaks Elementary School | - | - |
| Leland Public School District Board | - | - |
| Fisher Elementary School | - | - |
| Van Buren District Library | - | - |
| Hebron | - | - |
| Bath Community Schools Board | - | - |
| Roscommon Area Public Schools | - | - |
| Marcellus Township | - | - |
| Wilson | - | - |
| Chippewa Hills School District Board | - | - |
| Universal Academy | - | - |
| Watertown Charter | - | - |
| Charleston | - | - |
| Gladstone Area Schools Board | - | - |
| Oscoda Area Schools Board | - | - |
| Davison Community Schools Board | - | - |
| Bangor Public Schools Board | - | - |
| Wayne Memorial High School | - | - |
| Brownstown Middle School | - | - |
| Wyoming Public Schools Board | - | - |
| Wegienka Elementary School | - | - |
| Port Sheldon | - | - |
| Alcona Community Schools | - | - |
| Dearborn Public Library | - | - |
| University Preparatory Academy (psad)-High School | - | - |
| Cesar Chavez Academy Intermediate | - | - |
| Lindemann Elementary School | - | - |
| Chandler | - | - |
| Carp Lake Township | - | - |
| Lake City Area School District Board | - | - |
| York Charter | - | - |
| Coolidge Elementary School | - | - |
| Pontiac City School District Board | - | - |
| Churchill High School | - | - |
| Bloomingdale Township | - | - |
| Bryant Middle School | - | - |
| Lake Fenton Community Schools Board | - | - |
| Manistee Township | - | - |
| Bagley Elementary School | - | - |
| Forest Hills Public Schools Board | - | - |
| Wexford | - | - |
| Niji-Iro Japanese Immersion Elementary School | - | - |
| West Branch-Rose City Area Schools Board | - | - |
| Flextech High School – Novi | - | - |
| Cadillac Area Public Schools Board | - | - |
| Hartland Consolidated Schools Board | - | - |
| John M. Barnes Elem. School | - | - |
| Brookfield | - | - |
| Grosse Ile Middle School | - | - |
| Bendle Public Schools Board | - | - |
| Crestwood Accelerated Program | - | - |
| Branch | - | - |
| Vestaburg Community Schools Board | - | - |
| Laingsburg Community School District Board | - | - |
| Akron Township | - | - |
| Covert | - | - |
| Greenbush | - | - |
| Buchanan Community School District Board | - | - |
| Jefferson Schools Board | - | - |
| Covenant House Academy Southwest | - | - |
| Wise | - | - |
| Sebewa | - | - |
| Soo Township | - | - |
| Jane Addams Elementary School | - | - |
| Berkley School District | - | - |
| Dewitt Public Schools Board | - | - |
