Five postsecondary school licenses were issued by the Department of Licensing and Regulatory Affairs (LARA) in Wayne County during the first quarter, a 150 percent increase over the same quarter of the previous year, according to data provided by the department.
LARA comprises several agencies, bureaus and commissions that influence business growth and job creation through regulation.
| Types of Licenses Issued | Licenses Issued in Q1 2021 | Licenses Issued in Q1 2020 | % Change |
|---|---|---|---|
| Authorized In-State Distance Ed. | 0 | 1 | 100 |
| Authorized Out-of-State Distance Ed. | 0 | 0 | — |
| Ed Corp Branch Location | 3 | 0 | Increase |
| Educational Corporation | 0 | 0 | — |
| Proprietary School (01) | 0 | 0 | — |
| Proprietary School (02) | 0 | 0 | — |
| Proprietary School (04) | 2 | 1 | 100 |
| Proprietary School (05) | 0 | 0 | — |



