Four real estate appraiser licenses were issued by the Department of Licensing and Regulatory Affairs (LARA) in Wayne County during the first quarter, a 33.3 percent decrease from the same quarter of the previous year, according to data provided by the department.
LARA comprises several agencies, bureaus and commissions that influence business growth and job creation through regulation.
| Types of Licenses Issued | Licenses Issued in Q1 2021 | Licenses Issued in Q1 2020 | % Change |
|---|---|---|---|
| Appraisal Management Company | 0 | 0 | — |
| Certified General Real Estate Appraiser | 0 | 0 | — |
| Certified Residential RE Appraiser | 0 | 1 | 100 |
| Limited Real Estate Appraiser | 4 | 4 | 0 |
| Real Estate Associate Broker | 0 | 0 | — |
| Real Estate Branch Office | 0 | 0 | — |
| Real Estate Broker Company | 0 | 0 | — |
| Real Estate Broker Individual | 0 | 0 | — |
| Real Estate Salesperson | 0 | 0 | — |
| State Licensed Real Estate Appraiser | 0 | 1 | 100 |
| Temporary Practice Permit | 0 | 0 | — |



