One postsecondary school license was issued by the Department of Licensing and Regulatory Affairs (LARA) in Wayne County during the second quarter, an 80 percent decrease from the same quarter of the previous year, according to data provided by the department.
LARA comprises several agencies, bureaus and commissions that influence business growth and job creation through regulation.
| Types of Licenses Issued | Licenses Issued in Q2 2020 | Licenses Issued in Q2 2019 | % Change |
|---|---|---|---|
| Authorized In-State Distance Ed. | 0 | 1 | 100 |
| Authorized Out-of-State Distance Ed. | 0 | 0 | — |
| Ed Corp Branch Location | 0 | 0 | — |
| Educational Corporation | 0 | 0 | — |
| Proprietary School (01) | 0 | 0 | — |
| Proprietary School (02) | 0 | 0 | — |
| Proprietary School (04) | 1 | 4 | 75 |
| Proprietary School (05) | 0 | 0 | — |



