Optalis Health and Rehabilitation of Grosse Pointe was owned by Om Holdco 5, LLC as of the first quarter of 2026, data from the Centers for Medicare and Medicaid Services (CMS) shows. The facility, which is located in Wayne County, has been under the ownership of Om Holdco 5, LLC since April 7, 2023.
The nursing home operates as a for-profit business.
In the first quarter of 2026, the facility earned an overall CMS rating of 5, outpacing Michigan’s state nursing home average of 3.2. CMS assigns these ratings based on factors such as health inspection results, staffing levels, and the quality of resident care.
The data indicates that Optalis Health and Rehabilitation of Grosse Pointe served an average daily census of 71.5 residents during this period, with a total of 80 available beds. The nursing home is not affiliated with a hospital.
Optalis Health and Rehabilitation of Grosse Pointe had no fines or penalties reported in the first quarter of 2026.
Altogether, Wayne County, Michigan, was home to 61 for-profit nursing homes.
Estimates from the U.S. Census Bureau reflect the nation’s rising older adult population, while the numbers of younger Americans continue to fall. The population age 65 and over increased by 13% from 2020 to 2024, while those under 18 declined by 1.7%. Over the past century, the United States’ older population has grown significantly, from 4.9 million in 1920 to over 61 million in 2024.
A 2021 study finds that close to half of Americans in this group — about 28 million — will likely need long-term services and supports, with projections indicating more than a third could eventually require nursing home care.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director for the American Association for Long-Term Care Insurance. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
|---|---|---|---|---|
| Aberdeen Rehabilitation and Skilled Nursing Center | Iqbal Nasir and Shahida Nasir | For profit – Individual | 3 | 43.8 |
| Aerius Health Center | Iqbal Nasir and Shahida Nasir | For profit – Individual | 5 | 75.1 |
| Allegria Village | Firo Operator, LLC and Sage Operations MI, LLC | For profit – Limited Liability company | 4 | 81.2 |
| Ambassador, a Villa Center | Omnia Opco Holdings, LLC | For profit – Partnership | 5 | 161.1 |
| Applewood Nursing Center, Inc. | Symphony of Michigan Holdings, LLC | For profit – Corporation | 1 | 136.4 |
| Beaconshire Nursing Centre | Amee Patel | For profit – Individual | 1 | 97.3 |
| Belle Fountain Nursing & Rehabilitation Center | Metro Manager II, Inc. | For profit – Corporation | 3 | 77.2 |
| Boulevard Temple Care Center, LLC | Mohammad a Qazi Living Trust Dated 09/26/97 | For profit – Individual | 4 | 114.4 |
| CH Rehab & Nurs CNT – Commons Dearborn | Oakwood Healthcare, Inc. | Non profit – Corporation | 5 | 93.9 |
| Cherry Hill for Nursing and Rehabilitation | ADMN Group, LLC, LME Family Holdings, LLC, and Samara Holdings Company, LLC | For profit – Limited Liability company | 3 | 111.7 |
| Fairlane Senior Care and Rehab Center | Nexcare Holdings, LLC | For profit – Corporation | 4 | 149.3 |
| Fountain Bleu Health and Rehabilitation | Charles Dunn, Pinal Patel, and Nayana Shah | For profit – Corporation | 4 | 97 |
| Four Chaplains Nursing Care Center | Robin Eisenberg 2014 Family Trust, James Branscum, and Frank Wronski | For profit – Corporation | 3 | 89.3 |
| Four Seasons Nursing Center of Westland | Charles Dunn | For profit – Corporation | 3 | 152.2 |
| Hamilton Nursing Home | ASF Trust, RSF Trust, David Gamzeh, David Gast, and Ephram Lahasky | For profit – Individual | 5 | 59.5 |
| Hartford Nursing & Rehabilitation Center | Mohammad a Qazi Living Trust Dated 09/26/97 | For profit – Corporation | 4 | 164.7 |
| Heritage Manor Nursing and Rehabilitation Center | Fahim Uddin | For profit – Corporation | 2 | 103.4 |
| Imperial, A Villa Center | Omnia Opco Holdings, LLC | For profit – Individual | 1 | 228.1 |
| Majestic Care of Livonia | Majestic Michigan Operations I, LLC | For profit – Corporation | 2 | 97.6 |
| Maple Manor Rehab Center | Marcus Evangelista and Stella Evangelista | For profit – Individual | 4 | 36.2 |
| Marywood Nursing Care Center | Felician Services, Inc. | Non profit – Church related | 5 | 95 |
| Medilodge of Plymouth | Fifteeninone Opco Group, LLC | For profit – Limited Liability company | 5 | 37.1 |
| Medilodge of Taylor | Fifteeninone Opco Group, LLC | For profit – Limited Liability company | 3 | 129.3 |
| Mission Point Nursing & Physical Rehab Center of D | MPMS Detroit Acquisition, LLC, PHB Detroit, LLC, Senior Living Fund IV USA, LLC, The Slavik Company, WSL Detroit, LLC, and Nicholas Vranka | For profit – Individual | 3 | 54.9 |
| Mission Point Nursing & Physical Rehabilitation Ce | Mission Point Bays Holding, LLC | For profit – Individual | 1 | 110.8 |
| Mission Point Nursing & Physical Rehabilitation Ce | Mission Point Bays Holding, LLC | For profit – Corporation | 3 | 88.1 |
| Northville Manor | Fahim Uddin | For profit – Limited Liability company | 2 | 28.4 |
| Oakpointe Senior Care and Rehab Center | Nexcare Holdings, LLC | For profit – Limited Liability company | 5 | 97.9 |
| Omni Continuing Care | Mohammad Qazi | For profit – Corporation | 4 | 99.3 |
| Optalis Health and Rehabilitation of Allen Park | Om Holdco 5, LLC | For profit – Corporation | 2 | 107.7 |
| Optalis Health and Rehabilitation of Canton | Om Holdco 5, LLC | For profit – Corporation | 2 | 89.5 |
| Optalis Health and Rehabilitation of Dearborn Heig | Om Holdco 5, LLC | For profit – Corporation | 3 | 97.9 |
| Optalis Health and Rehabilitation of Grosse Pointe | Om Holdco 5, LLC | For profit – Corporation | 5 | 71.5 |
| Pine Creek Manor Skilled Nursing & Rehab Center | Fahim Uddin | For profit – Limited Liability company | 4 | 45.1 |
| Qualicare Nursing Home | Ciena Michigan Operations Group, LLC | For profit – Corporation | 5 | 92.6 |
| Regency Heights-Detroit | Mohammad a Qazi Living Trust Dated 09/26/97 | For profit – Individual | 4 | 150.7 |
| Regency at Chene | Mohammad a Qazi Living Trust Dated 09/26/97 | For profit – Individual | 3 | 144.6 |
| Regency at Livonia | Mohammad Qazi | For profit – Corporation | 3 | 110.4 |
| Regency, a Villa Center | Omnia Opco Holdings, LLC | For profit – Corporation | 2 | 204.5 |
| Rivergate Health Care Center | Life Care Affiliates II | For profit – Partnership | 4 | 194.8 |
| Rivergate Terrace | Life Care Affiliates II | For profit – Limited Liability company | 3 | 227.8 |
| Riverview Health and Rehab Center North | DRSN Associates, LLC | For profit – Corporation | 2 | 143 |
| Sheffield Manor Nursing & Rehabilitation Center | Mohammad a Qazi Living Trust Dated 09/26/97 | For profit – Corporation | 5 | 93.5 |
| Special Tree Neurocare Center | Jessica Hurlston and Joseph Richert | For profit – Corporation | 3 | 3.4 |
| St. Joseph’s, A Villa Center | Omnia Opco Holdings, LLC | For profit – Corporation | 5 | 138 |
| The Lodge at Taylor | ARK Opco Group, LLC | For profit – Limited Liability company | 3 | 97.8 |
| The Orchards at Harper Woods | Isaac Gutman, Alexander Hoffman, Robert Kornfeld, and Jacob Taub | For profit – Corporation | 1 | 129.2 |
| The Orchards at Northwest | Northwest Opco Holdco, LLC | For profit – Corporation | 1 | 112.8 |
| The Orchards at Redford | Isaac Gutman, Alexander Hoffman, Robert Kornfeld, and Jacob Taub | For profit – Individual | 2 | 77.5 |
| The Orchards at Samaritan | Isaac Gutman, Alexander Hoffman, Robert Kornfeld, and Jacob Taub | For profit – Individual | 2 | 96.6 |
| The Orchards at Southgate | Isaac Gutman, Alexander Hoffman, Robert Kornfeld, and Jacob Taub | For profit – Limited Liability company | 3 | 79.2 |
| The Orchards at Wayne | Isaac Gutman, Alexander Hoffman, Robert Kornfeld, and Jacob Taub | For profit – Corporation | 3 | 106.1 |
| The Rivers Health & Rehabilitation Center of Gross | DRSN Associates, LLC | For profit – Limited Liability company | 4 | 82.6 |
| The Villa at Great Lakes Crossing | Omnia Opco Holdings, LLC | For profit – Individual | 3 | 91.7 |
| The Villa at the Park | Omnia Opco Holdings, LLC | For profit – Corporation | 3 | 103.1 |
| West Oaks Senior Care & Rehab Center | Nexcare Holdings, LLC | For profit – Limited Liability company | 5 | 98.8 |
| Westland, A Villa Center | Omnia Opco Holdings, LLC | For profit – Limited Liability company | 1 | 194.2 |
| Westwood Nursing Center | Amee Patel | For profit – Individual | 4 | 107.3 |
Information in this article was sourced from the Centers for Medicare and Medicaid Services. The original data is available here.



