According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'po box fee'.
The committee has spent about $165 total since the beginning of the year, 72.7 percent of which has gone to USPS.
The following table lists the eight payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date | 
|---|---|---|---|---|
| 1 | USPS | Po box fee | $24 | 2019-05-31 | 
| 1 | USPS | Po box fee | $24 | 2019-04-30 | 
| 1 | USPS | Po box fee | $24 | 2019-03-31 | 
| 1 | USPS | Po box fee | $24 | 2019-02-28 | 
| 1 | USPS | Po box fee | $24 | 2019-01-31 | 
| 6 | Fifth Third Bank | Bank fee | $15 | 2019-05-21 | 
| 6 | Fifth Third Bank | Bank fee | $15 | 2019-04-21 | 
| 6 | Fifth Third Bank | Bank fee | $15 | 2019-03-22 | 
 
               Alerts Sign-up
          Alerts Sign-up