The committee has spent about $2,552 total since the beginning of the quarter, 2 percent of which has gone to Brenda Lawrence for Congress.
The following table lists all payments the committee has made in the third quarter of 2019.
| Payee | Reason | Amount | Date |
|---|---|---|---|
| Courtyard Marriott | Travel | $481 | 09/16/2019 |
| Shelly Beyer | Bookkeeper | $479 | 08/16/2019 |
| Tenisha Yancey | Loan payment | $420 | 08/20/2019 |
| Residence Inn | Lodging | $194 | 09/26/2019 |
| Grand Stay Hotel | Lodging | $150 | 08/24/2019 |
| Hampton Inn | Lodging | $150 | 09/21/2019 |
| Fedex Kinkos | Supplies | $122 | 09/24/2019 |
| Brandi Neal | Ticket | $120 | 07/29/2019 |
| Costco | Office supplies and snacks | $120 | 07/02/2019 |
| Airbnb | Travel | $87 | 09/19/2019 |
| Fedex Kinkos | Printing | $75 | 08/24/2019 |
| Sam's Club | Senior giveaways | $54 | 07/26/2019 |
| Louie's Ham and Corned Beef | Lunch | $51 | 07/20/2019 |
| Brenda Lawrence for Congress | Ticket | $50 | 07/29/2019 |
Alerts Sign-up