LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Licenses issued in ZIP 48230 during Q3 2019
| Profession | Type of License | Licenses Issued (Q3 2019) | Licenses Issued (Q3 2018) | % Change |
|---|---|---|---|---|
| Collection Practice | Agency - Non-Owner Manager | 1 | 0 | Increase |
| Professional Engineer | Professional Engineer | 1 | 0 | Increase |
| Real Estate | Real Estate Associate Broker | 1 | 1 | 0% |
| Real Estate | Real Estate Broker Company | 0 | 2 | -100% |
| Real Estate | Real Estate Salesperson | 7 | 2 | 250% |
| Security Guard | Security Guard Agency | 0 | 1 | -100% |

Alerts Sign-up