LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Licenses issued in ZIP 48236 during Q3 2019
| Profession | Type of License | Licenses Issued (Q3 2019) | Licenses Issued (Q3 2018) | % Change | 
|---|---|---|---|---|
| Accountancy | Accountancy Firm | 1 | 0 | Increase | 
| Accountancy | Licensed Accountant | 2 | 1 | 100% | 
| Professional Engineer | Professional Engineer | 1 | 0 | Increase | 
| Real Estate | Real Estate Associate Broker | 0 | 2 | -100% | 
| Real Estate | Real Estate Salesperson | 13 | 6 | 116.7% | 

 Alerts Sign-up
          Alerts Sign-up