Michael Rice's compensation of $266,456 was the most as a public employee in Kalamazoo County in 2018.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Highest paid public employees in 2018 in Kalamazoo County
| Rank | Employee | Employer | 2018 amount earned | 2017 amount earned | Percent Change | 
|---|---|---|---|---|---|
| 1 | Michael Rice | Kalamazoo Public Schools | 266,456 | 260,702 | 2.2% | 
| 2 | Mark Bielang | Portage Public Schools | 233,650 | 234,910 | -0.5% | 
| 3 | Marilyn Schlack | Kalamazoo Valley Community College | 207,982 | 207,982 | 0% | 
| 4 | David Campbell | Kalamazoo Regional Educational Service Agency | 202,262 | 198,763 | 1.8% | 
| 5 | Michael Collins | Kalamazoo Valley Community College | 185,635 | 181,224 | 2.4% | 
| 6 | Peter Strazdas | Western Michigan University | 177,029 | 173,489 | 2% | 
| 7 | Matthew Miller | Parchment School District | 166,493 | 161,447 | 3.1% | 
| 8 | David Lyth | Western Michigan University | 163,644 | 168,004 | -2.6% | 
| 9 | Martha Warfield | Western Michigan University | 159,898 | 156,700 | 2% | 
| 10 | Charles Glaes | Vicksburg Community Schools | 157,278 | 148,043 | 6.2% | 
| 11 | Mary Scott | Portage Public Schools | 156,668 | 161,299 | -2.9% | 
| 12 | Gary Start | Kalamazoo Public Schools | 155,570 | 151,975 | 2.4% | 
| 13 | Wayne Stitt | Schoolcraft Community Schools | 153,377 | 162,505 | -5.6% | 
| 14 | Cynthia Green | Kalamazoo Public Schools | 148,054 | 144,634 | 2.4% | 
| 15 | Dean Johnson | Western Michigan University | 144,288 | 126,839 | 13.8% | 
| 16 | Sheila Dorsey-Smith | Kalamazoo Public Schools | 143,273 | 139,966 | 2.4% | 
| 17 | Ronald Herron | Portage Public Schools | 140,779 | 144,575 | -2.6% | 
| 18 | Stephen Louisell | Kalamazoo Valley Community College | 137,574 | 141,562 | -2.8% | 
| 19 | Debra Miller | Kalamazoo Regional Educational Service Agency | 136,998 | 128,776 | 6.4% | 
| 20 | Thomas Zahrt | Kalamazoo Regional Educational Service Agency | 136,791 | 120,064 | 13.9% | 
| 21 | Scott Myers | Kalamazoo Valley Community College | 136,341 | 122,770 | 11.1% | 
| 22 | Leigh Ford | Western Michigan University | 135,713 | 132,999 | 2% | 
| 23 | Steven Walman | Kalamazoo Valley Community College | 135,435 | 136,087 | -0.5% | 
| 24 | Christopher Rundle | Gull Lake Community Schools | 133,955 | 141,642 | -5.4% | 
| 25 | Gary Lee | Kalamazoo Public Schools | 133,631 | 130,549 | 2.4% | 
| 26 | Timothy Welsh | Kalamazoo Valley Community College | 133,249 | 116,210 | 14.7% | 
| 27 | Joseph Brady | Kalamazoo Valley Community College | 132,399 | 115,024 | 15.1% | 
| 28 | Eric Alburtus | Portage Public Schools | 131,728 | 137,025 | -3.9% | 
| 29 | Johnny Edwards | Kalamazoo Public Schools | 131,535 | 128,501 | 2.4% | 
| 30 | James French | Portage Public Schools | 131,528 | 136,756 | -3.8% | 
| 31 | Erick Martin | Kalamazoo Valley Community College | 131,230 | 129,040 | 1.7% | 
| 32 | Scott Thomas | Kalamazoo Regional Educational Service Agency | 129,384 | 121,027 | 6.9% | 
| 33 | Nkenge Bergan | Kalamazoo Public Schools | 128,716 | 125,748 | 2.4% | 
| 34 | Reuquiyah Saunders | Kalamazoo Public Schools | 128,716 | 125,748 | 2.4% | 
| 35 | Terina Harvey | Kalamazoo Public Schools | 128,599 | 125,631 | 2.4% | 
| 36 | Judith Darcangelis | Kalamazoo Public Schools | 128,084 | 125,130 | 2.4% | 
| 37 | Cynthia Schauer | Kalamazoo Valley Community College | 127,533 | 134,321 | -5.1% | 
| 38 | David Houghton | Western Michigan University | 127,197 | 118,973 | 6.9% | 
| 39 | Sheila Baiers | Kalamazoo Valley Community College | 126,610 | 134,639 | -6% | 
| 40 | Tricia Hennessy | Western Michigan University | 126,037 | 145,138 | -13.2% | 
| 41 | Karla Colestock | Portage Public Schools | 125,271 | 128,855 | -2.8% | 
| 42 | Daniel Vomastek | Portage Public Schools | 125,271 | 128,855 | -2.8% | 
| 43 | Brian Schupbach | Kalamazoo Regional Educational Service Agency | 123,812 | 112,944 | 9.6% | 
| 44 | Stephen Goss | Vicksburg Community Schools | 123,627 | 121,800 | 1.5% | 
| 45 | Valerie Boggan | Kalamazoo Public Schools | 123,358 | 117,760 | 4.8% | 
| 46 | Robert Badra | Kalamazoo Valley Community College | 121,819 | 122,187 | -0.3% | 
| 47 | Mark Sigfrids | Kalamazoo Valley Community College | 121,782 | 120,454 | 1.1% | 
| 48 | Teresa Crumpton | Western Michigan University | 121,590 | 128,063 | -5.1% | 
| 49 | Angela Telfer | Kalamazoo Regional Educational Service Agency | 121,354 | 120,309 | 0.9% | 
| 50 | Bryan Zocher | Kalamazoo Regional Educational Service Agency | 121,354 | 120,309 | 0.9% | 
| 51 | Karen Carlisle | Kalamazoo Regional Educational Service Agency | 121,009 | 115,129 | 5.1% | 
| 52 | Michael Tanoff | Kalamazoo Public Schools | 120,750 | 123,138 | -1.9% | 
| 53 | Gail Van Daff | Vicksburg Community Schools | 120,476 | 116,725 | 3.2% | 
| 54 | Michael Huber | Portage Public Schools | 118,935 | 116,837 | 1.8% | 
| 55 | Jeanine Mattson-Gearhart | Portage Public Schools | 118,935 | 116,596 | 2% | 
| 56 | Mark Hill | Kalamazoo Public Schools | 118,783 | 117,722 | 0.9% | 
| 57 | Mindy Miller | Kalamazoo Regional Educational Service Agency | 118,299 | 104,008 | 13.7% | 
| 58 | Todd Mora | Comstock Public Schools | 118,000 | 118,000 | 0% | 
| 59 | Lindsay Noakes | Kalamazoo Public Schools | 117,826 | 114,025 | 3.3% | 
| 60 | Craig McCane | Kalamazoo Public Schools | 117,741 | 116,461 | 1.1% | 
| 61 | Donald DaileyJr. | Kalamazoo Regional Educational Service Agency | 117,659 | 116,808 | 0.7% | 
| 62 | Frances Kubicek | Kalamazoo Valley Community College | 117,609 | 120,433 | -2.3% | 
| 63 | Janan Zimmerman | Comstock Public Schools | 116,341 | 115,418 | 0.8% | 
| 64 | Craig Lesuer | Kalamazoo Public Schools | 116,030 | 112,092 | 3.5% | 
| 65 | Bradley Galin | Portage Public Schools | 115,838 | 117,992 | -1.8% | 
| 66 | Denny Roehm | Portage Public Schools | 115,603 | 116,294 | -0.6% | 
| 67 | Matthew Johnson | Kalamazoo Public Schools | 115,599 | 111,790 | 3.4% | 
| 68 | Joel Fletcher | Western Michigan University | 114,761 | 112,466 | 2% | 
| 69 | Lisa Anderson | Gull Lake Community Schools | 114,270 | 103,570 | 10.3% | 
| 70 | James Vandepolder | Western Michigan University | 114,230 | 94,425 | 21% | 
| 71 | Clinton Wagner | Portage Public Schools | 113,100 | 110,760 | 2.1% | 
| 72 | Angela Justice | Kalamazoo Public Schools | 113,045 | 108,122 | 4.6% | 
| 73 | Ronald Young | Kalamazoo Valley Community College | 112,085 | 111,060 | 0.9% | 
| 74 | Andrew Laboe | Kalamazoo Public Schools | 112,053 | 110,680 | 1.2% | 
| 75 | William Hawkins | Kalamazoo Public Schools | 111,868 | 107,456 | 4.1% | 
| 76 | Elizabeth Hartman | Portage Public Schools | 111,635 | 106,321 | 5% | 
| 77 | Christopher Riker | Portage Public Schools | 111,531 | 111,712 | -0.2% | 
| 78 | Jeffery Boggan | Kalamazoo Public Schools | 111,356 | 106,860 | 4.2% | 
| 79 | Jason Frink | Portage Public Schools | 111,046 | 110,962 | 0.1% | 
| 80 | Kim Lummis | Portage Public Schools | 111,046 | 110,962 | 0.1% | 
| 81 | Albert Moss | Kalamazoo Valley Community College | 110,964 | 119,811 | -7.4% | 
| 82 | Timothy Smith | Kalamazoo Public Schools | 110,804 | 34,336 | 222.7% | 
| 83 | Nathan McLaughlin | Kalamazoo Public Schools | 110,266 | 107,727 | 2.4% | 
| 84 | Tamica Frison | Kalamazoo Public Schools | 110,233 | 109,719 | 0.5% | 
| 85 | Darrell Davies | Kalamazoo Valley Community College | 110,151 | 108,306 | 1.7% | 
| 86 | Theo Sypris | Kalamazoo Valley Community College | 110,143 | 107,109 | 2.8% | 
| 87 | Lanisha Hannah-Spiller | Kalamazoo Public Schools | 109,957 | 102,480 | 7.3% | 
| 88 | Julie Rohrer | Parchment School District | 109,836 | 111,336 | -1.3% | 
| 89 | Atiba McKissack | Kalamazoo Public Schools | 109,215 | 106,214 | 2.8% | 
| 90 | Gloria Barton Beery | Kalamazoo Valley Community College | 109,194 | 107,368 | 1.7% | 
| 91 | Jon Stasiuk | Kalamazoo Valley Community College | 109,171 | 103,384 | 5.6% | 
| 92 | Timothy Kane | Kalamazoo Valley Community College | 108,846 | 107,548 | 1.2% | 
| 93 | Brian Olson | Kalamazoo Valley Community College | 107,917 | 101,927 | 5.9% | 
| 94 | Anora Ackerson | Kalamazoo Valley Community College | 107,652 | 105,573 | 2% | 
| 95 | Darlene Kohrman | Kalamazoo Valley Community College | 107,609 | 100,368 | 7.2% | 
| 96 | Travis Thomsen | Portage Public Schools | 107,462 | 105,491 | 1.9% | 
| 97 | Shashanta James | Western Michigan University | 107,336 | 82,470 | 30.2% | 
| 98 | Lois Baldwin | Kalamazoo Valley Community College | 107,256 | 101,353 | 5.8% | 
| 99 | Keevin O'Neill | Vicksburg Community Schools | 107,174 | 108,890 | -1.6% | 
| 100 | Robert Post | Kalamazoo Valley Community College | 107,027 | 102,865 | 4% | 

 Alerts Sign-up
          Alerts Sign-up