The committee has spent $2,705 total during the second half of the year, 2 percent of which has gone to Sam's Club.
The following table lists all payments the committee has made during the second half of the year.
| Payee | Reason | Amount | Date |
|---|---|---|---|
| Courtyard Marriott | Travel | $481 | 09/16/2019 |
| Shelly Beyer | Bookkeeper | $479 | 08/16/2019 |
| Tenisha Yancey | Loan payment | $420 | 08/20/2019 |
| Residence Inn | Lodging | $194 | 09/26/2019 |
| Grand Stay Hotel | Lodging | $150 | 08/24/2019 |
| Hampton Inn | Lodging | $150 | 09/21/2019 |
| Fedex Kinkos | Supplies | $122 | 09/24/2019 |
| Brandi Neal | Ticket | $120 | 07/29/2019 |
| Costco | Office supplies and snacks | $120 | 07/02/2019 |
| Airbnb | Travel | $87 | 09/19/2019 |
| Costco | Snacks for GM workers | $76 | 10/02/2019 |
| Fedex Kinkos | Printing | $75 | 08/24/2019 |
| Sam's Club | Senior giveaways | $54 | 07/26/2019 |
| Louie's Ham and Corned Beef | Lunch | $51 | 07/20/2019 |
| Brenda Lawrence for Congress | Ticket | $50 | 07/29/2019 |
| Costco | Gas | $42 | 10/18/2019 |
| Costco | Gas | $36 | 10/10/2019 |

Alerts Sign-up