The committee has spent $5,985 total since the beginning of the year, 2.5 percent of which has gone to Hampton Inn.
The following table lists all payments the committee has made in 2019.
| Payee | Reason | Amount | Date | 
|---|---|---|---|
| Crystal Clear Images | Graphics and printing | $2,003 | 04/19/2019 | 
| Courtyard Marriott | Travel | $481 | 09/16/2019 | 
| Shelly Beyer | Bookkeeper | $479 | 08/16/2019 | 
| Tenisha Yancey | Loan payment | $420 | 08/20/2019 | 
| Gregory's | Food for fundraiser | $350 | 04/12/2019 | 
| Homewood Suites | Legislative stay | $205 | 02/04/2019 | 
| Residence Inn | Lodging | $194 | 09/26/2019 | 
| Grand Stay Hotel | Lodging | $150 | 08/24/2019 | 
| Hampton Inn | Lodging | $150 | 09/21/2019 | 
| Fedex Kinkos | Supplies | $122 | 09/24/2019 | 
| Brandi Neal | Ticket | $120 | 07/29/2019 | 
| Costco | Office supplies and snacks | $120 | 07/02/2019 | 
| The Webstauraunt Store | Serving dishes for events | $106 | 02/14/2019 | 
| Towneplace Suites | Legislative overnight | $96 | 02/20/2019 | 
| Professional Party Planner | Food for lansing fundraiser | $91 | 04/16/2019 | 
| Airbnb | Travel | $87 | 09/19/2019 | 
| Kroger | Food | $79 | 02/24/2019 | 
| Costco | Snacks for GM workers | $76 | 10/02/2019 | 
| Fedex Kinkos | Printing | $75 | 08/24/2019 | 
| Michigan Beer and Wine Wholesalers | Facility fee | $75 | 04/17/2019 | 
| Starters Bar and Grill | Legislative dinner | $70 | 02/26/2019 | 
| Spirit Airlines | Legislative travel | $70 | 04/03/2019 | 
| Michaels | District project | $55 | 02/20/2019 | 
| Sam's Club | Senior giveaways | $54 | 07/26/2019 | 
| Costco | Fundraiser | $53 | 04/16/2019 | 
| Louie's Ham and Corned Beef | Lunch | $51 | 07/20/2019 | 
| Brenda Lawrence for Congress | Ticket | $50 | 07/29/2019 | 
| Costco | Gas | $42 | 10/18/2019 | 
| Costco | Gas | $36 | 10/10/2019 | 
| Kroger | Food for swearing in | $16 | 02/24/2019 | 
| Kroger | Gift card | $10 | 02/19/2019 | 

 
               Alerts Sign-up
          Alerts Sign-up