There were at least 24 contributions made to political candidates and committees by VNET Solutions employees, 66.7 percent of which have gone to Democratic Party causes and candidates.
According to the Federal Elections Commission, donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. In a study by opensecrets.org, they found the state with the highest percentage of contributions going to Democrats was Vermont with over 86-percent of the money going to Democratic candidates and committees. The most Republican-leaning state was Mississippi with over 71-percent of the money going to Republican candidates and committees.
Committee | Candidate | Party | Amount |
---|---|---|---|
Peters for Michigan | Gary Peters | Democratic Party | $5,355 |
Dccc | - | Democratic Party | $3,964 |
Nancy Pelosi for Congress | Nancy Pelosi | Democratic Party | $3,945 |
National Democratic Training Committee PAC | - | $2,610 | |
Chc Bold PAC | - | $2,012 | |
Jaime Harrison for US Senate | Jaime Harrison | Democratic Party | $1,997 |
Progressive Takeover | - | $1,514 | |
Dscc | - | Democratic Party | $1,204 |
Progressive Turnout Project | - | $1,049 | |
Stop Republicans | - | $1,015 | |
Elissa Slotkin for Congress | Elissa Slotkin | Democratic Party | $881 |
Catherine Cortez Masto for Senate | Catherine Cortez Masto | Democratic Party | $640 |
McCready for Congress | Daniel Mccready | Democratic Party | $556 |
End Citizens United | - | $529 | |
Biden for President | Joe Biden | Democratic Party | $311 |
Arballo for Congress | Phil Arballo | Democratic Party | $250 |
Voter Protection Project | - | $209 | |
Congressional Black Caucus PAC | - | $207 | |
Friends of Schumer | Charles E. Schumer | Democratic Party | $175 |
Dnc Services Corp./Dem. Nat'L Committee | - | Democratic Party | $175 |
Conor Lamb for Congress | Conor Lamb | Democratic Party | $170 |
Gretchen Driskell for Congress | Gretchen Driskell | Democratic Party | $100 |
Scott Peters for Congress | Scott Peters | Democratic Party | $100 |
MJ for Texas | Mary Jennings M.J. Hegar | Democratic Party | $28 |
Numbers are accurate as of November 27, 2020.