LARA comprises agencies, bureaus and commissions that influence business growth and job creation through regulation.
Licenses issued per county
Rank | County | Licenses Issued this period | Licenses Issued previous period | % Change |
---|---|---|---|---|
1 | Oakland | 81 | 54 | 50% |
2 | Wayne | 28 | 22 | 27.3% |
3 | Kent | 27 | 19 | 42.1% |
4 | Macomb | 24 | 15 | 60% |
5 | Ingham | 14 | 5 | 180% |
6 | Washtenaw | 12 | 7 | 71.4% |
7 | Ottawa | 11 | 9 | 22.2% |
8 | Genesee | 9 | 7 | 28.6% |
9 | Grand Traverse | 8 | 7 | 14.3% |
10 | Kalamazoo | 6 | 5 | 20% |
11 | Saginaw | 5 | 3 | 66.7% |
12 | Eaton | 4 | 1 | 300% |
12 | Jackson | 4 | 0 | Increase |
14 | St. Clair | 3 | 1 | 200% |
14 | Bay | 3 | 0 | Increase |
16 | Wexford | 2 | 3 | -33.3% |
16 | Lenawee | 2 | 5 | -60% |
16 | Van Buren | 2 | 1 | 100% |
16 | Manistee | 2 | 0 | Increase |
16 | Cass | 2 | 3 | -33.3% |
16 | Lapeer | 2 | 1 | 100% |
16 | Clinton | 2 | 0 | Increase |
16 | Muskegon | 2 | 0 | Increase |
16 | Houghton | 2 | 1 | 100% |
16 | Charlevoix | 2 | 0 | Increase |
16 | Osceola | 2 | 0 | Increase |
16 | Livingston | 2 | 3 | -33.3% |
16 | Midland | 2 | 0 | Increase |
29 | Roscommon | 1 | 1 | 0% |
29 | Berrien | 1 | 1 | 0% |
29 | Huron | 1 | 0 | Increase |
29 | Allegan | 1 | 1 | 0% |
29 | Menominee | 1 | 0 | Increase |
29 | Otsego | 1 | 0 | Increase |
29 | Shiawassee | 1 | 0 | Increase |
29 | Calhoun | 1 | 2 | -50% |
29 | Leelanau | 1 | 0 | Increase |
29 | Delta | 1 | 1 | 0% |
29 | Mecosta | 1 | 0 | Increase |
29 | Marquette | 1 | 2 | -50% |
29 | Oscoda | 1 | 0 | Increase |
29 | Benzie | 1 | 1 | 0% |
29 | Isabella | 1 | 1 | 0% |
29 | Dickinson | 1 | 0 | Increase |
29 | Chippewa | 1 | 0 | Increase |
29 | Hillsdale | 1 | 0 | Increase |
Due to data inconsistencies not all professional licenses for the area are listed.