LARA comprises agencies, bureaus and commissions that influence business growth and job creation through regulation.
Licenses issued per county
Rank | County | Licenses Issued this period | Licenses Issued previous period | % Change |
---|---|---|---|---|
1 | Oakland | 63 | 29 | 117.2% |
2 | Wayne | 38 | 26 | 46.2% |
3 | Kent | 21 | 17 | 23.5% |
3 | Macomb | 21 | 13 | 61.5% |
5 | Ingham | 10 | 5 | 100% |
6 | Washtenaw | 9 | 5 | 80% |
7 | Genesee | 7 | 3 | 133.3% |
8 | Ottawa | 5 | 3 | 66.7% |
8 | Barry | 5 | 0 | Increase |
10 | Saginaw | 4 | 3 | 33.3% |
10 | Eaton | 4 | 3 | 33.3% |
12 | Lapeer | 3 | 2 | 50% |
12 | Calhoun | 3 | 0 | Increase |
12 | Marquette | 3 | 0 | Increase |
12 | Kalamazoo | 3 | 7 | -57.1% |
12 | Delta | 3 | 0 | Increase |
12 | St. Clair | 3 | 0 | Increase |
12 | Bay | 3 | 1 | 200% |
12 | Grand Traverse | 3 | 1 | 200% |
12 | Clinton | 3 | 1 | 200% |
12 | Van Buren | 3 | 0 | Increase |
22 | Midland | 2 | 1 | 100% |
22 | Charlevoix | 2 | 0 | Increase |
22 | Livingston | 2 | 4 | -50% |
22 | Muskegon | 2 | 2 | 0% |
22 | Allegan | 2 | 0 | Increase |
27 | Jackson | 1 | 5 | -80% |
27 | Sanilac | 1 | 0 | Increase |
27 | Branch | 1 | 0 | Increase |
27 | Alpena | 1 | 1 | 0% |
27 | Missaukee | 1 | 0 | Increase |
27 | Antrim | 1 | 0 | Increase |
27 | Roscommon | 1 | 0 | Increase |
27 | Ionia | 1 | 0 | Increase |
27 | Wexford | 1 | 1 | 0% |
27 | Clare | 1 | 0 | Increase |
27 | Chippewa | 1 | 0 | Increase |
27 | Manistee | 1 | 0 | Increase |
27 | Alger | 1 | 0 | Increase |
27 | Emmet | 1 | 0 | Increase |
27 | Shiawassee | 1 | 0 | Increase |
27 | Lenawee | 1 | 0 | Increase |
27 | Houghton | 1 | 1 | 0% |
27 | Isabella | 1 | 0 | Increase |
27 | Kalkaska | 1 | 0 | Increase |
27 | Montcalm | 1 | 0 | Increase |
Due to data inconsistencies not all professional licenses for the area are listed.