In 2021, there were 288 homes sold, with a median home sale price of $215,750 in Scott County.
Top 100 home sales in Scott County for 2021
| Buyer | City | Address | Sale Price | 
|---|---|---|---|
| Drive LLC and Ryco LC | Bettendorf | 2815 Tanglefoot Lane | $3,300,000 | 
| Housey LLC | Bettendorf | 975 39th St. | $1,380,000 | 
| Winfield Scott Tinsman III | Bettendorf | 1215 Elmore Ave. | $1,300,000 | 
| Drive LLC | Bettendorf | 2675 Tech Drive | $1,040,000 | 
| Creighton M. and Mary K. Duncan | Bettendorf | 4530 Valley Brook Drive | $900,000 | 
| Christian and Ellen Meredith Taylor Lubrano | Bettendorf | 6081 Eagle Ridge Road | $860,000 | 
| Amir Hanif | Bettendorf | 6136 Cardinal Road | $765,000 | 
| Sarah E. and Zachary A. Stahl | Le Claire | 221 Cody Road | $740,000 | 
| Cwff LLC | Le Claire | 221 Cody Road | $740,000 | 
| Paula and Jeffrey Walczyk | Bettendorf | 4212 Prestwick Court | $730,000 | 
| Hounsfield Holdings LLC | Bettendorf | 3765 Creek Hill Drive | $690,000 | 
| Patrick W. and Norene Pollock | Bettendorf | 5816 Cardinal Road | $642,500 | 
| Towne & Country Manor Development Corp. | Eldridge | 806 Seventh St. | $615,000 | 
| Drew and Natalie Wayne | Eldridge | 806 Seventh St. | $615,000 | 
| Steven I. Revtr and Angela S. Revtr Drissel | Bettendorf | 5516 Willmeyer Drive | $600,000 | 
| Odey Construction Co. LLC | Bettendorf | 4423 Old Ivy Court | $599,900 | 
| Matthew Kenneth Rybarczyk and Annette Michele Tephly | Bettendorf | 4423 Old Ivy Court | $599,900 | 
| Kevan D. and Melanie E. Kadavy | Bettendorf | 2217 St. Andrews Creek | $595,000 | 
| Anne E. and Anthony L. Buckley | Bettendorf | 2141 Nathan Court | $585,000 | 
| Jeffrey M. and Amy M. Koerperick | Bettendorf | 2520 Old Freeport Court | $579,000 | 
| Robert D. and Theresa K. White | Eldridge | 3163 22nd Ave. | $550,000 | 
| Guo Ming Chen and Yun Zhen Lin | Bettendorf | 5336 Emily Court | $524,000 | 
| Dck Properties LLC | Bettendorf | 4691 School House Road | $515,000 | 
| Robert and Amy Cagle | Bettendorf | 4691 School House Road | $515,000 | 
| Ronald R Chaon Jr. and Jessica M. Chaon | Bettendorf | 6928 Still Creek Pass | $500,000 | 
| William Hynes Davis | Bettendorf | 3150 Lundy Lane | $490,000 | 
| Alan C. and Kate M. Terrell | Bettendorf | 4755 Trails End Road | $489,900 | 
| Kelley Jean Victor and David Nathaniel Brown | Le Claire | 3 Cobblestone Lane | $489,900 | 
| Rakesh M Choudhary and Sarita Kumari | Bettendorf | 204 Bechtel Road | $475,000 | 
| Paula E. Pratt (trustee) and Paula E. By TR Pratt (living trust) | Bettendorf | 204 Bechtel Road | $475,000 | 
| Jill R Zurborg and Barbara Walsh | Bettendorf | 2515 Lincoln Road | $475,000 | 
| Kevin John and Crystal L. Niehoff | Bettendorf | 1938 St. David Drive | $470,000 | 
| River Bend Properties LLC | Bettendorf | 4326 Colorado Drive | $459,000 | 
| Lionel Porter | Bettendorf | 4326 Colorado Drive | $459,000 | 
| Kimberly Gail and Darrell Dwayne Sperry | Bettendorf | 5977 Castlewood Drive | $456,250 | 
| Joseph and Alexin C. Maliszewski | Bettendorf | 5551 Judge Road | $455,000 | 
| Tim McIntosh | Bettendorf | 4876 Mason Run | $455,000 | 
| Francisco and Maria Amaya | Bettendorf | 4537 Shadowbrook Court | $449,000 | 
| Shashank Senan and Niveditha Jonna | Bettendorf | 5949 Danielle Drive | $445,000 | 
| Derik R. and Hollie B. Armstrong | Bettendorf | 4264 Colorado Drive | $445,000 | 
| Matthew William and Vicki Lee Saxton | Eldridge | 709 Ninth Ave. | $431,000 | 
| Jayson Overton and Joslyn Dyer | Blue Grass | 915 Oak Lane | $430,000 | 
| Jason and Heidi Pellymonter | Le Claire | 10 Blackstone Court | $430,000 | 
| Karen S Buckingham | Bettendorf | 5407 Cavan Crossing | $430,000 | 
| Shanda Hilary and Chadd Patrick Ptacek | Bettendorf | 4855 Rambling Court | $429,000 | 
| Nrah Holdings Series 1 LLC | Bettendorf | 3795 Creek Hill Drive | $420,000 | 
| Grandy Hill and Alissa Michelle Adkins | Bettendorf | 5680 Dodds Drive | $417,500 | 
| John II and Madison Lockard | Long Grove | 419 Diamond Drive | $410,000 | 
| Konstantin Konev and Natalya Koneva | Bettendorf | 5915 Danielle Drive | $409,900 | 
| Judith Ann Moore | Bettendorf | 6145 Shadowbrook Drive | $396,000 | 
| Emily and Ryan Bintz | Bettendorf | 6145 Shadowbrook Drive | $396,000 | 
| Jenel K. and Joseph H. Nels | Bettendorf | 3108 52nd Ave. | $395,000 | 
| Dwight S Swartz Jr. and MacKenzie N Swartz | Eldridge | 112 Golfview Drive | $393,000 | 
| Jennifer M Hanna | Bettendorf | 3417 Moencks Road | $391,000 | 
| Nakia Sue and Benjamin Michael Tuttle | Le Claire | 806 Bridgeview Place | $390,000 | 
| Samantha Duplak and Kelby Kindelsperger | Bettendorf | 2063 Fair Court | $388,000 | 
| Kevin Cox | Bettendorf | 3123 Meridith Way | $388,000 | 
| Vijaykumar Kamatam Chokkaiah and Niranjani Kamatam | Bettendorf | 5744 Texas Drive | $385,000 | 
| Ryan C. and Angela K. Moylan | Le Claire | 904 Bluff Lane | $385,000 | 
| Richard Z. Price | Bettendorf | 4003 Briar Court | $380,000 | 
| Steve Matuscak and Marie Bongiorno | Le Claire | 10 Joan Rose Court | $375,500 | 
| Suzan A. Hebson | Le Claire | 1205 Bridgeview Place | $375,000 | 
| Jason John Michael and Tristina Fender | Bettendorf | 2170 Hollow View Drive | $365,000 | 
| Vidhya Thiagesan and Nicholas Tittsworth | Bettendorf | 4390 Tranquility TL | $365,000 | 
| Parker S Wyatt | Bettendorf | 5930 Dodds Drive | $361,250 | 
| Sheila L Nelson | Bettendorf | 5635 Cavan Crossing | $358,000 | 
| Joseph C Desch | Bettendorf | 2957 Church St. | $355,000 | 
| Vijayaraghavan Prashanthavel | Bettendorf | 1855 Hartford Court | $353,000 | 
| Sydney Schermer and Jacob Moylan | Bettendorf | 4821 Kynnelworth Drive | $348,000 | 
| Justin L. Gibeault | Bettendorf | 1820 Sutton Place | $345,000 | 
| Steven Murty | Le Claire | 91 Cobblestone Lane | $342,000 | 
| Gina M. Martin (trustee), Robert E. Martin (trustee) and Gina M. Trust By TR Martin | Bettendorf | 685 Mississippi Blvd. | $340,000 | 
| Michael James and Amy Marie Montgomerie | Bettendorf | 3132 Hartford Drive | $335,000 | 
| Paul T. Madsen | Bettendorf | 2239 Lindenwood Drive | $333,000 | 
| Chad F. and Stephanie L. Borland | Bettendorf | 2171 Hawk Drive | $330,000 | 
| Martin Menke and Heidi Lung | Bettendorf | 3302 East Ridge Drive | $330,000 | 
| Robert E. and Laura L. Cain | Le Claire | 302 Dodge St. | $328,500 | 
| Jason A. and Allyson E. Willits | Bettendorf | 2347 Hawk Drive | $327,500 | 
| Mark R. Cederblad | Bettendorf | 2194 Hogan Court | $325,000 | 
| Kolton S Oday and Haley H Bugos | Eldridge | 704 Seventh St. | $323,900 | 
| Rudolf Nelson and Alana Frances Scavuzzo | Eldridge | 704 Seventh St. | $323,900 | 
| Robert J. Holst and Susan Redmond | Princeton | 604 River Drive | $323,900 | 
| Gregory A. and Irene Karedis Borys | Bettendorf | 1731 Susan Court | $322,000 | 
| Michael D. and Lauren MacKenzie Crane | Bettendorf | 3614 Raleigh Ave. | $319,900 | 
| Christopher M. and Ashley L. Sonnenberg | Le Claire | 705 May St. | $315,000 | 
| Christian and Shauna Nuci | Park View | 16 Douglas Way | $310,000 | 
| Joshua L. and Angela K. Elmshaeuser | Park View | 16 Douglas Way | $310,000 | 
| Jamie A. and Lori A. Kleindolph | Bettendorf | 3017 48th Ave. | $310,000 | 
| Devon D Spreen | Bettendorf | 2579 Lindenwood Drive | $310,000 | 
| Gregory C Hill | Eldridge | 401 Dammann Drive | $307,500 | 
| Catherine E. Coffman | Bettendorf | 2328 Salem Court | $300,000 | 
| Courtney N. and Dustan R. Knerr | Bettendorf | 3405 Grove Place | $299,900 | 
| David A. and Julie B. Stombaugh | Blue Grass | 526 Conor Court | $296,000 | 
| Leslie E. Blanche | Eldridge | 124 Davenport Court | $295,000 | 
| Mitchell Erickson and Erin Schillinger | Bettendorf | 2575 Chesterfield Drive | $290,000 | 
| Helene N. and Nicholas P. Roberts | Bettendorf | 1819 Queens Drive | $290,000 | 
| William and Birdie McDermott | Park View | 201 Blackhawk Drive | $285,000 | 
| Mohammad Imtiaz Mazumder and Nazneen Ahmad | Bettendorf | 2375 Lincoln Road | $285,000 | 
| Ricky L Coursey Jr. and Aimee L Coursey | Bettendorf | 1309 Crow Creek Road | $283,000 | 
| Lisa Roberta Schroeder | Bettendorf | 2560 East Crest Ave. | $282,000 | 

 Alerts Sign-up
          Alerts Sign-up