This was 3.4 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 13,829.
91.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Harper Woods for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 781 | 8.6 |
| Regular high school diploma | 2,158 | 23.8 |
| GED or alternative credential | 547 | 6 |
| Some college, less than 1 year | 634 | 7 |
| Some college, 1 or more years, no degree | 1,670 | 18.4 |
| Associate's degree | 934 | 10.3 |
| Bachelor's degree | 1,455 | 16 |
| Master's degree | 713 | 7.9 |
| Professional school degree | 123 | 1.4 |
| Doctorate degree | 66 | 0.7 |

Alerts Sign-up