This was 36.3 percent higher than the state average of 39.6 percent. In 2020 the total municipality population reached 5,176.
98.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Grosse Pointe for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 59 | 1.6 |
| Regular high school diploma | 270 | 7.4 |
| GED or alternative credential | 17 | 0.5 |
| Some college, less than 1 year | 105 | 2.9 |
| Some college, 1 or more years, no degree | 431 | 11.8 |
| Associate's degree | 213 | 5.8 |
| Bachelor's degree | 1,196 | 32.6 |
| Master's degree | 920 | 25.1 |
| Professional school degree | 334 | 9.1 |
| Doctorate degree | 121 | 3.3 |

Alerts Sign-up