This was 40.4 percent higher than the state average of 39.6 percent. In 2020 the total municipality population reached 9,142.
98.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Grosse Pointe Farms for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 77 | 1.2 |
| Regular high school diploma | 382 | 5.9 |
| GED or alternative credential | 28 | 0.4 |
| Some college, less than 1 year | 167 | 2.6 |
| Some college, 1 or more years, no degree | 648 | 10 |
| Associate's degree | 200 | 3.1 |
| Bachelor's degree | 2,569 | 39.5 |
| Master's degree | 1,415 | 21.7 |
| Professional school degree | 818 | 12.6 |
| Doctorate degree | 207 | 3.2 |

Alerts Sign-up