This was 32 percent higher than the state average of 39.6 percent. In 2020 the total municipality population reached 15,409.
98.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Grosse Pointe Woods for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 191 | 1.7 |
| Regular high school diploma | 1,017 | 9.1 |
| GED or alternative credential | 82 | 0.7 |
| Some college, less than 1 year | 417 | 3.7 |
| Some college, 1 or more years, no degree | 1,479 | 13.2 |
| Associate's degree | 896 | 8 |
| Bachelor's degree | 3,941 | 35.1 |
| Master's degree | 2,005 | 17.9 |
| Professional school degree | 783 | 7 |
| Doctorate degree | 407 | 3.6 |

Alerts Sign-up