This is an increase over the previous month, when no accountancy licenses in Wayne lapsed in June.
LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Accountancy licenses lapsing in Wayne in July
License Holder | Lapse Date | Issued Date |
---|---|---|
Aakash Patel | 2022-07-31 | 2020-10-14 |
Adam Wiley Schultz | 2022-07-31 | 2020-04-08 |
Alana Best | 2022-07-31 | 2020-09-08 |
Alexandra Martin | 2022-07-31 | 2020-04-06 |
Allen Belen | 2022-07-31 | 2020-10-07 |
Amanda A. Alvarado | 2022-07-31 | 2020-08-03 |
Amber Michelle McLean | 2022-07-31 | 2020-05-28 |
Andrew Scott Matthews | 2022-07-31 | 2020-07-28 |
Angela Yvette Taylor | 2022-07-31 | 1994-08-15 |
Anna Gorzalski | 2022-07-31 | 2020-07-23 |
Best Accounting Services, LLC | 2022-07-31 | 2020-08-12 |
Boulos Saba | 2022-07-31 | 2020-04-07 |
Bradley Francis Skidmore | 2022-07-31 | 2020-12-22 |
Brendan Patrick Landwehr | 2022-07-31 | 2020-11-13 |
Callan Vanhemert | 2022-07-31 | 2020-06-17 |
Callan Vanhemert | 2022-07-31 | 2020-06-17 |
Chelsea Lynn Janice | 2022-07-31 | 2020-09-02 |
Christian Stephen Zakhem | 2022-07-31 | 2020-07-23 |
David A. Quinn | 2022-07-31 | 1997-01-22 |
David Kincaid Curry | 2022-07-31 | 2020-07-27 |
Divya Udayashankar | 2022-07-31 | 2020-09-23 |
Edward David Bailey | 2022-07-31 | 2020-04-29 |
Edward Keith Dallwein | 2022-07-31 | 1997-03-19 |
Equitable Accounting Solutions P, LLC | 2022-07-31 | 2020-12-16 |
Ericka D. Warmack | 2022-07-31 | 2015-02-20 |
Evan Mackenzie | 2022-07-31 | 2020-07-08 |
Farooq Khawar Qamar | 2022-07-31 | 2019-01-14 |
Hussein Abbas | 2022-07-31 | 2020-08-05 |
Jason Wysocki | 2022-07-31 | 2020-11-24 |
John Joseph Kanan | 2022-07-31 | 2020-09-11 |
John Patrick Walsh | 2022-07-31 | 2017-08-24 |
Jon Adam Schwartz | 2022-07-31 | -- |
Joo Young Han | 2022-07-31 | 2020-10-01 |
Jose Jimenez | 2022-07-31 | 2020-08-10 |
Joshua David Rosemary | 2022-07-31 | 2020-05-08 |
Katie Blake | 2022-07-31 | 2020-04-06 |
Keith William Galbraith | 2022-07-31 | 2020-11-09 |
Kelsey Mason | 2022-07-31 | 2020-07-21 |
Koch & Associates P, LLC | 2022-07-31 | 2020-10-06 |
Kristen Toni Domez | 2022-07-31 | 2020-07-23 |
Kristin Mabe | 2022-07-31 | 2020-08-19 |
Kyle Joseph Mlinek | 2022-07-31 | 2020-05-12 |
Lyna Maya Khazem | 2022-07-31 | 2020-04-21 |
Maria Elizabeth Gajda | 2022-07-31 | 2020-11-18 |
Marshawn Demieco Pettes | 2022-07-31 | 2020-11-19 |
Mary Anne Barton | 2022-07-31 | 2020-06-19 |
Matthew Wayne Woloszyk | 2022-07-31 | 2020-11-24 |
McKenna Hennelly | 2022-07-31 | 2020-12-21 |
Melissa Woloszyk | 2022-07-31 | 2020-07-28 |
Michelle Denise McDonald Spunar | 2022-07-31 | 2020-12-29 |
Molly Brueggeman | 2022-07-31 | 2020-11-18 |
Myra Jahangir | 2022-07-31 | 2020-09-14 |
Naalwala, Arwa | 2022-07-31 | 2020-08-05 |
Nancy Kimberly Adams | 2022-07-31 | 2020-04-20 |
Noman Adeel Shah | 2022-07-31 | 2020-12-06 |
Norman Bird | 2022-07-31 | 2020-06-09 |
Paige Aresco | 2022-07-31 | 2020-10-12 |
Peter Walkuski | 2022-07-31 | 2020-07-10 |
Philip Dickinson | 2022-07-31 | 2020-04-20 |
PSLZ, P, LLC | 2022-07-31 | 2020-06-10 |
Rabbaig, Shaheer | 2022-07-31 | 2020-07-28 |
Ruchao Shang | 2022-07-31 | 2020-12-01 |
Sai Praveen Potukuchi | 2022-07-31 | 2020-10-14 |
Shane W. Campau | 2022-07-31 | 2020-05-05 |
Shelby Lynne Walsh | 2022-07-31 | 2020-07-08 |
SK Universal Tax & Consulting CPA PLC | 2022-07-31 | 2020-05-20 |
Stacie Michaud | 2022-07-31 | 2020-10-07 |
Stephen Paul Jarrell | 2022-07-31 | 2020-08-03 |
Steven Wayne Cheung | 2022-07-31 | 2020-10-21 |
Suveni Karthik | 2022-07-31 | 2020-11-17 |
Todd William O Neill | 2022-07-31 | 1989-12-04 |
Tyler D. Palmer | 2022-07-31 | 2020-11-18 |
Utac CPA P, LLC | 2022-07-31 | 2020-12-18 |
Veronica Catherine Bush | 2022-07-31 | 2020-09-30 |
William Jason Wright | 2022-07-31 | 2020-11-02 |
William Jason Wright | 2022-07-31 | 2020-11-02 |
Willie L. Mayo | 2022-07-31 | 2020-04-13 |
Zeinab Skaf | 2022-07-31 | 2020-11-17 |
Due to data inconsistencies not all professional licenses for the area are listed.
ORGANIZATIONS IN THIS STORY
City of Grosse Pointe Farms• City of Wyandotte• City of Belleville• Garden City City• City of Inkster• City of Dearborn Heights• City of Grosse Pointe• City of Taylor• City of Allen Park• City of Lincoln Park• City of Harper Woods• City of Southgate• City of Melvindale• City of Hamtramck• City of Riverview• City of Livonia• City Of Westland• City Of Grosse Pointe Woods• City of Plymouth• City Of Grosse Pointe Park• City Of Trenton
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.