LARA comprises several agencies, bureaus and commissions influencing business growth and job creation through regulation.
The licenses listed in the table below will expire during the third quarter if they are not renewed.
Transportation Company licenses set to expire in Wayne County during third quarter
Name | License No. | Address | Expiration Date |
---|---|---|---|
Greater Metropolitan Area Services, Inc. | 5803001741 | Livonia Mich. 48150 | 2022-08-31 |
Himalaya Transportation, LLC | 5803001738 | Southgate Mich. 48195 | 2022-08-31 |
Crosspoint Transportation, LLC | 5803001744 | Dearborn Mich. 48124 | 2022-08-31 |
SS Limo Services, Inc. | 5803001763 | Taylor Mich. 48180 | 2022-08-31 |
All Aboard Transportation Services Llc | 5803001598 | Livonia Mich. 48152 | 2022-08-31 |
Angel Wings Errand and Transportation Service for | 5802000251 | Taylor Mich. 48180 | 2022-08-31 |
Appointment Keepers Non Emergency Medical Transpor | 5803001647 | Detroit Mich. 48238 | 2022-08-31 |
Bonyx Enterprises, LLC | 5803001638 | Detroit Mich. 48206 | 2022-08-31 |
Cares Transportation, LLC | 5801000250 | Southgate Mich. 48195 | 2022-08-31 |
City 2 City Transportation, LLC | 5803001710 | Dearborn Mich. 48126 | 2022-08-31 |
Dembeleyabhe Transport, LLC | 5803001593 | Detroit Mich. 48228 | 2022-08-31 |
Dog to Cat, LLC | 5803001560 | Detroit Mich. 48206 | 2022-08-31 |
Fairway Transportation, LLC | 5803001657 | Romulus Mich. 48174 | 2022-08-31 |
Grand Transportation Services, LLC | 5803001725 | Detroit Mich. 48224 | 2022-08-31 |
HB Service, LLC | 5803001683 | Detroit Mich. 48228 | 2022-08-31 |
Itran Logistics, LLC | 5803001726 | Detroit Mich. 48228 | 2022-08-31 |
Kmack Transportation | 5802000241 | Detroit Mich. 48239 | 2022-08-31 |
Supreme Care 75, LLC | 5803001611 | Detroit Mich. 48210 | 2022-08-31 |
We Drive Detroit, LLC | 5803001630 | Detroit Mich. 48228 | 2022-08-31 |
Aaron Medical Transport, LLC | 5803001600 | Dearborn Mich. 48124 | 2022-08-31 |
Bah Transportation, LLC | 5803001609 | Detroit Mich. 48219 | 2022-08-31 |
Care on Wheels Genesee, LLC | 5803001641 | Dearborn Mich. 48126 | 2022-08-31 |
Drive Safely Transportation, LLC | 5803001731 | Detroit Mich. 48205 | 2022-08-31 |
KD and D, Inc. | 5803001629 | Highland Park Mich. 48203 | 2022-08-31 |
Last Minute Transportation, LLC | 5803001625 | Dearborn Heights Mich. 48127 | 2022-08-31 |
M 2 the M Transportation, LLC | 5803001627 | Detroit Mich. 48227 | 2022-08-31 |
Safe Hands Transportation, LLC | 5803001565 | Detroit Mich. 48228 | 2022-08-31 |
DTW Airport Cars, LLC | 5803001596 | Romulus Mich. 48174 | 2022-08-31 |
Twins Transportation, LLC | 5803001700 | Dearborn Mich. 48126 | 2022-08-31 |
Walid Transportation | 5801000303 | Livonia Mich. 48152 | 2022-08-31 |
Airport Wiz One, LLC | 5803001664 | Detroit Mich. 48204 | 2022-08-31 |
Eagle Transportations, LLC | 5802000267 | Hamtramck Mich. 48212 | 2022-08-31 |
Show Me Detroit, LLC | 5803001784 | Detroit Mich. 48214 | 2022-08-31 |
A One Airport Cars, LLC | 5803001792 | Romulus Mich. 48174 | 2022-08-31 |
Easy Way Limo, LLC | 5803001772 | Detroit Mich. 48228 | 2022-08-31 |
KD Transportation Services, LLC | 5802000268 | Detroit Mich. 48228 | 2022-08-31 |
Citywide Transportation, LLC | 5802000270 | Harper Woods Mich. 48225 | 2022-08-31 |
Delray United Action Council | 5803001786 | Detroit Mich. 48216 | 2022-08-31 |
Grosse Pointe Coach, Inc. | 5803001801 | Grosse Pointe Park Mich. 48230 | 2022-08-31 |
Mymetrolimo | 5803001796 | Dearborn Mich. 48126 | 2022-08-31 |
Premier Livery, LLC | 5803001797 | Detroit Mich. 48228 | 2022-08-31 |
Roi Transport, LLC | 5803001787 | Detroit Mich. 48224 | 2022-08-31 |
Toure Djiby, LLC | 5803001802 | Detroit Mich. 48228 | 2022-08-31 |
Peace Transportation, LLC | 5803001811 | Taylor Mich. 48180 | 2022-08-31 |
Sen International Investments, LLC | 5803001808 | Detroit Mich. 48221 | 2022-08-31 |
National Transportation, Inc. | 5803001806 | Dearborn Mich. 48126 | 2022-08-31 |
Stellar Speedy Transport, LLC | 5803001813 | Detroit Mich. 48224 | 2022-08-31 |
Fa Transportation, LLC | 5803001817 | Detroit Mich. 48228 | 2022-08-31 |
Casual Executive, Inc. | 5803001822 | Taylor Mich. 48180 | 2022-08-31 |
Major Moves Transportation, LLC | 5802000274 | Southgate Mich. 48195 | 2022-08-31 |
Class Exchange Llc | 5803001823 | Melvindale Mich. 48122 | 2022-08-31 |
Town Car Transport Company | 5803001825 | Taylor Mich. 48180 | 2022-08-31 |
Alexander Transportation, LLC | 5802000272 | Detroit Mich. 48214 | 2022-08-31 |
GSP Global, LLC | 5802000277 | Detroit Mich. 48223 | 2022-08-31 |
Metro Sedan, LLC | 5803001847 | Brownstown Mich. 48174 | 2022-08-31 |
United Transportation 1, Inc. | 5803001843 | Redford Mich. 48239 | 2022-08-31 |
Aa Medical Transportation, LLC | 5803001852 | Detroit Mich. 48210 | 2022-08-31 |
Zoom Ride | 5801000178 | Dearborn Mich. 48126 | 2022-08-31 |
Kyla Transport, LLC | 5803001850 | Detroit Mich. 48224 | 2022-08-31 |
Three Birds Transportation, LLC | 5803001855 | Livonia Mich. 48152 | 2022-08-31 |
My Ride Transportation, LLC | 5803001858 | Detroit Mich. 48214 | 2022-08-31 |
Door to Door Transport, LLC | 5803001857 | Detroit Mich. 48235 | 2022-08-31 |
Due to data inconsistencies not all professional licenses for the area are listed.