Adobe Stock
Adobe Stock
The highest annual salary earned among Wayne County employees was $516,288 to David Fentin.
The highest salary was $525,996.32 in 2020.
According to records, 31,722 individuals received compensation for their work from Wayne County in 2021. Of those, 8,407 earned less than $20,000.
A report from members of the Federal Salary Council published on May 2, 2019, argued the pay structures within the U.S. government are skewed and federal workers are overpaid.
Downsizing the Federal Government, a project advocating for smaller government in the face of rising deficits, argued over 2 million federal employees earned $30,000 more on average than private-sector employees in similar fields and have more generous benefit packages.
Highest paid Wayne County employees
Employer | Employee | Annual salary |
---|---|---|
Wayne County Community College | Curtis Ivery | $516,288 |
Detroit Public Schools Community District | Nikolai Vitti | $311,653.85 |
Dearborn Public Schools | Glenn Maleyko | $244,464.58 |
Plymouth-Canton Community School District | Monica Merritt | $228,198 |
Livonia Public Schools | Andrea Oquist | $218,533 |
Grosse Pointe Public Schools | Gary Niehaus | $217,941.40 |
Northville Public Schools | Mary Gallagher | $211,339 |
Wayne County RESA | Randy Liepa | $209,481.68 |
Henry Ford College | Gwendolyn Pringle | $209,481.20 |
Henry Ford College | Janice Gilliland | $205,452.12 |
Henry Ford College | Royetta Ealba | $204,463.90 |
Henry Ford College | Anthony Conti | $200,638.26 |
River Rouge Public School | Derrick Coleman | $197,502 |
Detroit Public Schools Community District | Luis Solano | $196,615.39 |
Detroit Public Schools Community District | Iranetta Wright | $196,500 |
Henry Ford College | Leo Yaros | $194,001.81 |
Henry Ford College | Anthony Perry | $190,253.58 |
Henry Ford College | Bonnie Jobe | $189,761.99 |
Henry Ford College | Patricia Chatman | $189,539.82 |
Detroit Public Schools Community District | Jenice Mitchell Ford | $186,422.98 |
Detroit Public Schools Community District | Alycia Meriweather | $186,422.98 |
Wayne County RESA | Steven Ezikian | $186,380.28 |
Wayne-Westland Community Schools | John Dignan | $186,206.40 |
Detroit Edison Public School Academy | Kimberly Bland | $185,105.88 |
South Redford School District | Brian Galdes | $184,231.63 |
Henry Ford College | D. Todd Whitaker | $184,215.76 |
Henry Ford College | Kalvin Harvell | $184,183.52 |
Henry Ford College | Linda Brandt | $182,501.64 |
Allen Park Public Schools | Michael Darga | $182,063.31 |
Henry Ford College | Chad Richert | $181,949.29 |
Detroit Public Schools Community District | Jeremy Vidito | $181,385.05 |
Detroit Public Schools Community District | Elizabeth Cutrona | $181,192.37 |
Henry Ford College | Steven Murrell | $180,353.54 |
Henry Ford College | Jared Boyd | $180,348.51 |
Schoolcraft Community College | Alexander Thomson | $180,277.86 |
Henry Ford College | Eric Gackenbach | $179,879.92 |
Wayne County Community College | Christian Nwamba | $179,770.67 |
Henry Ford College | Debra Louisell | $179,540.73 |
Henry Ford College | Susan McGraw | $179,345.78 |
Henry Ford College | Diana Baran | $179,336.98 |
Henry Ford College | Imad Nouri | $179,300.95 |
Schoolcraft Community College | Nickolas Butkevich | $178,863.63 |
Henry Ford College | Meena Sharma | $178,051.86 |
Henry Ford College | Patricia Lanzon | $177,565.75 |
Schoolcraft Community College | Helen Ditouras | $177,148.94 |
Hamtramck Public Schools | Jaleelah Ahmed | $176,750 |
Schoolcraft Community College | Gerard Mellnick | $176,361.66 |
Crestwood School District | Youssef Mosallam | $174,550 |
Melvindale-Northern Allen Park School District | Kimberly Soranno-Bond | $174,448.60 |
Henry Ford College | Corinne Asher | $174,093.66 |
Schoolcraft Community College | Bradley Stetson | $174,084.55 |
Schoolcraft Community College | Shawn Loving | $173,722.87 |
Henry Ford College | Diane Smith | $173,409.92 |
Wayne County RESA | Daveda Colbert | $173,191.37 |
Henry Ford College | Brent Fulton | $173,149.46 |
Henry Ford College | Catherine Gangarossa | $171,865.96 |
Schoolcraft Community College | Coley McLean | $169,678.30 |
Dearborn Public Schools | Thomas Wall | $169,337 |
Ecorse Public Schools | Josha Talison | $168,994.88 |
Henry Ford College | Robert James | $168,775.24 |
Schoolcraft Community College | Deborah Burke | $168,179.81 |
Henry Ford College | Sam Bazzi | $167,904.17 |
Northville Public Schools | Michael Zopf | $167,564 |
Henry Ford College | Scott Still | $167,452.71 |
Henry Ford College | Nasser Beidoun | $167,338.93 |
Woodhaven-Brownstown School District | Mark Greathead | $167,160 |
Harper Woods Public Schools | Steven McGhee | $166,857.16 |
Henry Ford College | Gregory Karapetian | $166,559.70 |
Henry Ford College | Kevin Culler | $166,283.35 |
Detroit Public Schools Community District | MacHion Jackson | $166,269.20 |
Schoolcraft Community College | Robert Leadley | $166,144.12 |
Henry Ford College | Michael Palaski | $165,676.61 |
Henry Ford College | Joseph Zitnik | $165,539.30 |
Henry Ford College | Adam Hazlett | $165,439.61 |
Schoolcraft Community College | Lisa Jackson | $165,255.64 |
Schoolcraft Community College | Holly Austin | $165,078.24 |
Henry Ford College | Adnan Salhi | $164,741.49 |
Westwood Community Schools | Stiles Simmons | $163,994.72 |
Henry Ford College | Alison Buchanan | $163,525.90 |
Gibraltar School District | Amy Conway | $163,050 |
Wyandotte Public Schools | Catherine Cost | $162,830.67 |
Northville Public Schools | David Rodgers | $162,719 |
Detroit Public Schools Community District | Beth Gonzalez | $162,214.64 |
Schoolcraft Community College | Cheryl Snyder | $161,468.15 |
Henry Ford College | Todd Browning | $161,339.88 |
Detroit Public Schools Community District | Benjaman Jackson | $160,846.18 |
Grosse Pointe Public Schools | Michael Dean | $159,649.26 |
Clarenceville School District | Paul Shepich | $159,296.10 |
Schoolcraft Community College | Jeffrey Borton | $159,138.38 |
Schoolcraft Community College | Paul Dickson | $158,489.70 |
Schoolcraft Community College | Stacy Whiddon | $158,286.03 |
Lincoln Park Public Schools | Terry Dangerfield | $158,054 |
Detroit Public Schools Community District | Kristen Howard | $157,925.69 |
Henry Ford College | Laura Yeakel | $157,871.16 |
Henry Ford College | Janice Bartos | $157,330.92 |
Romulus Community Schools | Benjamin Edmondson | $157,031.22 |
Riverview Public Schools | Russell Pickell | $157,007.86 |
Detroit Public Schools Community District | Phyllis Hurks-Hill | $156,942.34 |
Henry Ford College | Guy Pizzino | $156,481.78 |
Westwood Community Schools | Melanie Depray-Learst | $156,212.47 |
Henry Ford College | Marrci Conner | $156,201.15 |
Grosse Pointe Public Schools | Amanda Matheson | $156,114.26 |
Plymouth-Canton Community School District | Deborah Piesz | $156,000 |
Henry Ford College | Patricia Little | $155,986.21 |
Henry Ford College | Kathryn Fitzner | $155,837.41 |
Dearborn Public Schools | Shannon Peterson | $155,561 |
Dearborn Public Schools | Fatme Faraj | $155,561 |
Henry Ford College | Chad Austin | $155,555.25 |
Dearborn Public Schools | Maysam Alie-Bazzi | $155,128.15 |
Van Buren Public Schools | Peter Kudlak | $154,000 |
Schoolcraft Community College | Joseph Decker | $153,898.36 |
Summit Academy North | Leann Hedke | $153,892.86 |
Schoolcraft Community College | Brenda Cronin | $153,749.90 |
Schoolcraft Community College | Susan Ontko | $153,173.68 |
Schoolcraft Community College | Audrone Mingela | $152,980.14 |
Trenton Public Schools | Douglas Mentzer | $152,847.54 |
Henry Ford College | Lathika Moragoda | $152,531.26 |
Henry Ford College | Deborah Zopf | $152,296.42 |
Detroit Public Schools Community District | Lohren Nzoma | $151,961.54 |
Detroit Public Schools Community District | Bernadette Kakooza | $151,903.88 |
River Rouge Public School | Alisa Berry-Brown | $151,383 |
Detroit Public Schools Community District | Chrystal Wilson | $151,153.88 |
Dearborn Public Schools | Jill Chochol | $151,123 |
Detroit Public Schools Community District | Sharlonda Buckman | $150,961.57 |
Henry Ford College | Wendie Lee-Jenkins | $150,829.47 |
Henry Ford College | Lawrence Smyrski | $150,726.02 |
Schoolcraft Community College | Deborah Vendittelli | $150,285.46 |
Clarenceville School District | David Bergeron | $149,674.30 |
Schoolcraft Community College | Jeffrey Gabriel | $149,212.24 |
Henry Ford College | Susan Shunkwiler | $148,972.08 |
Henry Ford College | Arnold Best | $148,953.96 |
Wayne County RESA | Karen Howey | $148,084.33 |
Garden City Public Schools | Derek Fisher | $147,999.67 |
Grosse Pointe Public Schools | Kathryn Murray | $147,424.40 |
Grosse Pointe Public Schools | Maureen Bur | $147,017.76 |
Detroit Public Schools Community District | Terrence Martin | $146,736.52 |
Grosse Pointe Public Schools | Keith Howell | $146,395.56 |
Schoolcraft Community College | Brenda Leavens | $146,152.32 |
Schoolcraft Community College | Michael Orick | $146,145.14 |
Grosse Pointe Public Schools | Moussa Hamka | $145,952.58 |
Grosse Pointe Public Schools | Stefanie Hayes | $145,881.76 |
Schoolcraft Community College | Madeline Mott | $145,596.55 |
Henry Ford College | Tracie Varitek | $145,492.01 |
Henry Ford College | Kathy Campbell | $145,466.02 |
Livonia Public Schools | Jennifer Taiariol | $145,435.35 |
Schoolcraft Community College | Mark Huston | $145,061.97 |
Schoolcraft Community College | Gerard Piasentin | $145,012.30 |
Henry Ford College | Sophia Beydoun | $144,779.44 |
Schoolcraft Community College | Christopher Wood | $144,701.52 |
Henry Ford College | Michael Hill | $144,354.96 |
Henry Ford College | Stephen Pedley | $143,777.71 |
Redford-Union School District #1 | Jasen Witt | $143,500 |
Huron School District | Donovan Rowe | $143,208 |
Henry Ford College | Hashim Al-Tawil | $143,010.30 |
Livonia Public Schools | Daniel Willenborg | $142,875 |
Wayne-Westland Community Schools | Jill Simmons | $142,836.28 |
Dearborn Public Schools | Mike Esseily | $142,526 |
Plymouth-Canton Community School District | Elizabeth Vartanian-Gibbs | $142,084.24 |
Schoolcraft Community College | Timothy Ellis | $142,045.82 |
Dearborn Public Schools | Majed Fadlallah | $142,026 |
Detroit Public Schools Community District | Mark Paik | $141,827.02 |
Henry Ford College | Jolie Stepaniak | $141,786.94 |
Wayne-Westland Community Schools | Jennifer Curry | $141,336.28 |
Livonia Public Schools | Phillip Francis | $141,330 |
Henry Ford College | Jennifer Larose | $141,269.08 |
Northville Public Schools | Aaron Baughman | $141,164 |
Henry Ford College | Lori Gonko | $140,756.96 |
Dearborn Public Schools | Ibrahim Mashhour | $140,497 |
Schoolcraft Community College | Steven Kaufman | $139,979.70 |
Schoolcraft Community College | Karen Schaumann | $139,955.42 |
Livonia Public Schools | Alison Smith | $139,785 |
Detroit Public Schools Community District | Naomi Khalil | $139,139.78 |
Schoolcraft Community College | Michelle Randall | $139,133.03 |
Detroit Public Schools Community District | Demitrica Cummings | $139,038.46 |
Schoolcraft Community College | Stacey Gray | $139,024.95 |
Wayne County Community College | Patrick McNally | $139,000 |
Henry Ford College | G. Kevin Dewey | $138,981.92 |
Schoolcraft Community College | Mark Haight | $138,921.94 |
Grosse Ile Township Schools | Joanne Lelekatch | $138,900 |
Livonia Public Schools | Theresa O'Brien | $138,240 |
Henry Ford College | Taha Abdulkarim | $138,239.49 |
Henry Ford College | Rachelle Loomus | $138,109.78 |
Dearborn Public Schools | Rose Aldubaily | $137,946 |
Henry Ford College | Michael Zalzali | $137,640.01 |
Dearborn Public Schools | Heyam Alcodray | $137,481 |
Crestwood School District | Joel Fabris | $137,258.85 |
Dearborn Public Schools | Winifred Green | $137,015 |
Henry Ford College | Nahla Haidar | $136,868.29 |
Henry Ford College | Nikole Ford-Kondraciuk | $136,692.17 |
Detroit Public Schools Community District | April Imperio | $136,566.11 |
Northville Public Schools | Anthony Koski | $136,511.72 |
Detroit Public Schools Community District | Mark Sherwood | $136,423.07 |
Henry Ford College | Steven Glazer | $136,186.27 |
Detroit Public Schools Community District | Monica Candal-Rahim | $136,038.46 |
Dearborn Public Schools | Troy Patterson | $135,970 |
Henry Ford College | Rosemary Miketa | $135,748.87 |
Schoolcraft Community College | Paul Holody | $135,674.34 |
Henry Ford College | Frederick Steiner | $135,159.87 |
Detroit Public Schools Community District | Robert Avedisian | $135,151.04 |
Lincoln Park Public Schools | Robyn Castle | $135,008.70 |
Wayne County Community College | Catherine Griffin | $135,000.06 |
Detroit Public Schools Community District | Lisa Phillips | $134,993.24 |
Detroit Public Schools Community District | Johnathon Matthews | $134,977.84 |
Plymouth-Canton Community School District | Anthony Ruela | $134,915.08 |
Henry Ford College | Janice Caie-Lawrence | $134,896.93 |
Detroit Public Schools Community District | Aaron Walter | $134,750 |
Detroit Public Schools Community District | Deborah Jenkins | $134,521.08 |
Plymouth-Canton Community School District | Maureen Molloy | $134,384.12 |
Henry Ford College | Pamela Stewart | $134,136.44 |
Dearborn Public Schools | Oussama Baydoun | $134,110 |
Allen Park Public Schools | John Tafelski | $134,106.13 |
Detroit Public Schools Community District | Dwight Jones | $134,000 |
Detroit Public Schools Community District | Shaun Black | $134,000 |
Detroit Public Schools Community District | Lawrence Rudolph | $133,961.54 |
Schoolcraft Community College | Cedric Howie | $133,915.14 |
Wayne County Community College | Amy Arnett | $133,893.61 |
Northville Public Schools | Rebecca Pek | $133,880 |
Detroit Public Schools Community District | Leenet Campbell-Williams | $133,846.15 |
Detroit Public Schools Community District | Nidia Ashby | $133,830.77 |
Plymouth-Canton Community School District | Deirdre Brady | $133,777.28 |
Wayne County Community College | Mohammed Mirza | $133,627.10 |
Henry Ford College | Robert Yahrmatter | $133,587.25 |
Henry Ford College | Holly Diamond | $133,508.46 |
Plymouth-Canton Community School District | Julia Woodhams | $133,477.90 |
Dearborn Public Schools | Ross Groover | $133,416.20 |
Henry Ford College | Victoria Shepherd | $133,355.84 |
Henry Ford College | Barbara Eisterhold | $133,255.12 |
Henry Ford College | Rochelle Taylor | $133,248.46 |
Plymouth-Canton Community School District | Kurt Tyszkiewicz | $133,227.90 |
Wayne County RESA | Kurt Rheaume | $133,123.23 |
Dearborn Public Schools | Robert Seeterlin | $132,883 |
Detroit Public Schools Community District | Carl Williams | $132,865.38 |
Wayne County Community College | Ella Davis | $132,841.87 |
Schoolcraft Community College | Katherine Stegbauer | $132,824.02 |
Plymouth-Canton Community School District | Sharida Lewis | $132,530.02 |
Schoolcraft Community College | Jerome Lavis | $132,412.32 |
Henry Ford College | Joseph Cosenza | $132,310.73 |
Lincoln Park Public Schools | Jennifer Walker | $132,123 |
Lincoln Park Public Schools | Cheryl Irving | $132,123 |
Lincoln Park Public Schools | Nicole Chubb | $132,123 |
Lincoln Park Public Schools | Eric Calvin | $132,123 |
Lincoln Park Public Schools | Angela Black | $132,123 |
Henry Ford College | Brenda Hildreth | $132,068.04 |
Grosse Pointe Public Schools | Roy Bishop | $131,976.16 |
Dearborn Public Schools | Adam Martin | $131,962 |
Dearborn Heights School District #7 | Jennifer Mast | $131,825.73 |
Detroit Public Schools Community District | Rebecca Hicks | $131,750 |
Detroit Public Schools Community District | Theophilus Clemons | $131,750 |
Henry Ford College | Hal Friedman | $131,642.48 |
Detroit Public Schools Community District | Douglas Gniewek | $131,503.88 |
Henry Ford College | Kevin Ridge | $131,353.36 |
Plymouth-Canton Community School District | Hal Heard | $131,204.64 |
Romulus Community Schools | Nicole Crockett | $131,138.61 |
Detroit Public Schools Community District | Joseph Hilliard | $131,096.11 |
Grosse Pointe Public Schools | Rodger Hunwick | $131,029.16 |
Detroit Public Schools Community District | Raja Koneru | $131,000 |
Detroit Public Schools Community District | Arthur Jackson | $131,000 |
Detroit Public Schools Community District | Elliott Attisha | $131,000 |
South Redford School District | Jason Bobrovetski | $130,857.89 |
Plymouth-Canton Community School District | Catherine Adsit | $130,759.12 |
Wayne County Community College | Brian Singleton | $130,751.92 |
Plymouth-Canton Community School District | Clinton Smiley | $130,702.88 |
Schoolcraft Community College | Kristin Fruth | $130,630.52 |
Schoolcraft Community College | Stephen Green | $130,578.61 |
Trenton Public Schools | Stephanie O'Connor | $130,115.04 |
Schoolcraft Community College | Wayne Pricer | $130,112.24 |
Wayne County Community College | Charmaine Hines | $130,000 |
Henry Ford College | Cassandra Andrews-Fluker | $129,905.36 |
Schoolcraft Community College | Steven Cook | $129,885.73 |
Plymouth-Canton Community School District | Denise Lilly | $129,882.20 |
Grosse Pointe Public Schools | Daniel Hartley | $129,863.31 |
Wayne-Westland Community Schools | Charles Hallman | $129,810.64 |
George Washington Carver Academy | Sylvia Brown | $129,663.40 |
Detroit Public Schools Community District | Michelle Dejaeger | $129,613.09 |
Henry Ford College | Jeffery Click | $129,574.38 |
Schoolcraft Community College | Anita Suess Kaushik | $129,221.70 |
Schoolcraft Community College | Laurie Kattuah-Snyder | $129,098.37 |
Livonia Public Schools | William Green | $128,970 |
Wayne County Community College | Denise Shannon | $128,960 |
Wayne County Community College | Michael Dotson | $128,960 |
Garden City Public Schools | Andrew McMechan | $128,924.80 |
Henry Ford College | Scott Barnett | $128,835.04 |
Dearborn Public Schools | David Mustonen | $128,771 |
Detroit Public Schools Community District | Larry Gray | $128,699.94 |
Henry Ford College | Kim Najarian | $128,683.72 |
Detroit Public Schools Community District | Chinedu Ohan | $128,673.04 |
Redford-Union School District #1 | Judith Nachman | $128,644.41 |
Schoolcraft Community College | Gene Keyes | $128,469.27 |
Henry Ford College | Lori Slaber | $128,459.46 |
Northville Public Schools | Sandra Brock | $128,422 |
Detroit Public Schools Community District | Murali Kosaraju | $128,211.54 |
Garden City Public Schools | Brian Sumner | $128,051.54 |
Henry Ford College | Victor Gregory | $127,956.71 |
Redford-Union School District #1 | Andrew Christopherson | $127,924.36 |
Crestwood School District | Penelope Morgan | $127,830 |
Plymouth-Canton Community School District | Kevin Rhein | $127,774.56 |
Henry Ford College | Patrice Irving | $127,749.09 |
Northville Public Schools | Elizabeth Santer | $127,682 |
Schoolcraft Community College | Patricia Crowley-Harpenau | $127,577.62 |
Detroit Public Schools Community District | Lakia Wilson | $127,550.50 |
Garden City Public Schools | Alexander McNeece | $127,526.31 |
Woodhaven-Brownstown School District | Matthew Czajkowski | $127,471.68 |
Lincoln Park Public Schools | Daniel Mercer | $127,384.32 |
Grosse Pointe Public Schools | Walter Fitzpatrick | $127,180.01 |
Dearborn Public Schools | Daniel Patterson | $127,158 |
Westwood Community Schools | Robert Cvetanovski | $127,141.34 |
Detroit Public Schools Community District | Neal Morrison | $127,096.24 |
Detroit Public Schools Community District | Nicholas Brown | $127,084.74 |
Flat Rock Community Schools | Andrew Brodie | $126,822.40 |
Woodhaven-Brownstown School District | Stacy Vespremi | $126,815 |
Woodhaven-Brownstown School District | Michael Belcher | $126,815 |
Henry Ford College | Bryan Johnson | $126,769.61 |
Detroit Public Schools Community District | Kevin McRae | $126,711.54 |
Detroit Public Schools Community District | Sabrina Gujral | $126,711.54 |
Plymouth-Canton Community School District | Scott Burek | $126,669.39 |
Schoolcraft Community College | Denise Schell | $126,634.62 |
Garden City Public Schools | Sharon Dusney | $126,399.01 |
Grosse Pointe Public Schools | Shelleyann Keelean | $126,356.10 |
Henry Ford College | Gillian John | $126,351.45 |
Hamtramck Public Schools | Sherry Lynem | $126,320.02 |
Detroit Public Schools Community District | Shawn Hill | $126,264.38 |
Westwood Community Schools | Brian Jones | $126,213 |
Henry Ford College | Cynthia Stiller | $126,182.49 |
Woodhaven-Brownstown School District | Matthew Salah | $126,178.28 |
Clarenceville School District | Renee Valentine | $126,144.76 |
Trenton Public Schools | Gail Beaufait-Farrell | $126,126 |
Northville Public Schools | Bradley O'Neill | $126,121.68 |
Plymouth-Canton Community School District | Devin Kling | $126,110 |
Garden City Public Schools | Sharon Kollar | $125,999.01 |
River Rouge Public School | Teressa Williams | $125,989.24 |
Southgate Community School District | Michelle Baker-Herring | $125,897.62 |
Grosse Pointe Public Schools | Debra Redlin | $125,870.88 |
Plymouth-Canton Community School District | Terrance Sawchuk | $125,867.98 |
Plymouth-Canton Community School District | Kevin Lane | $125,841.26 |
Westwood Community Schools | Kristen Kajoian | $125,826.87 |
Detroit Public Schools Community District | Rusan Weems | $125,764.08 |
Wayne County RESA | Lena Montgomery | $125,542.19 |
Wayne County RESA | Robert McCoy | $125,542.19 |
Wayne County RESA | Tamara Dust | $125,542.19 |
Northville Public Schools | Andrew Piazza | $125,445 |
Clarenceville School District | Troy Nelson | $125,405.50 |
Schoolcraft Community College | Elzbieta Rybicka | $125,395.64 |
Henry Ford College | David Tillman | $125,384.05 |
Grosse Ile Township Schools | Paul Szymanski | $125,156.86 |
Henry Ford College | Cheryl Garrett | $125,059.65 |
Wayne County Community College | Kevin Lawson | $125,010.46 |
River Rouge Public School | Nichole German | $124,737 |
Wayne-Westland Community Schools | Chanda Cleaves | $124,722.06 |
Dearborn Public Schools | Maylee Mosallam | $124,437 |
Crestwood School District | Alice Reinke | $124,275.91 |
Woodhaven-Brownstown School District | Andrew Clark | $124,272.51 |
Schoolcraft Community College | Katherine Anderson | $124,195.14 |
Crestwood School District | Radewin Awada | $124,149 |
Detroit Public Schools Community District | Jennifer Spencer | $124,138.52 |
Wayne County Community College | Curtis Greene | $123,818.07 |
Melvindale-Northern Allen Park School District | Jacqueline Parker | $123,705.84 |
Detroit Public Schools Community District | Michael Mokdad | $123,696.78 |
Grosse Pointe Public Schools | Judith Gaffrey | $123,602.21 |
Detroit Public Schools Community District | Wendy Shirley | $123,529.92 |
Livonia Public Schools | Ann Owen | $123,465.50 |
Wayne County Community College | Venetra Darnell | $123,347.61 |
Livonia Public Schools | Peter Mazzoni | $123,296.25 |
Henry Ford College | Keambra Pierson | $123,198.78 |
Detroit Public Schools Community District | Kimberly Rogers | $123,173.06 |
Woodhaven-Brownstown School District | Michelle Briegel | $123,035.68 |
Schoolcraft Community College | Gerald Champagne | $123,012.70 |
Henry Ford College | Ruth Ann Schmitt | $122,881.34 |
Schoolcraft Community College | Peggy Chapo | $122,806.21 |
Livonia Public Schools | Kevin Etue | $122,800 |
Plymouth-Canton Community School District | Cheri Steckel | $122,796 |
Plymouth-Canton Community School District | Theodore Younglas | $122,723.72 |
Wayne County Community College | Madeline Diedo | $122,711.06 |
Dearborn Public Schools | Andrew Denison | $122,328 |
Grosse Pointe Public Schools | Sara Dirkse | $122,322.49 |
Grosse Pointe Public Schools | Holli McNally | $122,286.35 |
Northville Public Schools | Denise Bryan | $122,252.96 |
Detroit Public Schools Community District | Angel Garcia | $122,134.54 |
Dearborn Public Schools | Zeina Jebril | $122,113 |
Dearborn Public Schools | Rima Younes | $121,933 |
Schoolcraft Community College | Janice Feldbauer | $121,900.66 |
Wayne-Westland Community Schools | Anthony Spisak | $121,726 |
Gibraltar School District | Scott Wagner | $121,660 |
Redford-Union School District #1 | Michael Taylor | $121,612.68 |
Northville Public Schools | Jennifer Bugar | $121,599 |
Grosse Pointe Public Schools | Nicole Pilgrim | $121,520.25 |
Henry Ford College | Elizabeth Hoffman | $121,470.54 |
Grosse Pointe Public Schools | Michelle Davis | $121,443.74 |
Plymouth-Canton Community School District | James Blaylock | $121,389.33 |
Plymouth-Canton Community School District | April Quasarano | $121,388.30 |
Detroit Public Schools Community District | Adrima Caesar | $121,378.41 |
Gibraltar School District | Megan Colligan | $121,315.42 |
Plymouth-Canton Community School District | Dana Jones | $121,305.36 |
Henry Ford College | Chardin Claybourne | $121,286.79 |
Grosse Pointe Public Schools | Cynthia Parravano | $121,247.12 |
Grosse Pointe Public Schools | Joseph Spryszak | $121,246.12 |
Woodhaven-Brownstown School District | Roger Gurganus | $121,237.82 |
Dearborn Heights School District #7 | Kevin Brock | $121,154.78 |
Woodhaven-Brownstown School District | Jay Vesperman | $121,133.61 |
Henry Ford College | Susan Jabara | $121,078.74 |
Schoolcraft Community College | Christa Fichtenberg | $121,042.61 |
Detroit Public Schools Community District | Marty Bulger | $121,033.12 |
Riverview Public Schools | Joseph Hatzl | $120,934 |
Detroit Public Schools Community District | Carrie Bryant | $120,922.98 |
Plymouth-Canton Community School District | Jennifer Chambers | $120,877.06 |
Plymouth-Canton Community School District | Kimberly May | $120,805.36 |
Woodhaven-Brownstown School District | Cherie Godfrey | $120,799.02 |
Westwood Community Schools | Adrienne Hill | $120,796.40 |
Grosse Pointe Public Schools | Lillie Loder | $120,755.93 |
Dearborn Public Schools | Chadi Farhat | $120,717 |
Plymouth-Canton Community School District | Kimberly Villarosa | $120,674 |
Detroit Public Schools Community District | Damian Perry | $120,634.60 |
Detroit Public Schools Community District | Damon Sewell | $120,634.52 |
Plymouth-Canton Community School District | Joslyn Clark | $120,627.06 |
Dearborn Public Schools | Kevin Barkoff | $120,543.33 |
Schoolcraft Community College | Sarah Olson | $120,537.06 |
Dearborn Public Schools | Adnan Moughni | $120,510 |
Dearborn Public Schools | Donna Jakubik | $120,466 |
Henry Ford College | Kevin Trovini | $120,462 |
Plymouth-Canton Community School District | Carolyn Washington | $120,377.06 |
Livonia Public Schools | Anthony Abbate | $120,339.96 |
Garden City Public Schools | Stanley Szczotka | $120,316.54 |
Grosse Pointe Public Schools | Stephen Zaranek | $120,299.61 |
Garden City Public Schools | Deborah Eves | $120,289.24 |
Wayne-Westland Community Schools | Tera Shamey | $120,161 |
Livonia Public Schools | Andrew Pesci | $120,100 |
Detroit Public Schools Community District | Lenora Crawford | $120,096.16 |
Henry Ford College | Trinalynn Moore | $120,071.64 |
Schoolcraft Community College | Jason Greifenberg | $120,029.94 |
Schoolcraft Community College | Ida Short | $120,013.42 |
Dearborn Public Schools | Mahmoud Abu-Rus | $119,991 |
Dearborn Public Schools | Rola Bazzi-Gates | $119,962 |
South Redford School District | Christine Hofer | $119,896 |
Plymouth-Canton Community School District | Kevin Learned | $119,877.06 |
Plymouth-Canton Community School District | Vernon Crump | $119,798.72 |
Plymouth-Canton Community School District | Mark Salzer | $119,788.83 |
Flat Rock Community Schools | Carol Manley | $119,648.11 |
Detroit Public Schools Community District | Verynda Stroughter | $119,634.64 |
Detroit Public Schools Community District | Tanisha Manningham | $119,634.64 |
Woodhaven-Brownstown School District | Timothy Podlewski | $119,603.37 |
Detroit Public Schools Community District | Srinivas Dhenuvakonda | $119,574.86 |
Westwood Community Schools | Jamual Bohannon | $119,571.91 |
Woodhaven-Brownstown School District | Philip Short | $119,563.15 |
Gibraltar School District | Shawn Stirling | $119,484 |
Plymouth-Canton Community School District | Denis McBride | $119,377.06 |
Plymouth-Canton Community School District | Frank Ruggirello | $119,302.76 |
Plymouth-Canton Community School District | Kristen Hennessey | $119,302.76 |
South Redford School District | Matthew Rudy | $119,273 |
Wayne County RESA | Mari Treece | $119,268.48 |
Wayne County RESA | Chad Rider | $119,268.48 |
Wayne County RESA | James Rarus | $119,268.48 |
Wayne County RESA | Markita Lyons-Hall | $119,268.48 |
Henry Ford College | Mary Rayhall | $119,260.67 |
Clarenceville School District | Alan Kantor | $119,086.85 |
Harper Woods Public Schools | Dwayne Richardson | $119,050 |
Henry Ford College | Jennifer Stewart | $119,017.85 |
Hamtramck Public Schools | Nuo Ivezaj | $118,934.09 |
Westwood Community Schools | Gail Strickland | $118,921.91 |
Grosse Pointe Public Schools | Susan Lucchese | $118,886.26 |
Plymouth-Canton Community School District | Blair Klco | $118,877.06 |
Wayne-Westland Community Schools | Erik Mullinix | $118,872.24 |
Detroit Public Schools Community District | Bobbie Posey | $118,848.44 |
Detroit Public Schools Community District | Sharon Lee | $118,844.64 |
Dearborn Public Schools | Mary Timpf | $118,832.22 |
Dearborn Public Schools | David Higgins | $118,725 |
Livonia Public Schools | Gary Harper | $118,700 |
Plymouth-Canton Community School District | Christopher Rugh | $118,673.72 |
Plymouth-Canton Community School District | Lezah Phillips | $118,673.72 |
Detroit Public Schools Community District | Lisa Reynolds | $118,634.68 |
Detroit Public Schools Community District | Athena Marsh | $118,634.68 |
Detroit Public Schools Community District | Sean Lively | $118,634.68 |
Detroit Public Schools Community District | Roslyn Fluker | $118,634.68 |
Detroit Public Schools Community District | Maurice El-Amin | $118,634.68 |
Detroit Public Schools Community District | Letanya Dandridge | $118,634.68 |
Dearborn Public Schools | Jeffrey Delgiudice | $118,615 |
Plymouth-Canton Community School District | Catherine Williams | $118,578.04 |
Schoolcraft Community College | Nancy Maheras | $118,516.20 |
Wayne-Westland Community Schools | James Anderson | $118,450 |
