This is an increase over the previous month, when no transportation company licenses in Wayne lapsed in July.
LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Transportation company licenses lapsing in Wayne in August
License Holder | Lapse Date | Issued Date |
---|---|---|
A One Airport Cars, LLC | 2022-08-31 | 2021-09-27 |
Aa Medical Transportation, LLC | 2022-08-31 | 2021-12-29 |
Aaron Medical Transport, LLC | 2022-08-31 | 2020-09-25 |
Airport Wiz One, LLC | 2022-08-31 | 2020-11-10 |
Alexander Transportation, LLC | 2022-08-31 | 2021-11-30 |
All Aboard Transportation Services Llc | 2022-08-31 | 2020-09-09 |
Angel Wings Errand and Transportation Service for | 2022-08-31 | 2021-03-05 |
Appointment Keepers Non Emergency Medical Transpor | 2022-08-31 | 2020-10-22 |
Bah Transportation, LLC | 2022-08-31 | 2020-09-25 |
Bonyx Enterprises, LLC | 2022-08-31 | 2020-10-15 |
Care on Wheels Genesee, LLC | 2022-08-31 | 2020-10-09 |
Cares Transportation, LLC | 2022-08-31 | 2021-01-15 |
Casual Executive, Inc. | 2022-08-31 | 2021-11-05 |
City 2 City Transportation, LLC | 2022-08-31 | 2021-02-12 |
Citywide Transportation, LLC | 2022-08-31 | 2021-09-30 |
Class Exchange Llc | 2022-08-31 | 2021-11-19 |
Crosspoint Transportation, LLC | 2022-08-31 | 2021-05-19 |
Delray United Action Council | 2022-08-31 | 2021-10-04 |
Dembeleyabhe Transport, LLC | 2022-08-31 | 2020-09-11 |
Dog to Cat, LLC | 2022-08-31 | 2020-06-26 |
Door to Door Transport, LLC | 2022-08-31 | 2022-02-01 |
Drive Safely Transportation, LLC | 2022-08-31 | 2021-04-30 |
DTW Airport Cars, LLC | 2022-08-31 | 2020-09-11 |
Eagle Transportations, LLC | 2022-08-31 | 2021-09-21 |
Easy Way Limo, LLC | 2022-08-31 | 2021-09-27 |
Fa Transportation, LLC | 2022-08-31 | 2021-10-29 |
Fairway Transportation, LLC | 2022-08-31 | 2020-10-30 |
Grand Transportation Services, LLC | 2022-08-31 | 2021-03-12 |
Greater Metropolitan Area Services, Inc. | 2022-08-31 | 2021-05-07 |
Grosse Pointe Coach, Inc. | 2022-08-31 | 2021-10-07 |
GSP Global, LLC | 2022-08-31 | 2021-11-29 |
HB Service, LLC | 2022-08-31 | 2020-12-04 |
Himalaya Transportation, LLC | 2022-08-31 | 2021-05-07 |
Itran Logistics, LLC | 2022-08-31 | 2021-04-07 |
KD and D, Inc. | 2022-08-31 | 2020-10-08 |
KD Transportation Services, LLC | 2022-08-31 | 2021-09-27 |
Kmack Transportation | 2022-08-31 | 2020-11-17 |
Kyla Transport, LLC | 2022-08-31 | 2022-01-11 |
Last Minute Transportation, LLC | 2022-08-31 | 2020-10-08 |
M 2 the M Transportation, LLC | 2022-08-31 | 2020-10-09 |
Major Moves Transportation, LLC | 2022-08-31 | 2021-11-04 |
Metro Sedan, LLC | 2022-08-31 | 2021-12-13 |
My Ride Transportation, LLC | 2022-08-31 | 2022-01-25 |
Mymetrolimo | 2022-08-31 | 2021-10-07 |
National Transportation, Inc. | 2022-08-31 | 2021-10-21 |
Peace Transportation, LLC | 2022-08-31 | 2021-10-13 |
Premier Livery, LLC | 2022-08-31 | 2021-10-07 |
Roi Transport, LLC | 2022-08-31 | 2021-10-04 |
Safe Hands Transportation, LLC | 2022-08-31 | 2020-07-16 |
Sen International Investments, LLC | 2022-08-31 | 2021-10-14 |
Show Me Detroit, LLC | 2022-08-31 | 2021-09-23 |
SS Limo Services, Inc. | 2022-08-31 | 2021-08-20 |
Stellar Speedy Transport, LLC | 2022-08-31 | 2021-10-19 |
Supreme Care 75, LLC | 2022-08-31 | 2020-09-29 |
Three Birds Transportation, LLC | 2022-08-31 | 2022-01-13 |
Toure Djiby, LLC | 2022-08-31 | 2021-10-07 |
Town Car Transport Company | 2022-08-31 | 2021-11-16 |
Twins Transportation, LLC | 2022-08-31 | 2021-02-05 |
United Transportation 1, Inc. | 2022-08-31 | 2021-12-17 |
Walid Transportation | 2022-08-31 | 2021-09-15 |
We Drive Detroit, LLC | 2022-08-31 | 2020-10-20 |
Zoom Ride | 2022-08-31 | 2020-01-10 |
Due to data inconsistencies not all professional licenses for the area are listed.