The committee paid $771,770 to 111 vendors.
The largest expense was $1,000 paid to Campaign Finance Services based in Detroit for campaign finance compliance services.
The second largest political spend from a committee operating in a city within Wayne County during the month came from Detroit United Unitehere Local 24 (Super PAC). It spent $18,000 during that period on four different vendors.
What’s known as “dark money,” which comes from political non-profits and shell corporations, has greatly increased expenditures and donations in recent elections to record-breaking highs.
During the 2020 elections, candidates spent roughly $41 million. This is in sharp contrast to the previous federal election cycle, when Michigan candidates spent nearly $150 million.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Committee | Expenditures | Paid Vendors |
---|---|---|
Michigan Action | $771,770 | 111 |
Detroit United Unitehere Local 24 (Super PAC) | $18,000 | 4 |
Stephanie Chang for Senate | $16,066 | 12 |
Leaders Engaged Actively in Democracy | $7,000 | 2 |
Adam J. Hollier Committee | $6,763 | 8 |
Committee to Elect Matt Koleszar | $6,183 | 10 |
Dayna Polehanki for State Senate | $6,017 | 11 |
Pending: Aiyash Abraham | $5,530 | 5 |
Committee to Elect Joseph Tate | $5,157 | 4 |
Committee to Elect Karen Whitsett for State Representative | $3,090 | 7 |
Camilleri for Michigan | $2,200 | 3 |
Pending: Scott Helena | $2,179 | 8 |
Friends of Erika Geiss | $2,063 | 3 |
Friends of Cara Clemente | $2,016 | 2 |
Northwest Wayne County State - Local PAC | $2,000 | 2 |
Friends to Elect Marshall Bullock | $1,540 | 3 |
Shri Thanedar for Michigan | $1,436 | 8 |
Cynthia A. Johnson Stands Up for All of Detroit | $1,292 | 2 |
Stephanie A. Young for State Representative | $1,281 | 5 |
Committee to Elect Eva Garza Dewaelsche for Wayne State University | $1,050 | 4 |
Santana for Michigan | $1,000 | 1 |
Friends of Henry Ford College PAC | $1,000 | 1 |
Committee to Elect Tullio Liberati | $908 | 3 |
Michigan Liberation Action Fund (Super PAC) | $878 | 2 |
Alex Garza for State Representative | $651 | 6 |
Sylvia Santana for Senate | $522 | 1 |
Friends for Cathryn Neracher | $461 | 7 |
Jewell Jones for State Representative | $363 | 3 |
Pending: Bauman Emily | $132 | 2 |
Committee to Elect Betty Alexander | $116 | 2 |
Pending: Ptashnik Martha | $100 | 1 |
Friends of Abdullah Hammoud | $100 | 1 |
Sherry Gay-Dagnogo Strong Women Lead PAC | $100 | 2 |
Laurie Pohutsky for Hd 19 | $100 | 6 |
Kevin Coleman for Michigan | $100 | 1 |
Pending: Smith Kevin | $76 | 1 |
Promote the Vote | $52 | 2 |
Pending: Ahmed Shahab | $13 | 1 |
Stand Tall PAC | $2 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE