MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Wayne County welcomed 258,751 students during the 2022-23 school year. Among them, American Indian students comprised 0.2% of the student body to be the second least represented ethnicity in the county districts.
Among the 135 districts in Wayne County, Detroit Public Schools Community District recorded the highest enrollment of American Indian students in the 2022-23 school year, with a total of 79 students.
The main offices of all districts mentioned in the story are located in cities associated with Wayne County.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps widening. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
District | % of American Indian Students Enrolled | Total Enrollment |
---|---|---|
Academy for Business and Technology | 0.8% | 495 |
Achieve Charter Academy | 0.3% | 779 |
Advanced Technology Academy | 0.2% | 1,215 |
Allen Park Public Schools | 0.4% | 3,684 |
American International Academy | 0.2% | 566 |
American Montessori Academy | 1.5% | 477 |
Barack Obama Leadership Academy | 0.3% | 333 |
Canton Charter Academy | 0.6% | 703 |
Cesar Chavez Academy | 0.1% | 2,225 |
Clarenceville School District | 0.3% | 1,774 |
Cornerstone Jefferson-Douglass Academy | 0.8% | 530 |
Creative Montessori Academy | 0.5% | 796 |
Crestwood School District | 0.2% | 3,767 |
Dearborn City School District | 0.1% | 20,145 |
Dearborn Heights School District #7 | 0.8% | 2,539 |
Detroit Achievement Academy | 0.1% | 672 |
Detroit Community Schools | 0.2% | 568 |
Detroit Edison Public School Academy | 0.2% | 1,237 |
Detroit Enterprise Academy | 0.1% | 746 |
Detroit Merit Charter Academy | 0.1% | 703 |
Detroit Premier Academy | 0.1% | 715 |
Detroit Public Schools Community District | 0.2% | 48,754 |
Distinctive College Prep. | 0.6% | 841 |
Ecorse Public Schools | 0.1% | 1,119 |
Escuela Avancemos | 0.5% | 393 |
Explore Academy-Livonia | 4.3% | 23 |
Flat Rock Community Schools | 0.2% | 1,772 |
Garden City Public Schools | 0.4% | 3,279 |
Gibraltar School District | 0.2% | 3,630 |
Grand River Academy | 0.3% | 736 |
Grosse Ile Township Schools | 0.9% | 1,594 |
Grosse Pointe Public Schools | 0.2% | 6,537 |
Hamtramck Academy | 0.2% | 548 |
Henry Ford Academy | 0.6% | 497 |
Hope of Detroit Academy | 0.1% | 1,010 |
Huron School District | 0.2% | 2,541 |
Inkster Preparatory Academy | 1.1% | 266 |
Ivywood Classical Academy | 0.2% | 574 |
Jalen Rose Leadership Academy | 0.2% | 411 |
Joy Preparatory Academy | 0.6% | 179 |
Legacy Charter Academy | 0.1% | 739 |
Livonia Public Schools School District | 0.2% | 13,304 |
Marvin L. Winans Academy of Performing Arts | 0.4% | 285 |
Melvindale-North Allen Park Schools | 0.1% | 2,956 |
Metro Charter Academy | 0.2% | 559 |
New School High | 2% | 51 |
Northville Public Schools | 0.2% | 7,144 |
Plymouth Educational Center Charter School | 0.2% | 435 |
Plymouth Scholars Charter Academy | 0.6% | 793 |
Plymouth-Canton Community Schools | 0.3% | 16,311 |
Redford Union Schools District No. 1 | 0.3% | 2,075 |
Riverview Community School District | 0.5% | 2,831 |
Romulus Community Schools | 0.4% | 2,281 |
School District of the City of Lincoln Park | 0.3% | 4,906 |
School District of the City of River Rouge | 0.3% | 2,464 |
School District of the City of Wyandotte | 0.6% | 4,422 |
South Canton Scholars Charter Academy | 0.2% | 815 |
South Redford School District | 0.3% | 2,812 |
Southgate Community School District | 0.3% | 3,371 |
Summit Academy North | 0.5% | 1,569 |
Taylor Preparatory High School | 0.2% | 464 |
Taylor School District | 0.2% | 5,424 |
The Dearborn Academy | 0.2% | 515 |
The School District of the City of Harper Woods | 0.1% | 2,581 |
Tipton Academy | 0.2% | 489 |
Trenton Public Schools | 0.2% | 2,501 |
Trillium Academy | 0.3% | 681 |
University Preparatory Science and Math (PSAD) | 0.2% | 1,424 |
Van Buren Public Schools | 0.3% | 4,319 |
Voyageur Academy | 0.2% | 1,226 |
WAY Michigan | 4.4% | 135 |
Warrendale Charter Academy | 0.3% | 709 |
Washington-Parks Academy | 0.9% | 580 |
Wayne RESA | 0.2% | 7,509 |
Wayne-Westland Community School District | 0.5% | 9,790 |
West Village Academy | 0.7% | 291 |
Westfield Charter Academy | 0.3% | 1,463 |
Weston Preparatory Academy | 0.4% | 248 |
Westwood Community School District | 0.7% | 1,491 |
Woodhaven-Brownstown School District | 0.3% | 5,603 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE