MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Wayne County welcomed 258,751 students during the 2022-23 school year. Among them, Asian students comprised 3.9% of the student body to be the fourth most represented ethnicity in the county districts.
Among the 135 districts in Wayne County, Plymouth-Canton Community Schools recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 2,368 students.
The main offices of all districts mentioned in the story are located in cities associated with Wayne County.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps widening. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
District | % of Asian Students Enrolled | Total Enrollment |
---|---|---|
Achieve Charter Academy | 53.4% | 779 |
Advanced Technology Academy | 0.2% | 1,215 |
Allen Park Public Schools | 0.7% | 3,684 |
American International Academy | 0.2% | 566 |
American Montessori Academy | 2.7% | 477 |
Branch Line School | 0.7% | 150 |
Bridge Academy | 9.9% | 1,328 |
Caniff Liberty Academy | 34.5% | 501 |
Canton Charter Academy | 44.5% | 703 |
Canton Preparatory High School | 14.3% | 624 |
Chandler Park Academy | 0.1% | 1,976 |
Clarenceville School District | 1.6% | 1,774 |
Commonwealth Community Development Academy | 0.6% | 159 |
Covenant House Academy Detroit | 0.2% | 584 |
Creative Montessori Academy | 3.4% | 796 |
Crestwood School District | 0.5% | 3,767 |
Dearborn City School District | 1.2% | 20,145 |
Dearborn Heights School District #7 | 0.7% | 2,539 |
Detroit Achievement Academy | 0.9% | 672 |
Detroit Community Schools | 0.2% | 568 |
Detroit Edison Public School Academy | 0.7% | 1,237 |
Detroit Enterprise Academy | 0.1% | 746 |
Detroit Premier Academy | 0.3% | 715 |
Detroit Public Schools Community District | 1.3% | 48,754 |
Distinctive College Prep. | 0.4% | 841 |
Ecorse Public Schools | 0.3% | 1,119 |
Flat Rock Community Schools | 0.7% | 1,772 |
Frontier International Academy | 40.4% | 921 |
Garden City Public Schools | 1.7% | 3,279 |
Gibraltar School District | 1.6% | 3,630 |
Grand River Academy | 4.3% | 736 |
Grosse Ile Township Schools | 2.4% | 1,594 |
Grosse Pointe Public Schools | 1.6% | 6,537 |
Hamtramck Academy | 66.4% | 548 |
Hanley International Academy | 80.8% | 660 |
Henry Ford Academy | 1% | 497 |
Highland Park Public School Academy System | 0.4% | 280 |
Huron School District | 0.7% | 2,541 |
Inkster Preparatory Academy | 1.5% | 266 |
Ivywood Classical Academy | 1.2% | 574 |
Keystone Academy | 0.6% | 629 |
Livonia Public Schools School District | 4.3% | 13,304 |
Madison-Carver Academy | 0.7% | 421 |
Melvindale-North Allen Park Schools | 0.7% | 2,956 |
Metro Charter Academy | 0.2% | 559 |
Northville Public Schools | 22.7% | 7,144 |
Oakland International Academy | 10.4% | 865 |
Plymouth Scholars Charter Academy | 51.6% | 793 |
Plymouth-Canton Community Schools | 14.5% | 16,311 |
Quest Charter Academy | 1% | 762 |
Redford Union Schools District No. 1 | 0.3% | 2,075 |
River Heights Academy | 4.1% | 121 |
Riverview Community School District | 1.8% | 2,831 |
Romulus Community Schools | 0.5% | 2,281 |
Rutherford Winans Academy | 0.6% | 154 |
School District of the City of Hamtramck | 28.5% | 3,062 |
School District of the City of Lincoln Park | 0.8% | 4,906 |
School District of the City of River Rouge | 0.1% | 2,464 |
School District of the City of Wyandotte | 0.3% | 4,422 |
South Canton Scholars Charter Academy | 25.9% | 815 |
South Redford School District | 0.6% | 2,812 |
Southgate Community School District | 1.3% | 3,371 |
Star International Academy | 2.9% | 1,928 |
Summit Academy North | 2.2% | 1,569 |
Taylor Exemplar Academy | 3.7% | 695 |
Taylor Preparatory High School | 1.5% | 464 |
Taylor School District | 1.8% | 5,424 |
The Dearborn Academy | 0.2% | 515 |
The James and Grace Lee Boggs School | 0.6% | 154 |
The School District of the City of Harper Woods | 0.4% | 2,581 |
Tipton Academy | 0.8% | 489 |
Trenton Public Schools | 1% | 2,501 |
Trillium Academy | 2.9% | 681 |
Universal Learning Academy | 0.4% | 730 |
University Preparatory Academy (PSAD) | 0.1% | 1,808 |
University Preparatory Science and Math (PSAD) | 0.1% | 1,424 |
Van Buren Public Schools | 0.7% | 4,319 |
Voyageur Academy | 0.1% | 1,226 |
WAY Michigan | 0.7% | 135 |
Washington-Parks Academy | 0.3% | 580 |
Wayne RESA | 1.5% | 7,509 |
Wayne-Westland Community School District | 1.4% | 9,790 |
West Village Academy | 0.7% | 291 |
Westwood Community School District | 0.5% | 1,491 |
Woodhaven-Brownstown School District | 7.2% | 5,603 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE