MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Wayne County welcomed 258,751 students during the 2022-23 school year. Among them, Hispanic students comprised 9.2% of the student body to be the third most represented ethnicity in the county districts.
Among the 135 districts in Wayne County, Detroit Public Schools Community District recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 6,650 students.
The main offices of all districts mentioned in the story are located in cities associated with Wayne County.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps widening. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
District | % of Hispanic Students Enrolled | Total Enrollment |
---|---|---|
Academy for Business and Technology | 9.7% | 495 |
Achieve Charter Academy | 3.1% | 779 |
Advanced Technology Academy | 22.9% | 1,215 |
Allen Park Public Schools | 15.3% | 3,684 |
American International Academy | 0.4% | 566 |
American Montessori Academy | 5.7% | 477 |
Branch Line School | 4% | 150 |
Bridge Academy | 0.2% | 1,328 |
Canton Charter Academy | 5.1% | 703 |
Canton Preparatory High School | 7.4% | 624 |
Cesar Chavez Academy | 92.9% | 2,225 |
Clara B. Ford Academy (SDA) | 4.5% | 44 |
Clarenceville School District | 4.3% | 1,774 |
Cornerstone Jefferson-Douglass Academy | 0.2% | 530 |
Covenant House Academy Detroit | 12.7% | 584 |
Creative Montessori Academy | 19.3% | 796 |
Crestwood School District | 1.7% | 3,767 |
David Ellis Academy West | 0.8% | 663 |
Dearborn City School District | 1.9% | 20,145 |
Dearborn Heights School District #7 | 13% | 2,539 |
Detroit Achievement Academy | 0.6% | 672 |
Detroit Edison Public School Academy | 1.1% | 1,237 |
Detroit Enterprise Academy | 0.9% | 746 |
Detroit Innovation Academy | 0.5% | 379 |
Detroit Leadership Academy | 0.7% | 742 |
Detroit Merit Charter Academy | 0.6% | 703 |
Detroit Premier Academy | 4.6% | 715 |
Detroit Public Safety Academy | 0.6% | 159 |
Detroit Public Schools Community District | 13.6% | 48,754 |
Detroit Service Learning Academy | 0.1% | 1,408 |
Distinctive College Prep. | 0.1% | 841 |
Dove Academy of Detroit | 0.4% | 477 |
Ecorse Public Schools | 10.1% | 1,119 |
Escuela Avancemos | 94.4% | 393 |
Flagship Charter Academy | 0.8% | 643 |
Flat Rock Community Schools | 6.4% | 1,772 |
Fostering Leadership Academy | 5.1% | 59 |
Frontier International Academy | 0.1% | 921 |
Garden City Public Schools | 6.9% | 3,279 |
George Crockett Academy | 0.6% | 355 |
Gibraltar School District | 7.7% | 3,630 |
Global Heights Academy | 2.4% | 252 |
Grand River Academy | 3.8% | 736 |
Grosse Ile Township Schools | 6% | 1,594 |
Grosse Pointe Public Schools | 3.9% | 6,537 |
Hamtramck Academy | 0.7% | 548 |
Hanley International Academy | 0.2% | 660 |
Henry Ford Academy | 16.9% | 497 |
Highland Park Public School Academy System | 3.2% | 280 |
Hope Academy | 0.7% | 414 |
Hope of Detroit Academy | 88.3% | 1,010 |
Huron School District | 5.7% | 2,541 |
Inkster Preparatory Academy | 3% | 266 |
Ivywood Classical Academy | 3.5% | 574 |
Joy Preparatory Academy | 0.6% | 179 |
Keystone Academy | 7.6% | 629 |
Legacy Charter Academy | 1.1% | 739 |
Livonia Public Schools School District | 6.6% | 13,304 |
MacDowell Preparatory Academy | 0.5% | 368 |
Madison-Carver Academy | 1.7% | 421 |
Martin Luther King Jr. Education Center Academy | 0.3% | 380 |
Melvindale-North Allen Park Schools | 21.7% | 2,956 |
Metro Charter Academy | 2.1% | 559 |
New Paradigm College Prep | 55.6% | 196 |
Northville Public Schools | 4.6% | 7,144 |
Oakland International Academy | 0.5% | 865 |
Old Redford Academy | 1% | 987 |
Pathways Academy | 2.5% | 122 |
Pembroke Academy | 1.1% | 348 |
Plymouth Scholars Charter Academy | 2.3% | 793 |
Plymouth-Canton Community Schools | 5.1% | 16,311 |
Quest Charter Academy | 13.5% | 762 |
Redford Union Schools District No. 1 | 5.8% | 2,075 |
Regent Park Scholars Charter Academy | 2.5% | 732 |
River Heights Academy | 5.8% | 121 |
Riverside Academy | 1.8% | 777 |
Riverview Community School District | 9.5% | 2,831 |
Romulus Community Schools | 5.6% | 2,281 |
School District of the City of Hamtramck | 0.1% | 3,062 |
School District of the City of Lincoln Park | 44.9% | 4,906 |
School District of the City of River Rouge | 7.2% | 2,464 |
School District of the City of Wyandotte | 14.7% | 4,422 |
Sigma Academy for Leadership and Early Middle College | 3.2% | 93 |
South Canton Scholars Charter Academy | 3.6% | 815 |
South Redford School District | 3.5% | 2,812 |
Southgate Community School District | 15.3% | 3,371 |
Star International Academy | 1.1% | 1,928 |
Summit Academy North | 7.3% | 1,569 |
Taylor Exemplar Academy | 8.6% | 695 |
Taylor Preparatory High School | 10.3% | 464 |
Taylor School District | 10.3% | 5,424 |
The Dearborn Academy | 36.1% | 515 |
The James and Grace Lee Boggs School | 6.5% | 154 |
The School District of the City of Harper Woods | 1.2% | 2,581 |
Tipton Academy | 4.9% | 489 |
Trenton Public Schools | 8.1% | 2,501 |
Trillium Academy | 11.9% | 681 |
Universal Academy | 4.7% | 700 |
Universal Learning Academy | 0.5% | 730 |
University Preparatory Academy (PSAD) | 0.2% | 1,808 |
University Preparatory Art & Design | 0.4% | 1,237 |
University Preparatory Science and Math (PSAD) | 0.2% | 1,424 |
Van Buren Public Schools | 4.8% | 4,319 |
Vista Meadows Academy | 1% | 103 |
Voyageur Academy | 19.9% | 1,226 |
W-A-Y Academy | 49.2% | 195 |
WAY Michigan | 11.1% | 135 |
Warrendale Charter Academy | 2.5% | 709 |
Washington-Parks Academy | 0.3% | 580 |
Wayne RESA | 8% | 7,509 |
Wayne-Westland Community School District | 6.9% | 9,790 |
West Village Academy | 1.7% | 291 |
Westfield Charter Academy | 1.8% | 1,463 |
Weston Preparatory Academy | 0.4% | 248 |
Westwood Community School District | 3% | 1,491 |
Woodhaven-Brownstown School District | 10.7% | 5,603 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE