MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Wayne County welcomed 258,751 students during the 2022-23 school year. Among them, multiracial students comprised 3% of the student body to be the third least represented ethnicity in the county districts.
Among the 135 districts in Wayne County, Plymouth-Canton Community Schools recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 835 students.
The main offices of all districts mentioned in the story are located in cities associated with Wayne County.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps widening. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
District | % of multiracial Students Enrolled | Total Enrollment |
---|---|---|
Academy for Business and Technology | 2.8% | 495 |
Achieve Charter Academy | 8.9% | 779 |
Advanced Technology Academy | 0.3% | 1,215 |
Allen Park Public Schools | 3.1% | 3,684 |
American International Academy | 1.9% | 566 |
American Montessori Academy | 4% | 477 |
Branch Line School | 4.7% | 150 |
Caniff Liberty Academy | 0.4% | 501 |
Canton Charter Academy | 8.3% | 703 |
Canton Preparatory High School | 9.1% | 624 |
Cesar Chavez Academy | 0.4% | 2,225 |
Chandler Park Academy | 0.1% | 1,976 |
Clara B. Ford Academy (SDA) | 2.3% | 44 |
Clarenceville School District | 9.1% | 1,774 |
Cornerstone Jefferson-Douglass Academy | 0.6% | 530 |
Covenant House Academy Detroit | 0.5% | 584 |
Creative Montessori Academy | 7.2% | 796 |
Crestwood School District | 0.6% | 3,767 |
David Ellis Academy West | 0.2% | 663 |
Dearborn City School District | 0.4% | 20,145 |
Dearborn Heights School District #7 | 4.6% | 2,539 |
Detroit Academy of Arts and Sciences | 0.3% | 1,013 |
Detroit Achievement Academy | 3.7% | 672 |
Detroit Edison Public School Academy | 0.8% | 1,237 |
Detroit Enterprise Academy | 6.2% | 746 |
Detroit Leadership Academy | 1.1% | 742 |
Detroit Merit Charter Academy | 6.7% | 703 |
Detroit Premier Academy | 6.7% | 715 |
Detroit Public Safety Academy | 1.3% | 159 |
Detroit Public Schools Community District | 0.5% | 48,754 |
Distinctive College Prep. | 0.2% | 841 |
Ecorse Public Schools | 1.1% | 1,119 |
Explore Academy-Livonia | 17.4% | 23 |
Flagship Charter Academy | 7.5% | 643 |
Flat Rock Community Schools | 4.1% | 1,772 |
Fostering Leadership Academy | 3.4% | 59 |
Frontier International Academy | 0.4% | 921 |
Garden City Public Schools | 4.3% | 3,279 |
Gibraltar School District | 4.4% | 3,630 |
Global Heights Academy | 2.8% | 252 |
Grand River Academy | 8.6% | 736 |
Grosse Ile Township Schools | 2.5% | 1,594 |
Grosse Pointe Public Schools | 5.2% | 6,537 |
Hamtramck Academy | 7.3% | 548 |
Hanley International Academy | 0.2% | 660 |
Henry Ford Academy | 1.4% | 497 |
Highland Park Public School Academy System | 2.1% | 280 |
Hope of Detroit Academy | 0.3% | 1,010 |
Huron School District | 4.7% | 2,541 |
Inkster Preparatory Academy | 5.3% | 266 |
Ivywood Classical Academy | 4.9% | 574 |
Keystone Academy | 7.5% | 629 |
Legacy Charter Academy | 4.7% | 739 |
Livonia Public Schools School District | 5.4% | 13,304 |
Madison-Carver Academy | 0.2% | 421 |
Martin Luther King Jr. Education Center Academy | 0.8% | 380 |
Melvindale-North Allen Park Schools | 1.3% | 2,956 |
Metro Charter Academy | 11.8% | 559 |
New Paradigm College Prep | 0.5% | 196 |
New Paradigm Glazer-Loving Academy | 2% | 245 |
Northville Public Schools | 3.6% | 7,144 |
Old Redford Academy | 0.3% | 987 |
Pembroke Academy | 9.8% | 348 |
Plymouth Scholars Charter Academy | 6.2% | 793 |
Plymouth-Canton Community Schools | 5.1% | 16,311 |
Quest Charter Academy | 12.6% | 762 |
Redford Union Schools District No. 1 | 7.2% | 2,075 |
Regent Park Scholars Charter Academy | 3.7% | 732 |
Riverside Academy | 0.9% | 777 |
Riverview Community School District | 1.6% | 2,831 |
Romulus Community Schools | 5.6% | 2,281 |
School District of the City of Hamtramck | 0.8% | 3,062 |
School District of the City of Lincoln Park | 5.1% | 4,906 |
School District of the City of River Rouge | 5.2% | 2,464 |
School District of the City of Wyandotte | 3.6% | 4,422 |
Sigma Academy for Leadership and Early Middle College | 1.1% | 93 |
South Canton Scholars Charter Academy | 10.2% | 815 |
South Redford School District | 6.4% | 2,812 |
Southgate Community School District | 4.5% | 3,371 |
Star International Academy | 1.1% | 1,928 |
Summit Academy North | 1.8% | 1,569 |
Taylor Exemplar Academy | 10.8% | 695 |
Taylor Preparatory High School | 12.9% | 464 |
Taylor School District | 7.3% | 5,424 |
The James and Grace Lee Boggs School | 9.1% | 154 |
The School District of the City of Harper Woods | 0.6% | 2,581 |
Tipton Academy | 7.4% | 489 |
Trenton Public Schools | 3.1% | 2,501 |
Trillium Academy | 1.9% | 681 |
Universal Learning Academy | 1.8% | 730 |
University Preparatory Academy (PSAD) | 1.2% | 1,808 |
University Preparatory Art & Design | 0.6% | 1,237 |
University Preparatory Science and Math (PSAD) | 1% | 1,424 |
University Yes Academy | 1.1% | 365 |
Van Buren Public Schools | 5.7% | 4,319 |
Voyageur Academy | 1.8% | 1,226 |
Warrendale Charter Academy | 6.1% | 709 |
Washington-Parks Academy | 0.9% | 580 |
Wayne RESA | 1.7% | 7,509 |
Wayne-Westland Community School District | 4.4% | 9,790 |
West Village Academy | 0.3% | 291 |
Westfield Charter Academy | 8.5% | 1,463 |
Westwood Community School District | 4.2% | 1,491 |
Woodhaven-Brownstown School District | 4.5% | 5,603 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE