CMS Administrator Chiquita Brooks-LaSure | Wikipedia
CMS Administrator Chiquita Brooks-LaSure | Wikipedia
Data shows that the nursing center had a total of 265 beds available, 134 more than the average in Wayne County as of the fourth quarter of 2023. They aided an average of 221.3 residents during that period.
Imperial, a Villa Center had an overall rating of 3 from the CMS, which lags behind the average of 3.1 recorded for nursing homes in Michigan.
During the quarter, Rivergate Terrace stood out as the largest nursing home in Wayne County, with 288 beds available. Regency, a Villa Center came in third place, with 234 beds available.
As of the fourth quarter of 2023, Imperial, a Villa Center has already spent a total of $126,883 in three fines and suffered five penalties.
In total, there were 62 for-profit nursing homes in Wayne County, Michigan.
According to US Census data, in 2020, nearly 1 in 6 Americans were aged 65 years or older. Since 1920, the older population skyrocketed from 4.9 million to 55.8 million, reflecting a growth rate of roughly 1,000%, five times higher than the average growth for the overall U.S. population.
A 2021 study suggests that nearly half of this age group, roughly 28 million individuals, may require long-term services and support. Additionally, the study projects that over a third of them may eventually need nursing home care.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance, an insurance education group. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
Rank | Nursing Home | Overall Rating |
---|---|---|
1 | Rivergate Terrace | 3 |
2 | Imperial, a Villa Center | 3 |
3 | Regency, a Villa Center | 1 |
4 | Westland, a Villa Center | 1 |
5 | Rivergate Health Care Center | 4 |
6 | Riverview Health and Rehabilitation Center | 4 |
7 | Beaumont Rehabilitation and Continuing Care Dearborn | 5 |
8 | Hartford Nursing and Rehabilitation Center | 5 |
9 | Fairlane Senior Care and Rehabilitation Center | 5 |
10 | Four Seasons Nursing Center of Westland | 3 |
10 | Riverview Health and Rehabilitation Center North | 2 |
12 | The Orchards at Wayne | 2 |
13 | Ambassador, a Villa Center | 3 |
14 | St. Joseph's, a Villa Center | 5 |
15 | Regency Heights-Detroit | 3 |
16 | Optalis Health and Rehabilitation of Allen Park | 3 |
17 | Regency at Chene | 4 |
18 | The Orchards at Northwest | 3 |
19 | The Orchards at Harper Woods | 2 |
20 | Optalis Health and Rehabilitation of Canton | 4 |
20 | Applewood Nursing Center, Inc. | 1 |
22 | St. James Nursing Center | 1 |
23 | Majestic Care of Livonia | 1 |
23 | Medilodge of Taylor | 4 |
25 | Regency at Canton | 2 |
26 | Omni Continuing Care | 5 |
27 | The Lodge at Taylor | 3 |
28 | Regency at Livonia | 2 |
29 | Cherry Hill for Nursing and Rehabilitation | 3 |
30 | Optalis Health and Rehabilitation of Dearborn Heights | 3 |
30 | Boulevard Temple Care Center, LLC | 3 |
32 | Heritage Manor Nursing and Rehabilitation Center | 4 |
33 | The Orchards at Samaritan | 3 |
33 | Regency at Westland | 4 |
33 | Mission Point Nursing and PHY Rehabilitation Center of Elmwood | 1 |
33 | Aberdeen Rehabilitation and Skilled Nursing Center | 4 |
37 | The Villa at the Park | 2 |
38 | Skilled Livonia | 4 |
38 | Mission Point Nursing and PHY Rehabilitation Center of Woodward | 2 |
40 | Fountain Bleu Health and Rehabilitation Center | 3 |
40 | Westwood Nursing Center | 1 |
42 | Oakpointe Senior Care and Rehabilitation Center | 5 |
42 | Sheffield Manor Nursing and Rehabilitation Center | 5 |
44 | Marywood Nursing Care Center | 5 |
45 | West Oaks Senior Care and Rehabilitation Center | 3 |
46 | Skilled Plymouth | 1 |
47 | The Orchards at Southgate | 1 |
48 | Beaconshire Nursing Centre | 1 |
49 | Qualicare Nursing Home | 5 |
49 | The Villa at Great Lakes Crossing | 4 |
49 | Four Chaplains Nursing Care Center | 3 |
52 | Belle Fountain Nursing and Rehabilitation Center | 5 |
53 | Allegria Village | 5 |
54 | The Orchards at Redford | 2 |
55 | The Rivers Health and Rehabilitation Center of Grosse Pointe | 5 |
56 | Optalis Health and Rehabilitation of Grosse Pointe | 3 |
57 | Aerius Health Center | 5 |
58 | Livonia Woods Nursing and Rehabilitation | 4 |
59 | Hamilton Nursing Home | 4 |
60 | Mission Point Nursing and Physical Rehabilitation Center of Detroit | 4 |
60 | Maple Manor Rehabilitation Center | 5 |
62 | Pine Creek Manor Skilled Nursing and Rehabilitation Center | 1 |
63 | Medilodge of Plymouth | 4 |
64 | Northville Manor | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE