U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
The voting breakdown in Central SE City of Harper Woods: Precinct Harper Woods City 00004 reveals 18.1% of the total supporting Republicans, and 81.3% of the votes for Democrats, highlighting the precinct's political preferences.
Overall, 408 registered voters in Central SE City of Harper Woods: Precinct Harper Woods City 00004 did not vote in 2020.
Additionally, an estimated total of 1,926 residents were reported to be aged 18 or older in Central SE City of Harper Woods: Precinct Harper Woods City 00004, according to the last US Census and the 2021 American Community Survey.
The Michigan Secretary of State oversees all aspects of the state's elections, working to ensure secure and accessible voting, as well as an accurate certification of election results.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Aaron Demitris Golden | 01/01/1995 | 21227 Huntington Ave, Harper Woods, MI 48225 | Didn't Vote |
Aaron Edward Greene | 01/01/1975 | 21205 Prestwick Ave, Harper Woods, MI 48225 | Voted |
Aaron Emanuel Morrison | 01/01/1993 | 21316 Brierstone St, Harper Woods, MI 48225 | Voted |
Adam Lloyd Morrison | 01/01/1995 | 21316 Brierstone St, Harper Woods, MI 48225 | Voted |
Adria Latonia Johnson | 01/01/1974 | 20819 Littlestone Rd, Harper Woods, MI 48225 | Voted |
Ahnasia Lynae Bates | 01/01/2001 | 19203 Rolandale St, Harper Woods, MI 48225 | Voted |
Ahtilah Michell McKee | 01/01/1976 | 21307 Brierstone St, Harper Woods, MI 48225 | Voted |
Akeisha Coness Charleston | 01/01/1976 | 21223 Littlestone Rd, Harper Woods, MI 48225 | Voted |
Alaina Yvette Darget | 01/01/1970 | 21721 Newcastle Rd, Harper Woods, MI 48225 | Voted |
Alberta Mayes | 01/01/1954 | 19460 Park Dr, Harper Woods, MI 48225 | Voted |
Alese Michelle Hudson | 01/01/1972 | 20914 Woodmont St, Harper Woods, MI 48225 | Voted |
Alexander John Jambor | 01/01/1961 | 21315 Broadstone St, Harper Woods, MI 48225 | Voted |
Alexis Darian Sorce | 01/01/1996 | 21501 Kingsville St, Harper Woods, MI 48225 | Didn't Vote |
Alexis Jana Benson | 01/01/1998 | 21732 Newcastle Rd, Harper Woods, MI 48225 | Voted |
Alexis Marcia Bohlinger | 01/01/1987 | 21102 Huntington Ave, Harper Woods, MI 48225 | Voted |
Alexis Suppanz | 01/01/1948 | 21721 Bournemouth Ave, Harper Woods, MI 48225 | Voted |
Alice Eudora Baker | 01/01/1936 | 20811 Littlestone Rd, Harper Woods, MI 48225 | Voted |
Alicia Ann Toth | 01/01/1989 | 20841 Woodmont St, Harper Woods, MI 48225 | Voted |
Alicia Darlene Kern | 01/01/1977 | 21771 Bournemouth Ave, Harper Woods, MI 48225 | Didn't Vote |
Alison Marie Lilla | 01/01/1999 | 21455 Littlestone Rd, Harper Woods, MI 48225 | Voted |
Alma Rosa Villalobos | 01/01/1974 | 21233 Littlestone Rd, Harper Woods, MI 48225 | Didn't Vote |
Alvin Earl Redmond | 01/01/1959 | 21425 Littlestone Rd, Harper Woods, MI 48225 | Voted |
Alyssa Rebecca Lewis | 01/01/1991 | 21701 Bournemouth Ave, Harper Woods, MI 48225 | Didn't Vote |
Amina Marie Abdur-Rahim | 01/01/1998 | 19288 Rolandale St, Harper Woods, MI 48225 | Voted |
Amone Terrae Allison | 01/01/1994 | 21209 Bournemouth Ave, Harper Woods, MI 48225 | Didn't Vote |
Amy Beltz Hatch | 01/01/1940 | 21125 Huntington Ave, Harper Woods, MI 48225 | Voted |
Amy Elizabeth Fox | 01/01/1995 | 21618 Prestwick Ave, Harper Woods, MI 48225 | Voted |
Amy Rita Greene | 01/01/1978 | 21205 Prestwick Ave, Harper Woods, MI 48225 | Voted |
Amyre Chane Walton | 01/01/2000 | 20935 Parkcrest Dr, Harper Woods, MI 48225 | Didn't Vote |
Andra Jean Shelby | 01/01/1943 | 19460 Park Dr, Harper Woods, MI 48225 | Voted |
Andrea Di-rae Conner | 01/01/1986 | 21345 Bournemouth Ave, Harper Woods, MI 48225 | Voted |
Andrea Kristal Stewart | 01/01/1965 | 21201 Newcastle Rd, Harper Woods, MI 48225 | Voted |
Andrea Leigh Cimini | 01/01/1983 | 21526 Prestwick Ave, Harper Woods, MI 48225 | Voted |
Andrea Lynn Atkins | 01/01/1966 | 21201 Kingsville St, Harper Woods, MI 48225 | Didn't Vote |
Andrea Martinez Glenn | 01/01/1973 | 20945 Parkcrest Dr, Harper Woods, MI 48225 | Voted |
Andrea Monique Hicks | 01/01/1984 | 21300 Bournemouth Ave, Harper Woods, MI 48225 | Voted |
Andrea Washington | 01/01/1971 | 20886 Wildwood Dr, Harper Woods, MI 48225 | Didn't Vote |
Andrew Charles Yallum | 01/01/1979 | 20924 Woodmont St, Harper Woods, MI 48225 | Voted |
Andrew David Toutant | 01/01/1996 | 21702 Prestwick Ave, Harper Woods, MI 48225 | Didn't Vote |
Andrew Dean | 01/01/1949 | 19460 Park Dr, Harper Woods, MI 48225 | Voted |
Andrew Oneil Teasley | 01/01/1989 | 20905 Parkcrest Dr, Harper Woods, MI 48225 | Didn't Vote |
Andrew Thomas Gould | 01/01/1978 | 21654 Newcastle Rd, Harper Woods, MI 48225 | Voted |
Anela Polak | 01/01/1915 | 21217 Severn Rd, Harper Woods, MI 48225 | Didn't Vote |
Angel La-kia-mercedes Rand | 01/01/1998 | 19273 Edgefield St, Harper Woods, MI 48225 | Didn't Vote |
Angel Renae Beverly | 01/01/1982 | 21170 Woodmont St, Harper Woods, MI 48225 | Voted |
Angela Bonita Berry | 01/01/1976 | 21407 Severn Rd, Harper Woods, MI 48225 | Didn't Vote |
Angela Marie Johnson | 01/01/1976 | 20830 Woodmont St, Harper Woods, MI 48225 | Voted |
Angela Suzanne Bontomasi | 01/01/1981 | 21210 Huntington Ave, Harper Woods, MI 48225 | Didn't Vote |
Angelo Dion Harris | 01/01/1978 | 21469 Severn Rd, Harper Woods, MI 48225 | Voted |
Angie Faye Davis | 01/01/1965 | 19241 Edgefield St, Harper Woods, MI 48225 | Voted |
Aniece Martin-Woodard | 01/01/1961 | 21341 Brierstone St, Harper Woods, MI 48225 | Voted |
Anita Fay McNeil-Morrison | 01/01/1960 | 21316 Brierstone St, Harper Woods, MI 48225 | Voted |
Anitra Nicole Sinclair | 01/01/1976 | 21249 Broadstone St, Harper Woods, MI 48225 | Voted |
Aniyah Sherise Wilson | 01/01/2002 | 21731 Bournemouth Ave, Harper Woods, MI 48225 | Didn't Vote |
Ann Beard | 01/01/1942 | 19815 Arthur St, Harper Woods, MI 48225 | Voted |
Ann Christine Conley | 01/01/1945 | 21247 Severn Rd, Harper Woods, MI 48225 | Voted |
Ann Francis Gregory | 01/01/1930 | 21712 Prestwick Ave, Harper Woods, MI 48225 | Voted |
Ann Margaret Brahier | 01/01/1993 | 21422 Prestwick Ave, Harper Woods, MI 48225 | Voted |
Ann Margaret Dodge | 01/01/1964 | 21130 Woodmont St, Harper Woods, MI 48225 | Voted |
Anna Fadanelli | 01/01/1931 | 21239 Manchester Blvd, Harper Woods, MI 48225 | Voted |
Anna Lou Fisher | 01/01/1951 | 19460 Park Dr, Harper Woods, MI 48225 | Voted |
Anna Nowakowski | 01/01/1982 | 19821 Arthur St, Harper Woods, MI 48225 | Didn't Vote |
Anna Theresa Gibert | 01/01/1943 | 19460 Park Dr, Harper Woods, MI 48225 | Didn't Vote |
Anne Marie Lilla | 01/01/1957 | 21455 Littlestone Rd, Harper Woods, MI 48225 | Voted |
Anne Marie Moss | 01/01/1971 | 21430 Littlestone Rd, Harper Woods, MI 48225 | Voted |
Annette Hailey | 01/01/1959 | 20894 Wildwood Dr, Harper Woods, MI 48225 | Didn't Vote |
Annie Bell Weaver | 01/01/1951 | 19460 Park Dr, Harper Woods, MI 48225 | Didn't Vote |
Anntranette Gladden | 01/01/1971 | 21353 Severn Rd, Harper Woods, MI 48225 | Voted |
Anthony Brian Lemaux | 01/01/1945 | 19460 Park Dr, Harper Woods, MI 48225 | Voted |
Anthony Bryant | 01/01/1969 | 21417 Kingsville St, Harper Woods, MI 48225 | Voted |
Anthony Dean Duty | 01/01/1984 | 21155 Manchester Blvd, Harper Woods, MI 48225 | Voted |
Anthony James Boughner | 01/01/2000 | 20887 Littlestone Rd, Harper Woods, MI 48225 | Didn't Vote |
Anthony Joel Bailey | 01/01/1960 | 20878 Wildwood Dr, Harper Woods, MI 48225 | Voted |
Anthony Michael Cimini | 01/01/1977 | 21526 Prestwick Ave, Harper Woods, MI 48225 | Voted |
Anthony William Coraci | 01/01/1960 | 21256 Littlestone Rd, Harper Woods, MI 48225 | Voted |
Antoine Ace Abraham | 01/01/1988 | 21316 Newcastle Rd, Harper Woods, MI 48225 | Voted |
Antoinette Calhoun-Walters | 01/01/1967 | 21406 Severn Rd, Harper Woods, MI 48225 | Voted |
Anton Scott Goustin | 01/01/1953 | 20820 Littlestone Rd, Harper Woods, MI 48225 | Voted |
Antonio Thomas Daguanno | 01/01/1956 | 19825 Arthur St, Harper Woods, MI 48225 | Voted |
Antonio Thomas Daguanno | 01/01/1989 | 19821 Arthur St, Harper Woods, MI 48225 | Voted |
Antwane Develle Gunter | 01/01/1971 | 21325 Sloan Dr, Harper Woods, MI 48225 | Voted |
April Garrett Marshall | 01/01/1966 | 21207 Broadstone St, Harper Woods, MI 48225 | Voted |
April Ophelia Ewing-Miles | 01/01/1966 | 21236 Littlestone Rd, Harper Woods, MI 48225 | Didn't Vote |
April Rochelle Mangum | 01/01/1975 | 21644 Prestwick Ave, Harper Woods, MI 48225 | Voted |
Arbrielle Shanell Brazier | 01/01/1992 | 21345 Sloan Dr, Harper Woods, MI 48225 | Didn't Vote |
Areta Bond | 01/01/1964 | 19242 Edgefield St, Harper Woods, MI 48225 | Voted |
Aretha Adams | 01/01/1959 | 19460 Park Dr, Harper Woods, MI 48225 | Voted |
Ariel Maria-samantha Maledon | 01/01/1990 | 19267 Rolandale St, Harper Woods, MI 48225 | Voted |
Ariel Shanay Connally | 01/01/1983 | 19259 Rolandale St, Harper Woods, MI 48225 | Voted |
Ariqa Jaylah Smith | 01/01/2001 | 21554 Prestwick Ave, Harper Woods, MI 48225 | Voted |
Arlandis Romero Shy | 01/01/1967 | 21235 Kingsville St, Harper Woods, MI 48225 | Didn't Vote |
Arlind Muca | 01/01/1986 | 20925 Littlestone Rd, Harper Woods, MI 48225 | Voted |
Arthur James Coats | 01/01/1947 | 21525 Newcastle Rd, Harper Woods, MI 48225 | Didn't Vote |
Aryan Joshi | 01/01/2002 | 21460 Bournemouth Ave, Harper Woods, MI 48225 | Voted |
Aseneth Elizabeth Parker | 01/01/1948 | 19460 Park Dr, Harper Woods, MI 48225 | Voted |
Ashleigh Marie McLeod | 01/01/1984 | 20855 Manchester Blvd, Harper Woods, MI 48225 | Voted |
Ashley Ann-marie Sokolowski | 01/01/1999 | 21179 Manchester Blvd, Harper Woods, MI 48225 | Didn't Vote |
Ashley Nicole Ealy | 01/01/1990 | 21635 Bournemouth Ave, Harper Woods, MI 48225 | Voted |
Ashli Tiara Sellers | 01/01/1990 | 21553 Newcastle Rd, Harper Woods, MI 48225 | Didn't Vote |
Atisha Samone Mobley | 01/01/1995 | 21324 Bournemouth Ave, Harper Woods, MI 48225 | Didn't Vote |
Aubrey Ann Hooley | 01/01/1984 | 19226 Rolandale St, Harper Woods, MI 48225 | Voted |
Aubrey Paris Todd | 01/01/1967 | 21301 Kingsville St, Harper Woods, MI 48225 | Didn't Vote |
Aubrianna Maggie Jackson-Butler | 01/01/2000 | 21227 Sloan Dr, Harper Woods, MI 48225 | Voted |
Audresha Nichelle Ivory | 01/01/1994 | 19203 Edgefield St, Harper Woods, MI 48225 | Didn't Vote |
Audrey Nicole Browner | 01/01/1973 | 21201 Kingsville St, Harper Woods, MI 48225 | Voted |
Aurelia Miclea | 01/01/1933 | 21100 Woodmont St, Harper Woods, MI 48225 | Voted |
Autumn Tiseo | 01/01/1999 | 20854 Parkcrest Dr, Harper Woods, MI 48225 | Didn't Vote |
Ava Marie Brown | 01/01/1962 | 21325 Sloan Dr, Harper Woods, MI 48225 | Voted |
Barbara Ann Fleming | 01/01/1951 | 19460 Park Dr, Harper Woods, MI 48225 | Voted |
Barbara Ann Thomas | 01/01/1941 | 19460 Park Dr, Harper Woods, MI 48225 | Voted |
Barbara Belinda Cardenas | 01/01/1947 | 19226 Rockcastle St, Harper Woods, MI 48225 | Voted |
Barbara Doris Lekich | 01/01/1943 | 19295 Edgefield St, Harper Woods, MI 48225 | Voted |
Barbara Jae Schumacker | 01/01/1949 | 21115 Parkcrest Dr, Harper Woods, MI 48225 | Voted |
Barbara Janiszewski | 01/01/1943 | 20844 Wildwood Dr, Harper Woods, MI 48225 | Voted |
Barbara Jean Jones | 01/01/1948 | 19460 Park Dr, Harper Woods, MI 48225 | Didn't Vote |
Barbara Jean Motton | 01/01/1945 | 19460 Park Dr, Harper Woods, MI 48225 | Voted |
Barbara Jean Page | 01/01/1951 | 19460 Park Dr, Harper Woods, MI 48225 | Voted |
Barbara Jean Scott | 01/01/1935 | 19460 Park Dr, Harper Woods, MI 48225 | Voted |
Barbara Kay Walter | 01/01/1961 | 21602 Prestwick Ave, Harper Woods, MI 48225 | Voted |
Barbara McKee | 01/01/1952 | 21307 Brierstone St, Harper Woods, MI 48225 | Voted |
Barbara V. Calvetti | 01/01/1949 | 20879 Littlestone Rd, Harper Woods, MI 48225 | Didn't Vote |
Barry K. Anderson | 01/01/1932 | 21653 Bournemouth Ave, Harper Woods, MI 48225 | Voted |
Beneka Shareal Phillips | 01/01/1981 | 20905 Parkcrest Dr, Harper Woods, MI 48225 | Voted |
Benjamin L. Hill | 01/01/1941 | 21235 Kingsville St, Harper Woods, MI 48225 | Voted |
Benjamin Rao | 01/01/1960 | 21167 Huntington Ave, Harper Woods, MI 48225 | Voted |
Bernard James Beutel | 01/01/1939 | 21206 Littlestone Rd, Harper Woods, MI 48225 | Voted |
Beryl Anne Fletcher | 01/01/1961 | 21543 Newcastle Rd, Harper Woods, MI 48225 | Voted |
Bessie Mae Bryant | 01/01/1952 | 19460 Park Dr, Harper Woods, MI 48225 | Voted |
Bestina Jan-ning Lawrence | 01/01/1972 | 19205 Rockcastle St, Harper Woods, MI 48225 | Voted |
Bethany Ann Widmer | 01/01/1969 | 21533 Newcastle Rd, Harper Woods, MI 48225 | Voted |
Betsy Anne Nowak | 01/01/1957 | 21174 Huntington Ave, Harper Woods, MI 48225 | Voted |
Betsy Korovessis Korovessis | 01/01/1960 | 21450 Littlestone Rd, Harper Woods, MI 48225 | Voted |
Betty Cassandra Stewart | 01/01/1968 | 21421 Sloan Dr, Harper Woods, MI 48225 | Voted |
Betty Jane Simmons | 01/01/1945 | 19460 Park Dr, Harper Woods, MI 48225 | Voted |
Betty Jean Anderson | 01/01/1926 | 19460 Park Dr, Harper Woods, MI 48225 | Didn't Vote |
Beverly A. McKenzie | 01/01/1947 | 19204 Edgefield St, Harper Woods, MI 48225 | Voted |
Beverly Shyann Stokes | 01/01/1956 | 21401 Kingsville St, Harper Woods, MI 48225 | Voted |
Bobby Earl Bates | 01/01/1968 | 19203 Rolandale St, Harper Woods, MI 48225 | Voted |
Bonnie Jean Winters | 01/01/1963 | 21439 Newcastle Rd, Harper Woods, MI 48225 | Didn't Vote |
Bonnie Lea Bezy | 01/01/1957 | 20878 Wildwood Dr, Harper Woods, MI 48225 | Voted |
Boyd Pennington | 01/01/1968 | 19226 Rockcastle St, Harper Woods, MI 48225 | Voted |
Brandon Arshaun Moore | 01/01/1989 | 20887 Littlestone Rd, Harper Woods, MI 48225 | Didn't Vote |
Brandon Eric James | 01/01/1983 | 21125 Littlestone Rd, Harper Woods, MI 48225 | Didn't Vote |
Brandon Gregory Beverly | 01/01/1982 | 21170 Woodmont St, Harper Woods, MI 48225 | Voted |
Brandon Michael McAfee | 01/01/1986 | 21124 Parkcrest Dr, Harper Woods, MI 48225 | Didn't Vote |
Brandt T. Gilmore | 01/01/1977 | 21407 Brierstone St, Harper Woods, MI 48225 | Didn't Vote |
Brandy Nicole Lee | 01/01/1984 | 21731 Bournemouth Ave, Harper Woods, MI 48225 | Voted |
Brenda Ann Johnson | 01/01/1953 | 19460 Park Dr, Harper Woods, MI 48225 | Voted |
Brenda Carol Swint | 01/01/1943 | 19460 Park Dr, Harper Woods, MI 48225 | Voted |
Brenda Joyce Adkins | 01/01/1960 | 21519 Kingsville St, Harper Woods, MI 48225 | Voted |
Brenda Louise Suell | 01/01/1951 | 21457 Severn Rd, Harper Woods, MI 48225 | Voted |
Brendan Thomas Burris | 01/01/1998 | 21410 Sloan Dr, Harper Woods, MI 48225 | Didn't Vote |
Brian Allen Richards | 01/01/1990 | 21145 Woodmont St, Harper Woods, MI 48225 | Voted |
Brian Clifford Jennings | 01/01/1995 | 20819 Littlestone Rd, Harper Woods, MI 48225 | Didn't Vote |
Brian Deon Harris | 01/01/1972 | 21747 Newcastle Rd, Harper Woods, MI 48225 | Voted |
Brian James Serafino | 01/01/1964 | 19242 Rolandale St, Harper Woods, MI 48225 | Voted |
Brian Kelly King | 01/01/1994 | 19460 Park Dr, Harper Woods, MI 48225 | Didn't Vote |
Brian Patrick Kellett | 01/01/1984 | 21463 Prestwick Ave, Harper Woods, MI 48225 | Voted |
Brian Ronald Haberstroh | 01/01/1974 | 21316 Severn Rd, Harper Woods, MI 48225 | Voted |
Brianna Abria Woodward | 01/01/1993 | 21335 Newcastle Rd, Harper Woods, MI 48225 | Didn't Vote |
Brianna Irene Kline | 01/01/1993 | 19217 Tyrone St, Harper Woods, MI 48225 | Voted |
Briawn Lashae McClary | 01/01/1990 | 21406 Severn Rd, Harper Woods, MI 48225 | Voted |
Bridget Shanta Woodward | 01/01/1977 | 21335 Newcastle Rd, Harper Woods, MI 48225 | Voted |
Brittany Acquise-jocelyn Woods | 01/01/1991 | 19286 Tyrone St, Harper Woods, MI 48225 | Voted |
Brittany Danyell Hudson | 01/01/1990 | 21300 Bournemouth Ave, Harper Woods, MI 48225 | Didn't Vote |
Brittany Nicole Ford | 01/01/1990 | 20941 Littlestone Rd, Harper Woods, MI 48225 | Voted |
Brooke Helene Treusch | 01/01/1990 | 21327 Broadstone St, Harper Woods, MI 48225 | Voted |
Brooklyn Dionte Sarden | 01/01/1996 | 20925 Parkcrest Dr, Harper Woods, MI 48225 | Didn't Vote |
Bruce Hedly Kiernan | 01/01/1949 | 20884 Woodmont St, Harper Woods, MI 48225 | Voted |
Bruna Cera | 01/01/1924 | 21326 Broadstone St, Harper Woods, MI 48225 | Voted |
Bryan David Jones | 01/01/1970 | 19273 Rolandale St, Harper Woods, MI 48225 | Voted |
Bryan James Boyer | 01/01/1994 | 21204 Manchester Blvd, Harper Woods, MI 48225 | Voted |
Bryan Keith Boyer | 01/01/1958 | 21204 Manchester Blvd, Harper Woods, MI 48225 | Voted |
Bryan Robert Ball | 01/01/1977 | 20928 Manchester Blvd, Harper Woods, MI 48225 | Voted |
Bryan Todd Harris | 01/01/1999 | 21747 Newcastle Rd, Harper Woods, MI 48225 | Didn't Vote |
Bryant Joel Mitchell | 01/01/1987 | 20909 Wildwood Dr, Harper Woods, MI 48225 | Voted |
Bryant Keith Taylor | 01/01/1966 | 21617 Newcastle Rd, Harper Woods, MI 48225 | Voted |
Bujana Jakupi | 01/01/1954 | 19460 Park Dr, Harper Woods, MI 48225 | Voted |
Cailee Renee Pittman | 01/01/1998 | 21422 Newcastle Rd, Harper Woods, MI 48225 | Didn't Vote |
Caitlin Ann Kubert | 01/01/1987 | 21222 Huntington Ave, Harper Woods, MI 48225 | Voted |
Caleb Lealdren Rascoe | 01/01/1991 | 19274 Rockcastle St, Harper Woods, MI 48225 | Didn't Vote |
Camille Deirdre Travis | 01/01/1967 | 19205 Rockcastle St, Harper Woods, MI 48225 | Didn't Vote |
Candace Renee Harris | 01/01/1970 | 20856 Manchester Blvd, Harper Woods, MI 48225 | Voted |
Candice Victoria McClue | 01/01/1990 | 21460 Bournemouth Ave, Harper Woods, MI 48225 | Voted |
Caral Brenda Knight-Murphy | 01/01/1953 | 19460 Park Dr, Harper Woods, MI 48225 | Voted |
Carl Alan Edwards | 01/01/1962 | 21246 Brierstone St, Harper Woods, MI 48225 | Voted |
Carl Jesse Powell | 01/01/1968 | 19211 Rolandale St, Harper Woods, MI 48225 | Didn't Vote |
Carl Walter Heath | 01/01/1952 | 19840 Harper Ave, Harper Woods, MI 48225 | Didn't Vote |
Carla Denise Woods | 01/01/1965 | 19250 Berden St, Harper Woods, MI 48225 | Voted |
Carla Renee Young | 01/01/1999 | 21701 Newcastle Rd, Harper Woods, MI 48225 | Didn't Vote |
Carlicia Alexandra Kern | 01/01/1999 | 21771 Bournemouth Ave, Harper Woods, MI 48225 | Didn't Vote |
Carlos Norberto Amaya | 01/01/1939 | 21401 Sloan Dr, Harper Woods, MI 48225 | Voted |
Carlous Renarre Kern | 01/01/1958 | 21771 Bournemouth Ave, Harper Woods, MI 48225 | Voted |
Carlton Jeffrey Downs | 01/01/1989 | 21421 Sloan Dr, Harper Woods, MI 48225 | Voted |
Carlton Smith | 01/01/1955 | 21461 Sloan Dr, Harper Woods, MI 48225 | Voted |
Carly Anne Culhane | 01/01/1996 | 21191 Huntington Ave, Harper Woods, MI 48225 | Voted |
Carmelia Jean Briggs | 01/01/1952 | 21401 Kingsville St, Harper Woods, MI 48225 | Voted |
Carmen Dotterer | 01/01/1954 | 21185 Manchester Blvd, Harper Woods, MI 48225 | Voted |
Carmen E. Kelly | 01/01/1944 | 21402 Newcastle Rd, Harper Woods, MI 48225 | Voted |
Carnell Lamar Winburn | 01/01/1975 | 19273 Edgefield St, Harper Woods, MI 48225 | Voted |
Carol Anne Mogle | 01/01/1951 | 20811 Littlestone Rd, Harper Woods, MI 48225 | Voted |
Carol Harris | 01/01/1946 | 20821 Manchester Blvd, Harper Woods, MI 48225 | Voted |
Carol Lynn Nabozny | 01/01/1959 | 21350 Broadstone St, Harper Woods, MI 48225 | Voted |
Carolyn Taylor Fish | 01/01/1988 | 21246 Littlestone Rd, Harper Woods, MI 48225 | Voted |
Carolyn Vogt McInnes | 01/01/1952 | 21198 Huntington Ave, Harper Woods, MI 48225 | Voted |
Carolyn Wadley | 01/01/1963 | 21444 Brierstone St, Harper Woods, MI 48225 | Voted |
Carrie Ann Barrett | 01/01/1977 | 21433 Brierstone St, Harper Woods, MI 48225 | Voted |
Carvin Shackelford | 01/01/1951 | 19238 Tyrone St, Harper Woods, MI 48225 | Voted |
Casnova Jermale Walls | 01/01/1987 | 21221 Huntington Ave, Harper Woods, MI 48225 | Didn't Vote |
Cass Michaels | 01/01/1952 | 21317 Severn Rd, Harper Woods, MI 48225 | Didn't Vote |
Cassandra Latrelle Young | 01/01/1968 | 21701 Newcastle Rd, Harper Woods, MI 48225 | Didn't Vote |
Cassandra Patrice Jackson | 01/01/1962 | 21325 Sloan Dr, Harper Woods, MI 48225 | Voted |
Cassandra Yvonne Browne | 01/01/1972 | 21400 Littlestone Rd, Harper Woods, MI 48225 | Voted |
Catalina Brillo Roldan | 01/01/1957 | 21160 Woodmont St, Harper Woods, MI 48225 | Voted |
Catherine Ann Ayres | 01/01/1957 | 21243 Littlestone Rd, Harper Woods, MI 48225 | Voted |
Catherine Ivery | 01/01/1947 | 21314 Broadstone St, Harper Woods, MI 48225 | Voted |
Catherine M. Retko | 01/01/1939 | 21742 Newcastle Rd, Harper Woods, MI 48225 | Voted |
Cedrick Donald-renard McGruder | 01/01/1994 | 21519 Kingsville St, Harper Woods, MI 48225 | Didn't Vote |
Cerise M. Donaldson | 01/01/1950 | 19460 Park Dr, Harper Woods, MI 48225 | Didn't Vote |
Chanel Laree Harris | 01/01/1991 | 21469 Severn Rd, Harper Woods, MI 48225 | Voted |
Chantell Menyon McKay | 01/01/1973 | 19287 Tyrone St, Harper Woods, MI 48225 | Voted |
Chantiaria Dajuania Williams | 01/01/1994 | 21535 Kingsville St, Harper Woods, MI 48225 | Didn't Vote |
Chaqon Monise Hairston | 01/01/1974 | 21353 Littlestone Rd, Harper Woods, MI 48225 | Voted |
Charity Ryan Tanksley | 01/01/1989 | 21237 Broadstone St, Harper Woods, MI 48225 | Voted |
Charles David Hemry | 01/01/1982 | 21246 Littlestone Rd, Harper Woods, MI 48225 | Voted |
Charles Dennis Hall | 01/01/1996 | 21192 Manchester Blvd, Harper Woods, MI 48225 | Didn't Vote |
Charles James Long | 01/01/1990 | 21319 Kingsville St, Harper Woods, MI 48225 | Didn't Vote |
Charles Michael Gates | 01/01/1975 | 21643 Bournemouth Ave, Harper Woods, MI 48225 | Voted |
Charles Victor Gay | 01/01/1944 | 21421 Brierstone St, Harper Woods, MI 48225 | Voted |
Charles Walter-jermaine Ballard | 01/01/1970 | 21302 Prestwick Ave, Harper Woods, MI 48225 | Didn't Vote |
Charles Wilbert Porter | 01/01/1947 | 20860 Wildwood Dr, Harper Woods, MI 48225 | Didn't Vote |
Charlotte Anne Newman | 01/01/1973 | 21302 Prestwick Ave, Harper Woods, MI 48225 | Didn't Vote |
Charmeka Natia Brown | 01/01/1990 | 21468 Brierstone St, Harper Woods, MI 48225 | Voted |
Charnet Nicole Bridges | 01/01/1995 | 19274 Rockcastle St, Harper Woods, MI 48225 | Didn't Vote |
Charro Santae Moore | 01/01/1978 | 21702 Newcastle Rd, Harper Woods, MI 48225 | Voted |
Chelay Laverne Drane | 01/01/1998 | 19227 Rolandale St, Harper Woods, MI 48225 | Didn't Vote |
Cheryl Ann Wierszewski | 01/01/1961 | 19840 Harper Ave, Harper Woods, MI 48225 | Didn't Vote |
Cheryl Catherine Hoke | 01/01/1958 | 20836 Wildwood Dr, Harper Woods, MI 48225 | Voted |
Cheryl Patricia Ross | 01/01/1949 | 20927 Woodmont St, Harper Woods, MI 48225 | Voted |
Chesherl Fears | 01/01/1955 | 20859 Littlestone Rd, Harper Woods, MI 48225 | Didn't Vote |
Cheyenne Lanee Hubbard | 01/01/1989 | 21421 Broadstone St, Harper Woods, MI 48225 | Voted |
Chico Ardonus Pruitt | 01/01/1971 | 19248 Tyrone St, Harper Woods, MI 48225 | Didn't Vote |
Christian Nicole Ogletree | 01/01/1990 | 21236 Littlestone Rd, Harper Woods, MI 48225 | Didn't Vote |
Christine Ann Compean | 01/01/1947 | 21306 Severn Rd, Harper Woods, MI 48225 | Voted |
Christine Louise Winn | 01/01/1966 | 20921 Kingsville St, Harper Woods, MI 48225 | Voted |
Christine McCall | 01/01/1953 | 19258 Rockcastle St, Harper Woods, MI 48225 | Didn't Vote |
Christine Mijatovich | 01/01/1949 | 20884 Parkcrest Dr, Harper Woods, MI 48225 | Didn't Vote |
Christine Rose Mandich | 01/01/1951 | 20864 Parkcrest Dr, Harper Woods, MI 48225 | Voted |
Christon M. Slaughter | 01/01/2001 | 21465 Newcastle Rd, Harper Woods, MI 48225 | Didn't Vote |
Christopher Allen Springstead | 01/01/1963 | 21410 Sloan Dr, Harper Woods, MI 48225 | Voted |
Christopher Anthony Smith | 01/01/1962 | 19840 Harper Ave, Harper Woods, MI 48225 | Didn't Vote |
Christopher Chung-yan Lam | 01/01/1985 | 21160 Woodmont St, Harper Woods, MI 48225 | Voted |
Christopher Dwayne Lovejoy | 01/01/1963 | 21102 Manchester Blvd, Harper Woods, MI 48225 | Voted |
Christopher Ervin Daniels | 01/01/1982 | 21162 Manchester Blvd, Harper Woods, MI 48225 | Didn't Vote |
Christopher James Wright | 01/01/1965 | 21217 Kingsville St, Harper Woods, MI 48225 | Didn't Vote |
