MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Wayne County welcomed 257,110 students during the 2023-24 school year. Among them, African American students comprised 41.5% of the student body to be the highest represented ethnicity in the county.
Among the 534 schools in Wayne County, Cass Technical High School recorded the highest enrollment of African American students in the 2023-24 school year, with a total of 1,843 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of African American students enrolment | Total enrollment |
---|---|---|
Cass Technical High School | 74.2 | 2,485 |
Renaissance High School | 98 | 1,171 |
Detroit Service Learning Academy Campus | 99.8 | 919 |
Advanced Technology Academy | 72.7 | 1,217 |
University Preparatory Art Design Middle-High School | 98.9 | 882 |
MacKenzie Elementary-Middle School | 98.3 | 879 |
Harper Woods High School | 97.7 | 878 |
Ronald Brown Academy | 96.9 | 874 |
Mumford High School | 98 | 852 |
River Rouge High School | 86 | 961 |
Detroit Edison Public School Academy | 95.9 | 855 |
John R. King Academic and Performing Arts Academy | 96.6 | 845 |
Belleville High School | 47.4 | 1,705 |
Martin Luther King Junior Senior High School | 99.5 | 808 |
Gompers Elementary-Middle School | 98.1 | 807 |
Chandler Park Academy - Elementary School | 99.7 | 793 |
Bates Academy | 99.7 | 785 |
Brenda Scott Academy for Theatre Arts | 99 | 789 |
Westfield Preparatory High School | 86.6 | 846 |
David Ellis Academy West | 98.9 | 719 |
Lee M. Thurston High School | 81.1 | 867 |
Chandler Park Academy - High School | 99.9 | 703 |
Detroit Enterprise Academy | 91.2 | 759 |
Mary McLeod Bethune Elementary-Middle School | 98.3 | 690 |
Foreign Language Immersion and Cultural Studies | 98.1 | 689 |
East English Village Preparatory Academy | 98.1 | 678 |
Legacy Charter Academy | 91.3 | 725 |
Detroit Merit Charter Academy | 90.5 | 718 |
Regent Park Scholars Charter Academy | 93.2 | 689 |
Detroit Academy of Arts and Sciences | 99.1 | 645 |
Southeastern High School | 98.1 | 636 |
Charles Wright Academy of Arts and Science | 98.4 | 633 |
Durfee Elementary-Middle School | 97.9 | 633 |
Schulze Academy for Technology and Arts | 98.1 | 631 |
Detroit Premier Academy | 86.8 | 703 |
Voyageur Academy | 76.6 | 796 |
Grand River Academy | 80.2 | 759 |
Henry Ford High School | 98.8 | 605 |
Westfield Charter Academy | 85.4 | 698 |
Washington-Parks Academy | 98.3 | 604 |
Wayne Memorial High School | 42.4 | 1,383 |
Flagship Charter Academy | 90 | 649 |
Chandler Park Academy - Middle School | 99.3 | 587 |
John Glenn High School | 39.6 | 1,469 |
Warrendale Charter Academy | 85.1 | 676 |
Emerson Elementary-Middle School | 99.3 | 569 |
University Preparatory Academy PSAD High School | 98.1 | 567 |
Edward Duke Ellington at Beckham | 98.4 | 562 |
Distinctive College Prep Harper Woods | 94.6 | 579 |
Henderson Academy | 97.5 | 556 |
Cornerstone Jefferson-Douglass Academy | 98.9 | 529 |
The School at Marygrove | 97.8 | 534 |
Bow Elementary-Middle School | 99.8 | 514 |
Denby High School | 98.4 | 512 |
Lincoln-King Adams-Young School - Grove Campus | 99 | 505 |
Dove Academy of Detroit | 99.8 | 500 |
Cody High School | 95.8 | 520 |
University Preparatory Science and Math PSAD Middle School | 97.2 | 509 |
Thurgood Marshall Elementary School | 95 | 520 |
Noble Elementary-Middle School | 97 | 496 |
University Preparatory Science and Math Elementary School | 99 | 485 |
Burton International Academy | 98.5 | 476 |
Adams-Young Building | 99.1 | 468 |
Detroit Leadership Academy (K-8) | 99.4 | 467 |
University Preparatory Academy PSAD Elementary | 98.7 | 470 |
Ann Visger K-5 Preparatory Academy | 74.9 | 618 |
Harper Woods Virtual Academy | 61.8 | 746 |
John D. Pierce Middle School | 77.6 | 586 |
Thirkell Elementary-Middle School | 98.3 | 462 |
Brewer Academy | 99.6 | 455 |
Detroit School of Arts | 94.9 | 470 |
Mason Academy | 97.4 | 456 |
Taylor High School | 31.4 | 1,408 |
University Yes Academy | 98.4 | 440 |
University Preparatory Academy PSAD Elementary | 99.1 | 436 |
Osborn High School | 98.2 | 439 |
Romulus Senior High School | 74.8 | 576 |
Marquette Elementary-Middle School | 98.2 | 438 |
River Rouge Alternative Virtual Academy | 50.6 | 842 |
University Preparatory Science and Math PSAD High School | 98.1 | 432 |
Nolan Elementary-Middle School | 98.8 | 427 |
Jalen Rose Leadership Academy | 99.8 | 421 |
Old Redford Academy - High School | 96.9 | 425 |
Dixon Elementary School | 97.9 | 420 |
Davison Elementary-Middle School | 51.9 | 790 |
Hope Academy | 99.5 | 408 |
Garvey Academy | 98.3 | 409 |
Carver STEM Academy | 84.7 | 472 |
Detroit Edison Public School Academy High School | 94.1 | 423 |
University Preparatory Art Design Elementary School | 98 | 405 |
Plymouth Educational Center | 98 | 399 |
Summit Academy North Elementary School | 63.5 | 614 |
Paul Robeson Malcolm X. Academy | 99 | 392 |
West Side Academy of Information Technology and Cyber Security | 98.5 | 394 |
Thorne Elementary School | 68.3 | 564 |
Central High School | 97.7 | 392 |
Redford Union High School | 75.4 | 505 |
Metro Charter Academy | 81.9 | 464 |
A. L. Holmes Academy of Blended Learning | 96.7 | 391 |
Burns Elementary-Middle School | 99.2 | 377 |
Pershing High School | 98.7 | 378 |
Carleton Elementary School | 97.9 | 379 |
Coleman A. Young Elementary School | 99.5 | 371 |
Voyageur College Prep | 75.5 | 489 |
University Preparatory Academy PSAD Middle | 98.1 | 375 |
Hutchinson Elementary-Middle School | 98.4 | 369 |
MacDowell Preparatory Academy | 98.6 | 368 |
Mann Learning Community | 98.1 | 370 |
Redford Service Learning Academy Campus | 99.5 | 365 |
Pulaski Elementary-Middle School | 95.5 | 377 |
Detroit Academy of Arts and Sciences Middle School | 99.7 | 360 |
Spain Elementary-Middle School | 95.2 | 376 |
Charles R. Drew Transition Center | 90.6 | 394 |
Detroit Innovation Academy | 98.3 | 363 |
Golightly Education Center | 98.6 | 352 |
Beacon Elementary School | 96.4 | 357 |
Marion Law Academy | 98 | 350 |
Western International High School | 17.8 | 1,931 |
Bunche Preparatory Academy | 95.2 | 357 |
Taylor Exemplar Academy | 52.7 | 643 |
Quest Charter Academy | 48.6 | 693 |
Summit Academy North High School | 60 | 562 |
Lincoln-King Adams-Young High School - Scholastica Campus | 99.1 | 339 |
Bagley Elementary School of Journalism and Technology | 97.1 | 343 |
Barber Elementary School | 94 | 352 |
Harper Woods Middle School | 94.3 | 349 |
Detroit Achievement Academy | 96.2 | 341 |
Pasteur Elementary School | 99.1 | 330 |
Cooke STEM Academy | 97.6 | 333 |
Palmer Park Preparatory Academy | 86.4 | 376 |
Tyrone Elementary School | 95.2 | 336 |
George Crockett Academy | 99.4 | 321 |
Grosse Pointe North High School | 31.1 | 1,015 |
Hamilton Academy | 98.1 | 321 |
Hilbert Middle School | 70.7 | 441 |
Barack Obama Leadership Academy | 99.7 | 311 |
Romulus Middle School | 69 | 449 |
David Hicks School | 74.2 | 414 |
River Rouge Stem Academy at Dunn | 87 | 353 |
Communication and Media Arts High School | 99.7 | 303 |
Pembroke Academy | 87.8 | 343 |
Martin Luther King Jr. Education Center Academy | 98.7 | 303 |
Detroit Community Schools - Elementary School | 100 | 298 |
Dossin Elementary-Middle School | 97.7 | 305 |
Vernor Elementary School | 98 | 301 |
Robichaud Senior High School | 80.5 | 365 |
Sampson-Webber Leadership Academy | 92.1 | 316 |
Detroit Collegiate Preparatory High School at Northwestern | 97.3 | 291 |
Trillium Academy | 41.8 | 665 |
Earhart Elementary-Middle School | 30.8 | 899 |
GrandPort Elementary Academy | 77.4 | 358 |
Benjamin Franklin Middle School | 44.2 | 625 |
Carstens Elementary-Middle School | 99.6 | 274 |
Nichols Elementary-Middle School | 96.5 | 283 |
Beech Elementary School | 63.2 | 427 |
Adams Middle School | 43.4 | 615 |
Clarenceville High School | 43.4 | 613 |
Detroit Prep | 59.2 | 448 |
Edison Elementary School | 96 | 276 |
Old Redford Academy - Elementary School | 97.1 | 272 |
Summit Academy North Middle School | 64.5 | 409 |
Trix Academy | 99.2 | 259 |
Madison-Carver Academy | 98.1 | 261 |
Myers Elementary School | 77.8 | 329 |
South Canton Scholars Charter Academy | 31.4 | 816 |
Canton Preparatory High School | 38.6 | 660 |
Fisher Elementary School | 76 | 333 |
Mark Twain Elementary-Middle School | 85.7 | 294 |
Weston Preparatory Academy | 100 | 251 |
Detroit Leadership Academy High School | 94.7 | 264 |
Detroit Community Schools - High School | 99.2 | 249 |
Ecorse Community High School | 78.1 | 315 |
Adlai Stevenson Middle School | 32.6 | 749 |
Old Redford Academy - Middle School | 97.2 | 250 |
Global Heights Academy | 87 | 277 |
Wayne Elementary School | 97.2 | 248 |
Greenfield Union Elementary-Middle School | 96.4 | 248 |
Ralph J. Bunche Academy | 78.8 | 302 |
McBride Middle School | 42.4 | 559 |
C. B. Sabbath 6-8 Preparatory Academy | 81.4 | 290 |
Vandenberg Elementary School | 85.1 | 276 |
Henry Ford Academy | 47 | 492 |
West Village Academy | 86.7 | 263 |
Inkster Preparatory Academy | 90.8 | 249 |
Creative Montessori Academy | 30.1 | 737 |
Wick Elementary School | 79.3 | 280 |
Academy for Business and Technology High School | 92 | 237 |
Owen Intermediate School | 39.7 | 546 |
Covenant House Academy Detroit Central Site | 94.7 | 227 |
David Ellis Academy | 100 | 215 |
Distinctive College Prep Redford | 96.4 | 223 |
American Montessori Academy Upper Elementary | 62.1 | 343 |
Lincoln Park High School | 15.2 | 1,391 |
Salem High School | 11.2 | 1,891 |
George Washington Carver Elementary School | 99.5 | 210 |
Thomas A. Edison Elementary School | 46.9 | 446 |
Canton High School | 10.8 | 1,920 |
Romulus Elementary School | 76.8 | 271 |
American International Academy Upper Elementary | 96.2 | 210 |
Plymouth High School | 10.5 | 1,921 |
Taylor Preparatory High School | 47.6 | 420 |
Thomas Jefferson Elementary School | 73.5 | 272 |
Hoover Middle School | 37.8 | 527 |
Jane Addams Elementary School | 71.7 | 276 |
Parcells Middle School | 29.1 | 669 |
New Paradigm Glazer Academy | 97 | 199 |
Tyler Road Elementary School | 51.9 | 370 |
American International Academy High/Middle School | 97 | 197 |
Robert J. West Middle School | 29.7 | 637 |
Barton Elementary School | 97.9 | 192 |
Detroit Public Schools Community District Virtual School | 92 | 200 |
American International Academy Elementary | 95.3 | 191 |
Churchill High School | 14.5 | 1,247 |
J. E. Clark Preparatory Academy | 98.9 | 183 |
Covenant House Academy Detroit East Site | 97.8 | 183 |
Woodhaven High School | 14.8 | 1,205 |
Canton Charter Academy | 23.2 | 759 |
Academy for Business and Technology Elementary | 72.8 | 239 |
Detroit Public Safety Academy | 98.9 | 176 |
Clarenceville Middle School | 45.8 | 371 |
Joy Preparatory Academy | 98.8 | 171 |
Lincoln Park Middle School | 15.9 | 1,060 |
George Washington Carver Middle School | 99.4 | 165 |
Hale Creek Elementary School | 66.9 | 245 |
Liberty Middle School | 20.1 | 814 |
Priest Elementary-Middle School | 23.4 | 693 |
Pathways Academy | 96.4 | 166 |
Rutherford Winans Academy | 99.4 | 161 |
Tomlinson Middle School | 82.1 | 195 |
Munger Elementary-Middle School | 16.8 | 933 |
Edmonson Montessori | 72.6 | 215 |
Eugene B. Elliott Elementary School | 41.1 | 377 |
Taft-Galloway Elementary School | 36.9 | 420 |
Commonwealth Community Development Academy | 95.1 | 162 |
Roosevelt-McGrath Elementary School | 35.6 | 430 |
Alexander Hamilton Elementary School | 32.5 | 468 |
Annapolis High School | 21.9 | 679 |
Tipton Academy PK-3 | 52.8 | 282 |
Gardner Elementary School | 58.5 | 253 |
Patrick Henry Middle School | 17.9 | 810 |
Daly School | 89.7 | 156 |
Franklin High School | 10.7 | 1,306 |
Grandview Elementary School | 41.4 | 338 |
Oakley W. Best Middle School | 24.2 | 574 |
Diann Banks-Williamson Educational Center | 93.1 | 145 |
Keystone Academy | 18.9 | 697 |
Brownstown Middle School | 15.3 | 850 |
Achieve Charter Academy | 16.5 | 765 |
Benjamin Carson High School of Science and Medicine | 82.9 | 152 |
Chrysler Elementary School | 95.4 | 130 |
SOAR Academic Institute | 72.9 | 170 |
Wayne-Westland Community High School | 47.3 | 258 |
Bernice McDowell Elementary School | 45.6 | 263 |
Hamtramck High School | 12.4 | 965 |
Discovery Middle School | 16.1 | 734 |
Field Elementary School | 25.4 | 464 |
Wildwood Elementary School | 22.5 | 524 |
Kinyon Elementary School | 27.2 | 430 |
P. D. Graham Elementary School | 28.7 | 404 |
Bedford School | 27 | 426 |
Blackwell Institute | 98.3 | 117 |
Savage Road Elementary School | 32.8 | 351 |
Tipton Academy 4-8 | 49.6 | 230 |
Blair Moody Elementary School | 32.9 | 340 |
Cambridge Alternative High School | 35.7 | 314 |
Hulsing Elementary School | 23 | 478 |
Albert Schweitzer Elementary School | 26 | 419 |
Detroit International Academy for Young Women | 45.5 | 235 |
Garden City High School | 12.4 | 857 |
Southgate Anderson High School | 10.6 | 986 |
Walker-Winter Elementary School | 31 | 339 |
Edsel Ford High School | 6.6 | 1,571 |
Botsford Elementary School | 31.8 | 324 |
Frost Middle School | 15.8 | 653 |
Davis Aerospace Technical High School at Golightly | 98.1 | 103 |
Jerry L. White Center | 79.4 | 126 |
Ann Arbor Trail Magnet School | 97.1 | 102 |
Edgemont Elementary School | 26.2 | 374 |
Stevens T. Mason Elementary School | 34.9 | 278 |
The James and Grace Lee Boggs School | 60.2 | 161 |
Barth Elementary School | 42.1 | 221 |
Dickinson West Elementary School | 22.1 | 420 |
Eureka Heights Elementary School | 37.5 | 248 |
American Montessori Academy Elementary | 59 | 156 |
Capstone-Wayne County Juvenile Detention Facility | 85 | 107 |
Johnson Upper Elementary School | 18.6 | 489 |
Westwood Virtual Academy | 52.9 | 170 |
Harper Academy | 100 | 89 |
Melvindale High School | 9.1 | 979 |
Oscar A. Carlson High School | 7.9 | 1,104 |
Holland Elementary School | 32.7 | 263 |
Hanley International Academy | 12.9 | 658 |
WAY Academy Chicago Site | 100 | 85 |
Davidson Middle School | 12.5 | 657 |
Gudith Elementary School | 18.8 | 436 |
John Monteith Elementary School | 17.8 | 455 |
Randolph Elementary School | 15.9 | 509 |
Covenant House Academy Detroit Southwest Site | 39 | 205 |
KIPP Detroit Imani Academy | 98.8 | 81 |
Miller Elementary School | 17.2 | 458 |
Stevenson High School | 5 | 1,590 |
Frederick Douglass Academy for Young Men | 97.5 | 80 |
Eriksson Elementary School | 17.8 | 432 |
Lafayette School | 16.7 | 462 |
Raupp School | 27 | 285 |
Taylor Virtual Learning Academy | 25.9 | 293 |
Vista Meadows Academy | 87.4 | 87 |
Clarence Randall Elementary School | 15 | 486 |
Emerson Middle School | 11.6 | 631 |
Plymouth Scholars Charter Academy | 9.1 | 804 |
Kennedy Elementary School | 15.4 | 468 |
Cooper Upper Elementary School | 10.8 | 646 |
Pioneer Middle School | 9 | 778 |
Dearborn High School | 3.6 | 1,882 |
Keidan Special Education Center | 75.6 | 90 |
Wegienka Elementary School | 14.5 | 469 |
Crestwood High School | 5.1 | 1,284 |
Bates Elementary School | 14.1 | 460 |
Grosse Pointe South High School | 5.5 | 1,178 |
Shumate Middle School | 7.5 | 824 |
Taylor Parks Elementary School | 18.6 | 334 |
Hamtramck Academy | 11 | 553 |
Riverside Middle School | 5.2 | 1,163 |
Keppen School | 18.2 | 330 |
New Paradigm College Prep | 33 | 182 |
Workman Elementary School | 8.7 | 689 |
Pardee School | 16.4 | 360 |
Riverview Community High School | 6.6 | 893 |
Hope Academic Academy | 82.9 | 70 |
Universal Learning Academy | 7.7 | 754 |
Hope of Detroit Academy Middle-High School | 8.7 | 653 |
Romulus Virtual Learning Center | 64.8 | 88 |
Allendale Elementary School | 6.3 | 889 |
Dodson Elementary School | 11.5 | 485 |
The Dearborn Academy | 10.6 | 528 |
Covenant School - Spectrum | 74.7 | 75 |
East Middle School | 8.1 | 678 |
Rosedale Elementary School | 20 | 275 |
Asher School | 14.6 | 363 |
Caniff Liberty Academy | 9.4 | 562 |
Erving Elementary School | 11.1 | 477 |
Northville High School | 2.1 | 2,489 |
Smith Middle School | 10.9 | 486 |
Bentley Elementary School | 10.9 | 476 |
Fordline Elementary School | 17 | 305 |
Roosevelt High School | 4.2 | 1,230 |
Julian O. Strong Middle School | 7.6 | 669 |
Redford Union Virtual Learning | 71.8 | 71 |
Starkweather Academy Fiegel | 22.8 | 224 |
Fostering Leadership Academy | 87.7 | 57 |
Frank E. Weiss Elementary School | 16.7 | 300 |
Oakland International Academy - High School | 9.6 | 520 |
Veritas | 94.3 | 53 |
Bennett Elementary School | 10.3 | 476 |
Dickinson East Elementary School | 8.3 | 588 |
Polk Elementary School | 13.3 | 360 |
Earl F. Carr School | 15.4 | 306 |
Moses Field Center | 77 | 61 |
Shelters Elementary School | 16.1 | 292 |
Brownell Middle School | 7.8 | 586 |
Neinas Dual Language Learning Academy | 10.8 | 427 |
Star International Academy | 2.8 | 1,643 |
WAY Michigan | 38.7 | 119 |
Cleveland Elementary School | 11.3 | 400 |
Huntington Elementary School | 13.8 | 326 |
Yake Elementary School | 9.9 | 443 |
Horizon High School | 45.3 | 95 |
Maybury Elementary School | 15.5 | 277 |
Allen Park Middle School | 4.7 | 901 |
Jo Brighton Skills Center | 19.4 | 216 |
Roosevelt Elementary School | 10.9 | 386 |
Garfield Community School | 35.3 | 116 |
Grogan Elementary School | 12 | 343 |
Hoover School | 14.6 | 280 |
James Foote School | 13.7 | 300 |
Memorial Elementary 1-2 Campus | 10.1 | 407 |
Hoben Elementary School | 8.6 | 465 |
Long Elementary School | 15.7 | 254 |
Seitz Middle School | 7.1 | 562 |
Westwood North Academy | 81.6 | 49 |
Allen Park High School | 3.4 | 1,137 |
Burger Development Center | 25 | 156 |
Douglas Elementary 3-4 Campus | 9 | 435 |
Stuckey Center | 39 | 100 |
Forest Elementary School | 9 | 423 |
Hope of Detroit Academy Elementary | 10.9 | 349 |
Riverside Academy | 9.3 | 409 |
Pierce Middle School | 7 | 528 |
West Middle School | 5.4 | 689 |
Woodrow Wilson School | 4.4 | 845 |
Farmington (5-6) Campus | 8.7 | 415 |
Garden City Middle School | 8.6 | 419 |
Grant Elementary School | 7.3 | 493 |
Hayes Elementary School | 9.2 | 390 |
Kosciuszko School | 13.2 | 272 |
River Oaks Elementary School | 9.4 | 382 |
Holmes Middle School | 5.1 | 691 |
Memorial Elementary School | 8.4 | 417 |
Stout Middle School | 4.9 | 712 |
Snow Elementary School | 6.9 | 490 |
Coolidge Elementary School | 6.3 | 520 |
Whitmore-Bolles Elementary School | 10.2 | 323 |
Max Paun School | 10.9 | 293 |
Madison School | 16.9 | 183 |
Thomas Simpson Middle School | 7.6 | 410 |
Allen Elementary School | 8.5 | 342 |
Flat Rock Community High School | 5.8 | 500 |
Frontier International Academy | 4.2 | 694 |
Harms Elementary School | 13.3 | 218 |
Jefferson Elementary School | 5.8 | 499 |
Oakland International Academy - Elementary School | 5.1 | 573 |
Ethel C. Bobcean Elementary School | 7.4 | 380 |
Hillcrest Elementary School | 9.3 | 302 |
Bennie Elementary School | 5.3 | 506 |
Geer Park Elementary School | 7.3 | 372 |
George Defer Elementary School | 5.8 | 464 |
Richard C. Hedke Elementary School | 5 | 537 |
Turning Point Academy | 96.4 | 28 |
Ferry Elementary School | 7.5 | 345 |
The Lincoln Center | 17.1 | 152 |
Clara B. Ford Academy SDA | 43.9 | 57 |
Lathers Early Childhood and Kindergarten Center | 11.7 | 214 |
Meads Mill Middle School | 3.9 | 634 |
Branch Line School | 15 | 160 |
Trenton High School | 2.9 | 839 |
Garfield Elementary School | 5.2 | 439 |
Huron High School | 2.9 | 793 |
Maple Grove Alternative High School | 21 | 105 |
Riley Upper Elementary School | 3.6 | 616 |
Rogers Early Elementary School | 5.3 | 413 |
Duvall Elementary School | 9.5 | 220 |
Roberto Clemente Learning Academy | 4.4 | 477 |
Chapman Elementary School | 4.5 | 444 |
Clippert Academy | 4.8 | 421 |
Fordson High School | 1 | 2,092 |
Highview Elementary School | 5.2 | 382 |
Riverside Academy - West Campus | 4.6 | 437 |
Bird Elementary School | 4.1 | 458 |
Cesar Chavez Middle School | 3 | 629 |
Howe Trainable Center and Montessori | 6.6 | 287 |
Hunter Elementary School | 4.6 | 417 |
Farrand Elementary School | 4.7 | 387 |
John M. Barnes Elementary School | 4.9 | 370 |
Monroe Elementary School | 4.7 | 383 |
Silver Springs Elementary School | 5.1 | 350 |
William D. Miller Elementary School | 3.8 | 476 |
Bryant Middle School | 2.2 | 774 |
Jesse L. Anderson Elementary School | 2.8 | 617 |
N. W. Wayne Trainable Center | 32.7 | 52 |
Buchanan Elementary School | 3.6 | 443 |
Parsons Elementary School | 4.2 | 385 |
Smith Elementary School | 4.4 | 361 |
Tonda Elementary School | 3.2 | 494 |
Dearborn Public Schools Virtual (K-12) | 3.1 | 491 |
Downriver Digital Academy | 62.5 | 24 |
Academy of the Americas at Logan | 2.8 | 496 |
Arno Elementary School | 2.8 | 506 |
Cesar Chavez Academy - Elementary School | 3 | 468 |
Holbrook School | 8.5 | 165 |
Kerby Elementary School | 4.7 | 295 |
Niji-Iro Japanese Immersion Elementary School | 5.8 | 240 |
Carl T. Renton Junior High School | 2.2 | 580 |
Cesar Chavez High School | 1.9 | 693 |
Isbister Elementary School | 3.1 | 417 |
Ivywood Classical Academy | 2 | 657 |
Livonia Transition Program | 20.6 | 63 |
Boyd W. Arthurs Middle School | 2.2 | 553 |
Nowlin Elementary School | 5 | 241 |
Oakland International Academy - K-1 | 3.9 | 310 |
Oakland International Academy - Middle School | 3.5 | 347 |
Ridge Wood Elementary School | 2.8 | 428 |
Riverview Virtual Academy | 9.4 | 127 |
Cesar Chavez Academy Intermediate | 2.5 | 436 |
Dearborn Heights Virtual Academy | 20 | 55 |
Woodworth Middle School | 1.5 | 730 |
Academy of the Americas High School | 1.2 | 813 |
Bridge Academy East | 1.5 | 653 |
Gallimore Elementary School | 3.2 | 315 |
Haigh Elementary School | 1.8 | 543 |
Henry Ford Early College - Advanced Manufacturing | 2.4 | 420 |
Henry Ford Elementary School | 1.4 | 721 |
Brown Elementary School | 2.1 | 435 |
Escuela Avancemos | 2.1 | 422 |
Hoover Elementary School | 1.8 | 492 |
Kinloch Elementary School | 1.7 | 533 |
Lakeshore Virtual School | 8.1 | 111 |
Lewis Maire Elementary School | 3.5 | 258 |
Miller Elementary School | 1.5 | 581 |
Moraine Elementary School | 2.2 | 403 |
Randolph Career and Technical Center | 81.8 | 11 |
Washington Elementary School | 2.5 | 367 |
Webster Elementary School | 3.3 | 272 |
Bridge Academy | 2.6 | 308 |
Flat Rock Academic Virtual Academy (6-12) | 6.6 | 122 |
Mixter School | 9.5 | 84 |
Richard Elementary School | 2.7 | 295 |
Unis Middle School | 1.6 | 511 |
Alice I. Ferguson Early Childhood Center | 3.5 | 198 |
Bridge Academy West | 2.1 | 336 |
Henry Ford Early College | 3.2 | 222 |
Lindemann Elementary School | 1.1 | 642 |
PCCS Middle Virtual Academy | 17.9 | 39 |
Star International Academy | 2.3 | 309 |
Universal Academy | 1 | 684 |
WAY Academy Vernor Site | 6.1 | 115 |
Winchester Elementary School | 1.5 | 481 |
Early Childhood Elementary School | 4.7 | 128 |
Blended Learning Academies Credit Recovery High School Livonia | 18.5 | 27 |
Charles A. Lindbergh Elementary School | 1.4 | 347 |
Dearborn Magnet High School | 4.8 | 104 |
Howard Elementary School | 1.1 | 445 |
McCollough Elementary School | 1.2 | 410 |
Grosse Ile High School | 0.8 | 523 |
Grosse Ile Middle School | 1 | 413 |
Iris Becker Elementary School | 1.8 | 222 |
Maples Elementary School | 0.7 | 549 |
PCCS Elementary Virtual Academy | 13.8 | 29 |
Salina Intermediate 4-8 | 0.9 | 464 |
Dearborn STEM Middle School | 1.8 | 163 |
Hawthorn Center | 27.3 | 11 |
Lowrey Elementary School | 0.6 | 525 |
Lowrey Middle School | 0.7 | 458 |
Meridian Elementary School | 0.9 | 326 |
William Ford Elementary School | 0.5 | 569 |
Crestwood Accelerated Program | 11.1 | 18 |
McDonald Elementary School | 0.6 | 340 |
Riverview Transition Center | 15.4 | 13 |
Salina Elementary P-3 | 0.5 | 396 |
Dearborn Newcomer College Prep Academy | 5.6 | 18 |
Parke Lane Elementary School | 0.3 | 303 |
Tau Beta School | 0.4 | 274 |
Jackson Center | 0 | 66 |
Livonia Career Technical Center | 0 | 1 |
Oakman Elementary School | 0 | 265 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE