MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Wayne County welcomed 257,110 students during the 2023-24 school year. Among them, Asian students comprised 4% of the student body to be the fourth highest represented ethnicity in the county.
Among the 534 schools in Wayne County, Northville High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 581 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Northville High School | 23.3 | 2,489 |
Hanley International Academy | 83.9 | 658 |
Plymouth Scholars Charter Academy | 50.6 | 804 |
Achieve Charter Academy | 52.4 | 765 |
Salem High School | 20.6 | 1,891 |
Hamtramck Academy | 70 | 553 |
Hamtramck High School | 38.1 | 965 |
Canton High School | 18.9 | 1,920 |
Davison Elementary-Middle School | 43.2 | 790 |
Plymouth High School | 17.5 | 1,921 |
Canton Charter Academy | 40.8 | 759 |
Cass Technical High School | 9.6 | 2,485 |
East Middle School | 33.8 | 678 |
South Canton Scholars Charter Academy | 23.8 | 816 |
Ridge Wood Elementary School | 41.4 | 428 |
Caniff Liberty Academy | 28.6 | 562 |
Meads Mill Middle School | 24.6 | 634 |
Gallimore Elementary School | 47.3 | 315 |
Dickinson East Elementary School | 25.3 | 588 |
Workman Elementary School | 18.6 | 689 |
Frontier International Academy | 18.3 | 694 |
Liberty Middle School | 15 | 814 |
Niji-Iro Japanese Immersion Elementary School | 50 | 240 |
Bridge Academy East | 17.8 | 653 |
Dickinson West Elementary School | 26.7 | 420 |
Woodhaven High School | 8.6 | 1,205 |
Oakland International Academy - High School | 20 | 520 |
Pioneer Middle School | 13 | 778 |
Kosciuszko School | 36.4 | 272 |
Bentley Elementary School | 17.2 | 476 |
Discovery Middle School | 11 | 734 |
Dodson Elementary School | 16.5 | 485 |
Canton Preparatory High School | 11.8 | 660 |
Silver Springs Elementary School | 21.7 | 350 |
Churchill High School | 5.6 | 1,247 |
Patrick Henry Middle School | 8.5 | 810 |
Stevenson High School | 4.2 | 1,590 |
Early Childhood Elementary School | 50.8 | 128 |
Bridge Academy West | 18.2 | 336 |
Gudith Elementary School | 13.8 | 436 |
Moraine Elementary School | 14.6 | 403 |
Webster Elementary School | 21.3 | 272 |
Field Elementary School | 12.1 | 464 |
Detroit International Academy for Young Women | 23 | 235 |
Brownstown Middle School | 5.6 | 850 |
Bates Elementary School | 10.2 | 460 |
Hoben Elementary School | 10.1 | 465 |
Frost Middle School | 6.9 | 653 |
Eriksson Elementary School | 9.7 | 432 |
Winchester Elementary School | 8.3 | 481 |
John Glenn High School | 2.3 | 1,469 |
Trillium Academy | 5.1 | 665 |
Yake Elementary School | 7.2 | 443 |
Miller Elementary School | 7 | 458 |
Oakland International Academy - Elementary School | 5.4 | 573 |
Rosedale Elementary School | 10.5 | 275 |
Horizon High School | 28.4 | 95 |
Taylor Exemplar Academy | 4 | 643 |
West Middle School | 3.8 | 689 |
Creative Montessori Academy | 3.4 | 737 |
Star International Academy | 1.5 | 1,643 |
Tonda Elementary School | 5.1 | 494 |
Dearborn High School | 1.2 | 1,882 |
Hulsing Elementary School | 4.8 | 478 |
Holmes Middle School | 3.2 | 691 |
Randolph Elementary School | 4.3 | 509 |
Johnson Upper Elementary School | 4.5 | 489 |
Franklin High School | 1.6 | 1,306 |
Riverview Community High School | 2.4 | 893 |
Oscar A. Carlson High School | 1.9 | 1,104 |
Edsel Ford High School | 1.3 | 1,571 |
Grosse Pointe North High School | 2.1 | 1,015 |
Southgate Anderson High School | 2 | 986 |
Grand River Academy | 2.6 | 759 |
Coolidge Elementary School | 3.7 | 520 |
Riley Upper Elementary School | 3.1 | 616 |
Farrand Elementary School | 4.9 | 387 |
Oakland International Academy - K-1 | 6.1 | 310 |
Oakland International Academy - Middle School | 5.5 | 347 |
Detroit Edison Public School Academy | 2.2 | 855 |
Grosse Pointe South High School | 1.5 | 1,178 |
Harper Woods Virtual Academy | 2.4 | 746 |
Adlai Stevenson Middle School | 2.3 | 749 |
Forest Elementary School | 4 | 423 |
Erving Elementary School | 3.4 | 477 |
Ivywood Classical Academy | 2.4 | 657 |
Benjamin Carson High School of Science and Medicine | 10.5 | 152 |
Garden City High School | 1.8 | 857 |
Wegienka Elementary School | 3.2 | 469 |
Wildwood Elementary School | 2.9 | 524 |
Hoover Elementary School | 3 | 492 |
Henry Ford Elementary School | 2.1 | 721 |
Bridge Academy | 4.9 | 308 |
Star International Academy | 4.9 | 309 |
Tau Beta School | 5.5 | 274 |
Lincoln Park High School | 1 | 1,391 |
Belleville High School | 0.8 | 1,705 |
Adams Middle School | 2.3 | 615 |
Clarenceville High School | 2.3 | 613 |
Brownell Middle School | 2.4 | 586 |
Taylor High School | 0.9 | 1,408 |
Wayne Memorial High School | 0.9 | 1,383 |
Bernice McDowell Elementary School | 4.9 | 263 |
Holbrook School | 7.9 | 165 |
Walker-Winter Elementary School | 3.5 | 339 |
Kennedy Elementary School | 2.6 | 468 |
Roosevelt Elementary School | 3.1 | 386 |
Isbister Elementary School | 2.9 | 417 |
Allen Park Middle School | 1.2 | 901 |
Davidson Middle School | 1.7 | 657 |
Shumate Middle School | 1.3 | 824 |
Trenton High School | 1.3 | 839 |
Seitz Middle School | 2 | 562 |
Allen Elementary School | 3.2 | 342 |
Eugene B. Elliott Elementary School | 2.9 | 377 |
Summit Academy North Elementary School | 1.8 | 614 |
Grosse Ile High School | 2.1 | 523 |
John Monteith Elementary School | 2.4 | 455 |
Howard Elementary School | 2.5 | 445 |
Henry Ford Early College | 5 | 222 |
Taylor Preparatory High School | 2.4 | 420 |
Summit Academy North High School | 1.8 | 562 |
Summit Academy North Middle School | 2.4 | 409 |
Parcells Middle School | 1.5 | 669 |
Meridian Elementary School | 3.1 | 326 |
Garfield Community School | 8.6 | 116 |
Lincoln Park Middle School | 0.8 | 1,060 |
Allen Park High School | 0.8 | 1,137 |
Richard C. Hedke Elementary School | 1.7 | 537 |
Emerson Middle School | 1.4 | 631 |
Garden City Middle School | 2.1 | 419 |
Bryant Middle School | 1.2 | 774 |
Chapman Elementary School | 2 | 444 |
Henry Ford Early College - Advanced Manufacturing | 2.1 | 420 |
Burger Development Center | 5.8 | 156 |
Melvindale High School | 0.8 | 979 |
Annapolis High School | 1.2 | 679 |
Shelters Elementary School | 2.7 | 292 |
Farmington (5-6) Campus | 1.9 | 415 |
Buchanan Elementary School | 1.8 | 443 |
Carl T. Renton Junior High School | 1.4 | 580 |
Grosse Ile Middle School | 1.9 | 413 |
American Montessori Academy Upper Elementary | 2.3 | 343 |
Crestwood High School | 0.6 | 1,284 |
Botsford Elementary School | 2.5 | 324 |
Whitmore-Bolles Elementary School | 2.5 | 323 |
Duvall Elementary School | 3.6 | 220 |
Fordson High School | 0.4 | 2,092 |
Smith Elementary School | 2.2 | 361 |
River Oaks Elementary School | 2.1 | 382 |
Allendale Elementary School | 0.8 | 889 |
Robert J. West Middle School | 1.1 | 637 |
Cooper Upper Elementary School | 1.1 | 646 |
Hunter Elementary School | 1.7 | 417 |
Bird Elementary School | 1.5 | 458 |
George Defer Elementary School | 1.5 | 464 |
Huntington Elementary School | 2.1 | 326 |
Thomas A. Edison Elementary School | 1.6 | 446 |
Stout Middle School | 1 | 712 |
Starkweather Academy Fiegel | 3.1 | 224 |
William Ford Elementary School | 1.2 | 569 |
PCCS Elementary Virtual Academy | 24.1 | 29 |
Lowrey Middle School | 1.5 | 458 |
Roosevelt High School | 0.5 | 1,230 |
Quest Charter Academy | 0.9 | 693 |
Bennie Elementary School | 1.2 | 506 |
Boyd W. Arthurs Middle School | 1.1 | 553 |
River Rouge Alternative Virtual Academy | 0.7 | 842 |
Grant Elementary School | 1.2 | 493 |
Pierce Middle School | 1.1 | 528 |
Riverside Middle School | 0.5 | 1,163 |
Clarenceville Middle School | 1.6 | 371 |
Haigh Elementary School | 1.1 | 543 |
Priest Elementary-Middle School | 0.7 | 693 |
Oakley W. Best Middle School | 0.9 | 574 |
Rogers Early Elementary School | 1.2 | 413 |
Keystone Academy | 0.7 | 697 |
Memorial Elementary 1-2 Campus | 1.2 | 407 |
Polk Elementary School | 1.4 | 360 |
Flat Rock Community High School | 1 | 500 |
Smith Middle School | 1 | 486 |
Parsons Elementary School | 1.3 | 385 |
Hayes Elementary School | 1.3 | 390 |
Richard Elementary School | 1.7 | 295 |
Hillcrest Elementary School | 1.7 | 302 |
Tyler Road Elementary School | 1.4 | 370 |
Ferry Elementary School | 1.4 | 345 |
Detroit Prep | 1.1 | 448 |
Kerby Elementary School | 1.7 | 295 |
Westwood Virtual Academy | 2.9 | 170 |
Universal Learning Academy | 0.7 | 754 |
Howe Trainable Center and Montessori | 1.7 | 287 |
Dearborn STEM Middle School | 3.1 | 163 |
Pulaski Elementary-Middle School | 1.3 | 377 |
Dearborn Public Schools Virtual (K-12) | 1 | 491 |
McCollough Elementary School | 1.2 | 410 |
PCCS Middle Virtual Academy | 12.8 | 39 |
Moses Field Center | 8.2 | 61 |
Lafayette School | 0.9 | 462 |
Kinyon Elementary School | 0.9 | 430 |
Huron High School | 0.5 | 793 |
Frank E. Weiss Elementary School | 1.3 | 300 |
Lee M. Thurston High School | 0.5 | 867 |
Grandview Elementary School | 1.2 | 338 |
Detroit Edison Public School Academy High School | 0.9 | 423 |
Geer Park Elementary School | 1.1 | 372 |
Vandenberg Elementary School | 1.4 | 276 |
Long Elementary School | 1.6 | 254 |
Tipton Academy PK-3 | 1.4 | 282 |
Robichaud Senior High School | 1.1 | 365 |
Lowrey Elementary School | 0.8 | 525 |
Maple Grove Alternative High School | 3.8 | 105 |
Durfee Elementary-Middle School | 0.6 | 633 |
Garvey Academy | 1 | 409 |
Western International High School | 0.2 | 1,931 |
Keppen School | 0.9 | 330 |
Julian O. Strong Middle School | 0.4 | 669 |
James Foote School | 1 | 300 |
Henry Ford Academy | 0.6 | 492 |
Lindemann Elementary School | 0.5 | 642 |
Hoover School | 1.1 | 280 |
Bedford School | 0.7 | 426 |
Hoover Middle School | 0.6 | 527 |
Clarence Randall Elementary School | 0.6 | 486 |
Benjamin Franklin Middle School | 0.5 | 625 |
Douglas Elementary 3-4 Campus | 0.7 | 435 |
Ethel C. Bobcean Elementary School | 0.8 | 380 |
Eureka Heights Elementary School | 1.2 | 248 |
Alexander Hamilton Elementary School | 0.6 | 468 |
Owen Intermediate School | 0.5 | 546 |
Snow Elementary School | 0.6 | 490 |
Romulus Senior High School | 0.5 | 576 |
Hilbert Middle School | 0.7 | 441 |
Taft-Galloway Elementary School | 0.7 | 420 |
Fisher Elementary School | 0.9 | 333 |
Lewis Maire Elementary School | 1.2 | 258 |
Lathers Early Childhood and Kindergarten Center | 1.4 | 214 |
Holland Elementary School | 1.1 | 263 |
Parke Lane Elementary School | 1 | 303 |
Charles A. Lindbergh Elementary School | 0.9 | 347 |
P. D. Graham Elementary School | 0.7 | 404 |
Jerry L. White Center | 2.4 | 126 |
The Lincoln Center | 2 | 152 |
Nowlin Elementary School | 1.2 | 241 |
Tipton Academy 4-8 | 1.3 | 230 |
Inkster Preparatory Academy | 1.2 | 249 |
A. L. Holmes Academy of Blended Learning | 0.8 | 391 |
Livonia Transition Program | 4.8 | 63 |
Miller Elementary School | 0.5 | 581 |
Distinctive College Prep Harper Woods | 0.5 | 579 |
Marion Law Academy | 0.9 | 350 |
Arno Elementary School | 0.4 | 506 |
Garfield Elementary School | 0.5 | 439 |
Jefferson Elementary School | 0.4 | 499 |
Pardee School | 0.6 | 360 |
Memorial Elementary School | 0.5 | 417 |
Asher School | 0.6 | 363 |
Blair Moody Elementary School | 0.6 | 340 |
Jesse L. Anderson Elementary School | 0.3 | 617 |
Brown Elementary School | 0.5 | 435 |
Carver STEM Academy | 0.4 | 472 |
Jo Brighton Skills Center | 0.9 | 216 |
McBride Middle School | 0.4 | 559 |
Redford Union High School | 0.4 | 505 |
Roosevelt-McGrath Elementary School | 0.5 | 430 |
Thorne Elementary School | 0.4 | 564 |
Savage Road Elementary School | 0.6 | 351 |
John D. Pierce Middle School | 0.3 | 586 |
American Montessori Academy Elementary | 1.3 | 156 |
Flat Rock Academic Virtual Academy (6-12) | 1.6 | 122 |
N. W. Wayne Trainable Center | 3.8 | 52 |
Branch Line School | 1.3 | 160 |
Edmonson Montessori | 0.9 | 215 |
Riverside Academy - West Campus | 0.5 | 437 |
Riverside Academy | 0.5 | 409 |
Kinloch Elementary School | 0.4 | 533 |
SOAR Academic Institute | 1.2 | 170 |
Mason Academy | 0.4 | 456 |
David Ellis Academy West | 0.3 | 719 |
Denby High School | 0.4 | 512 |
McDonald Elementary School | 0.6 | 340 |
Palmer Park Preparatory Academy | 0.5 | 376 |
Maples Elementary School | 0.4 | 549 |
Salina Intermediate 4-8 | 0.4 | 464 |
Osborn High School | 0.5 | 439 |
Old Redford Academy - High School | 0.5 | 425 |
Mary McLeod Bethune Elementary-Middle School | 0.3 | 690 |
Roberto Clemente Learning Academy | 0.2 | 477 |
Hope of Detroit Academy Elementary | 0.3 | 349 |
Advanced Technology Academy | 0.1 | 1,217 |
Maybury Elementary School | 0.4 | 277 |
The Dearborn Academy | 0.2 | 528 |
Max Paun School | 0.3 | 293 |
Woodrow Wilson School | 0.1 | 845 |
Voyageur Academy | 0.1 | 796 |
Earl F. Carr School | 0.3 | 306 |
Covenant House Academy Detroit Southwest Site | 0.5 | 205 |
Grogan Elementary School | 0.3 | 343 |
Monroe Elementary School | 0.3 | 383 |
Taylor Parks Elementary School | 0.3 | 334 |
Ralph J. Bunche Academy | 0.3 | 302 |
Thomas Simpson Middle School | 0.2 | 410 |
John M. Barnes Elementary School | 0.3 | 370 |
Madison School | 0.5 | 183 |
Romulus Middle School | 0.2 | 449 |
Hale Creek Elementary School | 0.4 | 245 |
William D. Miller Elementary School | 0.2 | 476 |
Jane Addams Elementary School | 0.4 | 276 |
Thurgood Marshall Elementary School | 0.2 | 520 |
Barth Elementary School | 0.5 | 221 |
Alice I. Ferguson Early Childhood Center | 0.5 | 198 |
Cambridge Alternative High School | 0.3 | 314 |
WAY Michigan | 0.8 | 119 |
Wayne-Westland Community High School | 0.4 | 258 |
Mixter School | 1.2 | 84 |
Ronald Brown Academy | 0.1 | 874 |
Highview Elementary School | 0.3 | 382 |
The James and Grace Lee Boggs School | 0.6 | 161 |
Barber Elementary School | 0.3 | 352 |
Romulus Elementary School | 0.4 | 271 |
Detroit Public Schools Community District Virtual School | 0.5 | 200 |
Lakeshore Virtual School | 0.9 | 111 |
West Village Academy | 0.4 | 263 |
Iris Becker Elementary School | 0.5 | 222 |
Greenfield Union Elementary-Middle School | 0.4 | 248 |
Central High School | 0.3 | 392 |
Harper Woods High School | 0.1 | 878 |
East English Village Preparatory Academy | 0.1 | 678 |
Downriver Digital Academy | 4.2 | 24 |
Dearborn Magnet High School | 1 | 104 |
Romulus Virtual Learning Center | 1.1 | 88 |
Unis Middle School | 0.2 | 511 |
Jackson Center | 1.5 | 66 |
Pershing High School | 0.3 | 378 |
Madison-Carver Academy | 0.4 | 261 |
Woodworth Middle School | 0.1 | 730 |
Southeastern High School | 0.2 | 636 |
Bagley Elementary School of Journalism and Technology | 0.3 | 343 |
Washington-Parks Academy | 0.2 | 604 |
Cornerstone Jefferson-Douglass Academy | 0.2 | 529 |
Paul Robeson Malcolm X. Academy | 0.3 | 392 |
Vernor Elementary School | 0.3 | 301 |
Oakman Elementary School | 0.4 | 265 |
Commonwealth Community Development Academy | 0.6 | 162 |
Brenda Scott Academy for Theatre Arts | 0.1 | 789 |
American International Academy Upper Elementary | 0.5 | 210 |
Detroit Community Schools - High School | 0.4 | 249 |
Chandler Park Academy - Middle School | 0.2 | 587 |
Hope Academy | 0.2 | 408 |
Rutherford Winans Academy | 0.6 | 161 |
Davis Aerospace Technical High School at Golightly | 1 | 103 |
Academy of the Americas High School | 0 | 813 |
Munger Elementary-Middle School | 0 | 933 |
Cesar Chavez High School | 0 | 693 |
Cesar Chavez Middle School | 0 | 629 |
Hope of Detroit Academy Middle-High School | 0 | 653 |
Earhart Elementary-Middle School | 0 | 899 |
Academy of the Americas at Logan | 0 | 496 |
Cesar Chavez Academy - Elementary School | 0 | 468 |
Escuela Avancemos | 0 | 422 |
Cesar Chavez Academy Intermediate | 0 | 436 |
Bennett Elementary School | 0 | 476 |
Clippert Academy | 0 | 421 |
Neinas Dual Language Learning Academy | 0 | 427 |
Harms Elementary School | 0 | 218 |
New Paradigm College Prep | 0 | 182 |
Raupp School | 0 | 285 |
Voyageur College Prep | 0 | 489 |
WAY Academy Vernor Site | 0 | 115 |
River Rouge High School | 0 | 961 |
Ann Visger K-5 Preparatory Academy | 0 | 618 |
Washington Elementary School | 0 | 367 |
Fordline Elementary School | 0 | 305 |
Cleveland Elementary School | 0 | 400 |
GrandPort Elementary Academy | 0 | 358 |
Academy for Business and Technology Elementary | 0 | 239 |
Beech Elementary School | 0 | 427 |
Ecorse Community High School | 0 | 315 |
Universal Academy | 0 | 684 |
C. B. Sabbath 6-8 Preparatory Academy | 0 | 290 |
Edgemont Elementary School | 0 | 374 |
Mark Twain Elementary-Middle School | 0 | 294 |
Warrendale Charter Academy | 0 | 676 |
Albert Schweitzer Elementary School | 0 | 419 |
Gardner Elementary School | 0 | 253 |
Sampson-Webber Leadership Academy | 0 | 316 |
Detroit Premier Academy | 0 | 703 |
Westfield Preparatory High School | 0 | 846 |
Taylor Virtual Learning Academy | 0 | 293 |
Charles R. Drew Transition Center | 0 | 394 |
River Rouge Stem Academy at Dunn | 0 | 353 |
Riverview Virtual Academy | 0 | 127 |
David Hicks School | 0 | 414 |
Wick Elementary School | 0 | 280 |
MacKenzie Elementary-Middle School | 0 | 879 |
Stevens T. Mason Elementary School | 0 | 278 |
Myers Elementary School | 0 | 329 |
Westfield Charter Academy | 0 | 698 |
Detroit Merit Charter Academy | 0 | 718 |
Noble Elementary-Middle School | 0 | 496 |
Academy for Business and Technology High School | 0 | 237 |
Keidan Special Education Center | 0 | 90 |
Detroit Enterprise Academy | 0 | 759 |
Foreign Language Immersion and Cultural Studies | 0 | 689 |
Regent Park Scholars Charter Academy | 0 | 689 |
Global Heights Academy | 0 | 277 |
Metro Charter Academy | 0 | 464 |
Harper Woods Middle School | 0 | 349 |
Detroit School of Arts | 0 | 470 |
Henderson Academy | 0 | 556 |
Mumford High School | 0 | 852 |
Thomas Jefferson Elementary School | 0 | 272 |
Dearborn Heights Virtual Academy | 0 | 55 |
Cody High School | 0 | 520 |
Diann Banks-Williamson Educational Center | 0 | 145 |
Flagship Charter Academy | 0 | 649 |
Stuckey Center | 0 | 100 |
Renaissance High School | 0 | 1,171 |
Gompers Elementary-Middle School | 0 | 807 |
Legacy Charter Academy | 0 | 725 |
Dixon Elementary School | 0 | 420 |
Mann Learning Community | 0 | 370 |
Cooke STEM Academy | 0 | 333 |
Old Redford Academy - Middle School | 0 | 250 |
Tomlinson Middle School | 0 | 195 |
Daly School | 0 | 156 |
Edison Elementary School | 0 | 276 |
Charles Wright Academy of Arts and Science | 0 | 633 |
Burton International Academy | 0 | 476 |
Hutchinson Elementary-Middle School | 0 | 369 |
Detroit Collegiate Preparatory High School at Northwestern | 0 | 291 |
John R. King Academic and Performing Arts Academy | 0 | 845 |
Detroit Innovation Academy | 0 | 363 |
Redford Union Virtual Learning | 0 | 71 |
Beacon Elementary School | 0 | 357 |
Tyrone Elementary School | 0 | 336 |
Covenant House Academy Detroit Central Site | 0 | 227 |
Hope Academic Academy | 0 | 70 |
Schulze Academy for Technology and Arts | 0 | 631 |
Henry Ford High School | 0 | 605 |
Pathways Academy | 0 | 166 |
Fostering Leadership Academy | 0 | 57 |
University Preparatory Art Design Middle-High School | 0 | 882 |
Pembroke Academy | 0 | 343 |
Edward Duke Ellington at Beckham | 0 | 562 |
Thirkell Elementary-Middle School | 0 | 462 |
Old Redford Academy - Elementary School | 0 | 272 |
Barton Elementary School | 0 | 192 |
Nichols Elementary-Middle School | 0 | 283 |
Bunche Preparatory Academy | 0 | 357 |
Detroit Leadership Academy High School | 0 | 264 |
West Side Academy of Information Technology and Cyber Security | 0 | 394 |
Hamilton Academy | 0 | 321 |
Wayne Elementary School | 0 | 248 |
Clara B. Ford Academy SDA | 0 | 57 |
Capstone-Wayne County Juvenile Detention Facility | 0 | 107 |
Detroit Achievement Academy | 0 | 341 |
University Preparatory Science and Math PSAD Middle School | 0 | 509 |
Spain Elementary-Middle School | 0 | 376 |
MacDowell Preparatory Academy | 0 | 368 |
Lincoln-King Adams-Young School - Grove Campus | 0 | 505 |
Nolan Elementary-Middle School | 0 | 427 |
Burns Elementary-Middle School | 0 | 377 |
George Crockett Academy | 0 | 321 |
Martin Luther King Jr. Education Center Academy | 0 | 303 |
Blackwell Institute | 0 | 117 |
Frederick Douglass Academy for Young Men | 0 | 80 |
Veritas | 0 | 53 |
Blended Learning Academies Credit Recovery High School Livonia | 0 | 27 |
Covenant School - Spectrum | 0 | 75 |
Vista Meadows Academy | 0 | 87 |
The School at Marygrove | 0 | 534 |
Westwood North Academy | 0 | 49 |
Carleton Elementary School | 0 | 379 |
Hawthorn Center | 0 | 11 |
University Preparatory Art Design Elementary School | 0 | 405 |
Marquette Elementary-Middle School | 0 | 438 |
Golightly Education Center | 0 | 352 |
University Preparatory Academy PSAD High School | 0 | 567 |
Emerson Elementary-Middle School | 0 | 569 |
University Preparatory Academy PSAD Elementary | 0 | 470 |
University Preparatory Science and Math PSAD High School | 0 | 432 |
American International Academy High/Middle School | 0 | 197 |
Brewer Academy | 0 | 455 |
Pasteur Elementary School | 0 | 330 |
American International Academy Elementary | 0 | 191 |
Chrysler Elementary School | 0 | 130 |
Detroit Service Learning Academy Campus | 0 | 919 |
Bow Elementary-Middle School | 0 | 514 |
Dove Academy of Detroit | 0 | 500 |
University Preparatory Academy PSAD Elementary | 0 | 436 |
University Preparatory Academy PSAD Middle | 0 | 375 |
Lincoln-King Adams-Young High School - Scholastica Campus | 0 | 339 |
George Washington Carver Elementary School | 0 | 210 |
Joy Preparatory Academy | 0 | 171 |
KIPP Detroit Imani Academy | 0 | 81 |
Salina Elementary P-3 | 0 | 396 |
Dearborn Newcomer College Prep Academy | 0 | 18 |
Crestwood Accelerated Program | 0 | 18 |
Riverview Transition Center | 0 | 13 |
Detroit Academy of Arts and Sciences | 0 | 645 |
Plymouth Educational Center | 0 | 399 |
Distinctive College Prep Redford | 0 | 223 |
Ann Arbor Trail Magnet School | 0 | 102 |
Detroit Leadership Academy (K-8) | 0 | 467 |
Redford Service Learning Academy Campus | 0 | 365 |
J. E. Clark Preparatory Academy | 0 | 183 |
Covenant House Academy Detroit East Site | 0 | 183 |
Randolph Career and Technical Center | 0 | 11 |
University Yes Academy | 0 | 440 |
Dossin Elementary-Middle School | 0 | 305 |
Detroit Public Safety Academy | 0 | 176 |
George Washington Carver Middle School | 0 | 165 |
Turning Point Academy | 0 | 28 |
Livonia Career Technical Center | 0 | 1 |
Martin Luther King Junior Senior High School | 0 | 808 |
Chandler Park Academy - Elementary School | 0 | 793 |
Bates Academy | 0 | 785 |
Chandler Park Academy - High School | 0 | 703 |
University Preparatory Science and Math Elementary School | 0 | 485 |
Adams-Young Building | 0 | 468 |
Jalen Rose Leadership Academy | 0 | 421 |
Coleman A. Young Elementary School | 0 | 371 |
Detroit Academy of Arts and Sciences Middle School | 0 | 360 |
Barack Obama Leadership Academy | 0 | 311 |
Communication and Media Arts High School | 0 | 303 |
Detroit Community Schools - Elementary School | 0 | 298 |
Carstens Elementary-Middle School | 0 | 274 |
Trix Academy | 0 | 259 |
Weston Preparatory Academy | 0 | 251 |
David Ellis Academy | 0 | 215 |
New Paradigm Glazer Academy | 0 | 199 |
Harper Academy | 0 | 89 |
WAY Academy Chicago Site | 0 | 85 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE