Two carnival/amusement licenses were issued by the Department of Licensing and Regulatory Affairs (LARA) in Wayne County during the second quarter, a 50 percent decrease from the same quarter of the previous year, according to data provided by the department.
LARA comprises several agencies, bureaus and commissions that influence business growth and job creation through regulation.
| Types of Licenses Issued | Licenses Issued in Q2 2020 | Licenses Issued in Q2 2019 | % Change |
|---|---|---|---|
| Accountancy Firm | 0 | 0 | — |
| Aerial Rides | 0 | 0 | — |
| Carnival Ride | 0 | 0 | — |
| Coaster Rides | 0 | 0 | — |
| Company | 0 | 0 | — |
| Kiddie Rides | 0 | 0 | — |
| Licensed Accountant | 0 | 0 | — |
| Miscellaneous Ride – Zip Line | 0 | 0 | — |
| Miscellaneous Rides | 0 | 0 | — |
| Registered Accountant | 2 | 4 | 50 |
| Special Inspector | 0 | 0 | — |



