Two mortuary science licenses were issued by the Department of Licensing and Regulatory Affairs (LARA) in Wayne County during the first quarter, unchanged from the same quarter of the previous year, according to data provided by the department.
LARA comprises several agencies, bureaus and commissions that influence business growth and job creation through regulation.
| Types of Licenses Issued | Licenses Issued in Q1 2021 | Licenses Issued in Q1 2020 | % Change |
|---|---|---|---|
| Funeral Director | 0 | 0 | — |
| Funeral Home | 1 | 0 | Increase |
| Mortuary Science Courtesy License | 0 | 0 | — |
| Mortuary Science Licensee | 0 | 0 | — |
| Trainee | 1 | 2 | 50 |



