Wayne ranks second in professional licenses issued during Q3 of 2020

Wayne ranks second in professional licenses issued during Q3 of 2020
0Comments

There were 113 professional licenses issued in the third quarter of 2020 in Wayne, a 91.5-percent increase over the previous quarter, according to Michigan’s Department of Licensing and Regulatory Affairs (LARA).

LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.

Professional licenses issued per county
Rank County Licenses Issued in Q3 of 2020 Licenses Issued in Q2 of 2020 % Change
1 Oakland County 147 89 65.2
2 Wayne County 113 59 91.5
3 Kent County 67 59 13.6
4 Macomb County 46 38 21.1
5 Ingham County 35 33 6.1
6 Ottawa County 22 19 15.8
7 Genesee County 19 2 850
8 Grand Traverse County 18 17 5.9
9 Eaton County 16 12 33.3
9 Cook County 16 10 60
11 Washtenaw County 14 9 55.6
11 Livingston County 14 13 7.7
13 Jackson County 12 8 50
13 Bay County 12 12 0
15 Wexford County 10 10 0
15 Muskegon County 10 0 Increase
15 Lenawee County 10 6 66.7
18 Kalamazoo County 9 5 80
19 Saginaw County 8 1 700
19 Hennepin County 8 4 100
21 Salt Lake County 7 4 75
21 Clinton County 7 7 0
23 Oscoda County 6 0 Increase
23 Dallas County 6 6 0
25 Tuscola County 5 0 Increase
25 Travis County 5 0 Increase
25 Monroe County 5 0 Increase
25 Los Angeles County 5 0 Increase
25 Hamilton County 5 3 66.7
30 San Diego County 4 3 33.3
30 Saint Joseph County 4 0 Increase
30 Saint Clair County 4 0 Increase
30 New York County 4 0 Increase
30 Midland County 4 4 0
30 Marquette County 4 0 Increase
30 Houghton County 4 0 Increase
30 Franklin County 4 0 Increase
30 Dupage County 4 0 Increase
30 Burlington County 4 0 Increase
40 Williamson County 3 0 Increase
40 San Bernardino County 3 0 Increase
40 Plymouth County 3 0 Increase
40 Orange County 3 0 Increase
40 Montgomery County 3 0 Increase
40 Montcalm County 3 0 Increase
40 Middlesex County 3 0 Increase
40 Maricopa County 3 0 Increase
40 Luce County 3 0 Increase
40 Lafayette County 3 0 Increase
40 Harris County 3 0 Increase
40 Erie County 3 0 Increase
40 Collin County 3 0 Increase
40 Cobb County 3 0 Increase
40 Camden County 3 0 Increase
40 Butler County 3 1 200
40 Bexar County 3 0 Increase
40 Alameda County 3 0 Increase
58 Union County 2 0 Increase
58 Sauk County 2 0 Increase
58 Richland County 2 0 Increase
58 Placer County 2 1 100
58 Philadelphia County 2 0 Increase
58 Otsego County 2 0 Increase
58 New Hanover County 2 0 Increase
58 Marion County 2 2 0
58 Marinette County 2 0 Increase
58 Lapeer County 2 2 0
58 Knox County 2 0 Increase
58 Jefferson County 2 0 Increase
58 Ionia County 2 0 Increase
58 Fulton County 2 0 Increase
58 Duval County 2 0 Increase
58 Des Moines County 2 0 Increase
58 Dakota County 2 0 Increase
58 Clark County 2 0 Increase
58 Clare County 2 0 Increase
58 Brunswick County 2 0 Increase
58 Boulder County 2 0 Increase
58 Berrien County 2 2 0
58 Barry County 2 2 0
58 Allegan County 2 0 Increase
82 Webb County 1 0 Increase
82 Van Zandt County 1 0 Increase
82 Tarrant County 1 0 Increase
82 Steuben County 1 0 Increase
82 Stearns County 1 0 Increase
82 Smith County 1 0 Increase
82 Santa Clara County 1 0 Increase
82 San Francisco County 1 0 Increase
82 Saint Louis County 1 0 Increase
82 Riverside County 1 0 Increase
82 Queens County 1 0 Increase
82 Pulaski County 1 0 Increase
82 Peoria County 1 0 Increase
82 Nassau County 1 0 Increase
82 Multnomah County 1 0 Increase
82 Mobile County 1 0 Increase
82 Miami-dade County 1 0 Increase
82 Mecosta County 1 0 Increase
82 Manistee County 1 0 Increase
82 Madison County 1 0 Increase
82 Logan County 1 0 Increase
82 King County 1 0 Increase
82 Isabella County 1 0 Increase
82 Hudson County 1 0 Increase
82 Henry County 1 0 Increase
82 Hancock County 1 0 Increase
82 Gwinnett County 1 0 Increase
82 Grayson County 1 0 Increase
82 Gloucester County 1 0 Increase
82 Falls Church City County 1 0 Increase
82 Fairfax County 1 0 Increase
82 Eau Claire County 1 0 Increase
82 East Baton Rouge County 1 0 Increase
82 Delta County 1 0 Increase
82 Dekalb County 1 0 Increase
82 Dawes County 1 0 Increase
82 Davidson County 1 0 Increase
82 Dane County 1 0 Increase
82 Cuyahoga County 1 0 Increase
82 Cumberland County 1 0 Increase
82 Chippewa County 1 1 0
82 Cheboygan County 1 0 Increase
82 Chatham County 1 0 Increase
82 Charleston County 1 0 Increase
82 Cass County 1 0 Increase
82 Broward County 1 0 Increase
82 Bond County 1 0 Increase
82 Arapahoe County 1 0 Increase
82 Alpena County 1 0 Increase


Related

Bryan Morrow Head Coach

Luis Klaus named CSC Second Team Academic All-American for Wayne State men’s tennis

Luis Klaus of Wayne State University’s men’s tennis team has been named Second Team Academic All-America by College Sports Communicators after maintaining high academic standards alongside athletic achievement. His honor continues recent success for WSU athletes recognized nationally for their performance both on court and academically.

9400 Conant Street, Hamtramck, MI 48212

St. Joseph’s, A Villa Center in Hamtramck earned top CMS rating of 5 for Q1

Since July 1, 2025, Omnia Opco Holdings, LLC has owned St. Joseph’s, A Villa Center, where the facility received a five-star overall CMS rating in the first quarter of 2026.

19840 Harper Avenue, Harper Woods, MI 48225

CMS assigns 1 rating to The Orchards at Harper Woods, a for-profit nursing home in Michigan

Among 61 for-profit nursing homes in Wayne County, Michigan, The Orchards at Harper Woods received an overall CMS rating of 1 in the first quarter of 2026.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Eastern Wayne Today.