Detroit United Unitehere Local 24 (Super PAC) spent the most out of all the political committees based in cities associated with Wayne County during May, 2021, according to the Michigan Department of State.
The committee paid $10,000 to two vendors.
The largest expense was $5,000 paid to Bluewave Campaigns LLC based in Detroit for consulting.
The second largest political spend from a committee operating in a city within Wayne County during the month came from Michigan Action. It spent $4,000 during that period on four different vendors.
What’s known as “dark money,” which comes from political non-profits and shell corporations, has greatly increased expenditures and donations in recent elections to record-breaking highs.
Governor Gretchen Whitmer outspent her opponents by a wide margin, spending nearly $600,000 more than the second-highest spending candidate.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate’s finances.
| Committee | Expenditures | Paid Vendors |
|---|---|---|
| Detroit United Unitehere Local 24 (Super PAC) | $10,000 | 2 |
| Michigan Action | $4,000 | 4 |
| Shri Thanedar for Michigan | $2,446 | 29 |
| Committee to Elect Joseph Tate | $2,407 | 4 |
| Pending: Ptashnik Martha | $1,565 | 2 |
| Friends of Henry Ford College PAC | $1,400 | 1 |
| Committee to Elect Tullio Liberati | $1,117 | 5 |
| Leaders Engaged Actively in Democracy | $1,088 | 5 |
| Cynthia A. Johnson Stands Up for All of Detroit | $869 | 6 |
| Friends of Cara Clemente | $719 | 2 |
| Sherry Gay-Dagnogo Strong Women Lead PAC | $700 | 7 |
| Dayna Polehanki for State Senate | $601 | 6 |
| Dearborn Heights Professional Fire Fighters Union PAC | $600 | 2 |
| Alex Garza for State Representative | $560 | 5 |
| Committee to Elect Matt Koleszar | $439 | 6 |
| Adam J. Hollier Committee | $399 | 6 |
| Pending: Smith Kevin | $391 | 2 |
| Pending: Aiyash Abraham | $330 | 4 |
| Friends of Erika Geiss | $227 | 4 |
| Pohutsky for Michigan Fund | $200 | 1 |
| Laurie Pohutsky for Hd 19 | $174 | 6 |
| Stephanie Chang for Senate | $167 | 4 |
| Stephanie A. Young for State Representative | $127 | 2 |
| Stand Tall PAC | $58 | 1 |
| Committee to Elect Eva Garza Dewaelsche for Wayne State University | $50 | 3 |
| Friends to Elect Marshall Bullock | $27 | 1 |
| Friends of Abdullah Hammoud | $16 | 1 |
| Committee to Elect Betty Alexander | $16 | 1 |
| Pending: Ahmed Shahab | $13 | 1 |
| Promote the Vote | $7 | 1 |



