Adobe Stock
Adobe Stock
Gary Niehaus was the highest paid public employee working for Grosse Pointe Public Schools in 2018, earning $199,000 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Grosse Pointe Public Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Gary Niehaus | $199,000 | $207,445 | -4.1% |
| 2 | Michael Dean | $151,255 | $151,255 | 0% |
| 3 | Lisa Abbey | $145,305 | — | — |
| 4 | Kathryn Murray | $140,751 | $140,326 | 0.3% |
| 5 | Maureen Bur | $138,094 | $137,251 | 0.6% |
| 6 | Stefanie Hayes | $137,601 | $134,816 | 2.1% |
| 7 | Moussa Hamka | $136,917 | $133,492 | 2.6% |
| 8 | Keith Howell | $133,619 | $133,856 | -0.2% |
| 9 | Michelle Davis | $131,327 | $113,262 | 15.9% |
| 10 | Debra Redlin | $128,341 | $115,470 | 11.1% |
| 11 | Mary Macdonald-barrett | $121,945 | $121,920 | 0% |
| 12 | Sonja Franchett | $121,920 | $121,920 | 0% |
| 13 | Daniel Hartley | $121,652 | $119,242 | 2% |
| 14 | Walter Fitzpatrick | $121,440 | $121,440 | 0% |
| 15 | David Reed-nordwall | $120,173 | $117,492 | 2.3% |
| 16 | Gloria Hinz | $118,988 | $121,277 | -1.9% |
| 17 | Rodger Hunwick | $117,779 | $115,030 | 2.4% |
| 18 | Judith Gaffrey | $117,398 | $117,398 | 0% |
| 19 | Sara Delgado | $116,995 | $109,650 | 6.7% |
| 20 | Joseph Ciaravino | $115,507 | $100,927 | 14.4% |
| 21 | Susan Dempsey | $115,005 | $100,525 | 14.4% |
| 22 | Roy Bishop | $114,927 | — | — |
| 23 | Susan Lucchese | $113,557 | $112,478 | 1% |
| 24 | Richard Van Gorder | $113,414 | $113,414 | 0% |
| 25 | Lillie Loder | $112,346 | $108,890 | 3.2% |
| 26 | Marie Fachini-kurily | $112,261 | $96,647 | 16.2% |
| 27 | Stephen Geresy | $111,142 | $113,403 | -2% |
| 28 | Nicole Pilgrim | $109,940 | $101,241 | 8.6% |
| 29 | Deeann Irby | $109,915 | — | — |
| 30 | Shelleyann Keelean | $109,911 | $101,680 | 8.1% |
| 31 | Joseph Spryszak | $109,700 | — | — |
| 32 | Cynthia Parravano | $109,699 | — | — |
| 33 | Gregory Johnson | $108,192 | $106,283 | 1.8% |
| 34 | Eric Burson | $107,619 | $104,943 | 2.6% |
| 35 | James Gross | $106,522 | $108,751 | -2% |
| 36 | Kristin Fellows | $105,991 | $92,613 | 14.4% |
| 37 | Troy Glasser | $105,398 | $104,011 | 1.3% |
| 38 | Paul Booker | $105,106 | $91,971 | 14.3% |
| 39 | Angelike Niforos | $104,974 | $104,727 | 0.2% |
| 40 | Sandra Shellnut | $104,607 | $91,363 | 14.5% |
| 41 | Elizabeth Walsh-sahutske | $104,212 | $103,518 | 0.7% |
| 42 | Carolyn Gross | $104,096 | $103,142 | 0.9% |
| 43 | Mary Beaupre | $103,899 | $90,771 | 14.5% |
| 44 | Jan Brengman | $103,794 | $91,471 | 13.5% |
| 45 | Donna Bednarczyk | $103,616 | $90,600 | 14.4% |
| 46 | David Cleveland | $102,980 | $101,650 | 1.3% |
| 47 | Christopher Stanley | $102,850 | — | — |
| 48 | Carol Fraser | $102,767 | $90,015 | 14.2% |
| 49 | Margaret Cooper | $101,823 | $88,933 | 14.5% |
| 50 | Alan Vassel | $101,810 | $91,342 | 11.5% |
| 51 | Danny White | $101,771 | $88,419 | 15.1% |
| 52 | Susan Quinn | $101,739 | $102,955 | -1.2% |
| 53 | Andrea Bolton | $101,392 | $102,163 | -0.8% |
| 54 | Meaghan Dunham | $100,599 | $100,419 | 0.2% |
| 55 | Garrett Kelley | $100,429 | $98,685 | 1.8% |
| 56 | Diane Montgomery | $100,093 | $100,682 | -0.6% |
| 57 | Gina Francis | $99,858 | $98,755 | 1.1% |
| 58 | Lisa Bouda | $99,226 | $98,890 | 0.3% |
| 59 | Brian Stackpoole | $98,534 | $94,590 | 4.2% |
| 60 | Jacquelyne Sage-phillips | $98,181 | $98,491 | -0.3% |
| 61 | Dorothy Wrosch | $98,043 | $84,725 | 15.7% |
| 62 | Elizabeth Gulick | $98,024 | $94,401 | 3.8% |
| 63 | Helen Landuyt | $97,997 | $95,873 | 2.2% |
| 64 | Hussain Ali | $97,880 | — | — |
| 65 | Carol Cross | $97,717 | $85,315 | 14.5% |
| 66 | William Thompson | $97,619 | $98,545 | -0.9% |
| 67 | Milissa Pierce | $97,375 | $96,661 | 0.7% |
| 68 | Shawn Mcnamara | $97,194 | $101,198 | -4% |
| 69 | Stephen Zaranek | $97,121 | $97,876 | -0.8% |
| 70 | David Smith | $97,101 | $97,879 | -0.8% |
| 71 | Geoffrey Young | $97,016 | $94,879 | 2.3% |
| 72 | Brian White | $96,718 | $96,074 | 0.7% |
| 73 | Terri Steimer | $96,687 | $99,814 | -3.1% |
| 74 | Holli Mcnally | $96,520 | $103,433 | -6.7% |
| 75 | Gregory Wolff | $96,111 | $95,999 | 0.1% |
| 76 | Christopher Pratt | $96,069 | $96,942 | -0.9% |
| 77 | Margaret Bubeck | $95,967 | $96,865 | -0.9% |
| 78 | Nan Sabella | $95,851 | $94,705 | 1.2% |
| 79 | Ann Marie Passino | $95,750 | $97,308 | -1.6% |
| 80 | Susan Speirs | $95,596 | $96,383 | -0.8% |
| 81 | Michael Spears | $95,518 | $98,012 | -2.5% |
| 82 | Shelley Garland | $95,418 | $94,726 | 0.7% |
| 83 | Jill Davenport | $95,324 | $93,039 | 2.5% |
| 84 | Lyndsey Briggs | $95,292 | $86,133 | 10.6% |
| 85 | Kimberly Hool | $95,267 | $97,547 | -2.3% |
| 86 | Brian Degnore | $95,113 | $84,839 | 12.1% |
| 87 | Mark Sonnenberg | $95,080 | $93,274 | 1.9% |
| 88 | Michael Rennell | $94,875 | $95,222 | -0.4% |
| 89 | Shannon Holmes | $94,808 | $95,562 | -0.8% |
| 90 | Jean Brousseau | $94,723 | $95,429 | -0.7% |
| 91 | Lisa Kline-richman | $94,683 | $86,002 | 10.1% |
| 92 | Peter Dettlinger | $94,562 | $94,641 | -0.1% |
| 93 | Andrew Taylor | $94,322 | $96,874 | -2.6% |
| 94 | Dona Johnson-beach | $94,023 | $97,048 | -3.1% |
| 95 | Pamela Mager-cronovich | $93,897 | $94,682 | -0.8% |
| 96 | Shelly Rothenbuhler | $93,889 | $85,698 | 9.6% |
| 97 | Steven Buckman | $93,845 | $94,747 | -1% |
| 98 | Tamera Duffield | $93,824 | $94,867 | -1.1% |
| 99 | Scott Cooper | $93,667 | $93,755 | -0.1% |
| 100 | Christine Geerer | $93,593 | $94,250 | -0.7% |

Alerts Sign-up