Adobe Stock
Adobe Stock
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 13 highest earners at Grosse Pointe Public Library in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Margaret Kitchel | $74,658 | $73,709 | 1.3% |
| 2 | Anthea Howbert | $61,859 | — | — |
| 3 | Marjorie Hilgendorf | $38,277 | $39,335 | -2.7% |
| 4 | Sandra Novacek | $28,358 | — | — |
| 5 | Catherine Poletis | $19,138 | $19,667 | -2.7% |
| 6 | Kathleen Gaughan | $12,101 | — | — |
| 7 | David Fentin | $8,583 | — | — |
| 8 | Jacqueline Mccabe | $8,144 | — | — |
| 9 | Elizabeth Peters | $6,404 | — | — |
| 10 | Debra Lariviere | $5,063 | — | — |
| 11 | Nancy Ross | $4,930 | — | — |
| 12 | Dianne Neiman | $1,234 | — | — |
| 13 | Sharon Blain | $611 | — | — |

Alerts Sign-up